- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Hockey
     Season:

- Power Rankings
- Playoff Picture
- Scoreboard

- Standings:
"Smart"
"Dumb"

- Show Team:

-
- Baseball
- Football
- Basketball
- Hockey



Disaster Relief
Make a Donation to the American Red Cross







Yahoo! Widgets bring coolstandings data right to your desktop!


2010-11 Hockey - Division | Conference | League | Playoffs

"Smart" Division Standings - March 19

< PreviousNext >
2010-11 Eastern Conference Standings What are these?
Northeast W L OTL PTS G GA STRK EW EPTS DIV POFF
3 Boston 39 22 10 88 213 175 L-2 45.3 101.8 85.9 99.9
6 Montreal 39 26 7 85 192 184 L-1 44.2 96.5 13.8 99.6
8 Buffalo 35 28 8 78 211 204 W-1 40.8 90.8 0.3 82.1
   Toronto 32 31 10 74 192 225 W-1 36.2 83.4 0.0 2.3
   Ottawa 27 36 9 63 164 223 W-2 30.8 71.7 0.0 0.0
Atlantic W L OTL PTS G GA STRK EW EPTS DIV POFF
1 Philadelphia 44 19 8 96 228 190 W-1 50.2 109.6 89.9 100.0
4 Pittsburgh 41 22 8 90 206 172 W-2 47.2 103.6 10.1 99.9
7 NYRangers 38 30 4 80 210 177 W-3 43.7 92.5 <0.1 94.8
   New Jersey 33 34 4 70 151 182 L-2 37.8 80.8 0.0 0.9
   NYIslanders 28 33 12 68 203 233 W-1 32.1 77.2 0.0 <0.1
Southeast W L OTL PTS G GA STRK EW EPTS DIV POFF
2 Washington 42 21 10 94 198 176 W-1 47.2 105.4 91.6 100.0
5 Tampa Bay 39 22 11 89 214 217 L-2 44.1 100.3 8.4 99.9
   Carolina 33 29 10 76 201 214 W-1 37.9 86.9 0.0 19.9
   Atlanta 30 30 12 72 202 238 L-1 33.9 80.9 0.0 0.4
   Florida 29 33 10 68 182 198 L-1 33.2 77.5 0.0 <0.1

< PreviousNext >
2010-11 Western Conference Standings
Central W L OTL PTS G GA STRK EW EPTS DIV POFF
2 Detroit 43 21 8 94 233 204 L-1 47.9 104.9 91.8 99.9
7 Chicago 38 25 8 84 232 201 L-1 44.2 97.6 7.0 85.2
8 Nashville 37 25 10 84 186 169 W-2 42.6 96.3 1.2 68.2
   Columbus 33 28 10 76 195 215 W-1 38.0 87.2 <0.1 0.7
   St. Louis 32 31 9 73 201 214 L-1 36.9 83.9 0.0 <0.1
Northwest W L OTL PTS G GA STRK EW EPTS DIV POFF
1 Vancouver 47 17 9 103 238 172 L-1 52.9 115.8 100.0 100.0
   Calgary 37 27 9 83 222 209 W-1 42.1 94.2 0.0 41.3
   Minnesota 35 29 8 78 184 196 L-5 40.1 89.3 0.0 3.0
   Colorado 27 36 8 62 198 250 W-1 31.3 71.8 0.0 0.0
   Edmonton 23 39 10 56 175 237 L-6 26.7 64.5 0.0 0.0
Pacific W L OTL PTS G GA STRK EW EPTS DIV POFF
3 San Jose 42 23 8 92 211 191 W-3 46.7 102.4 69.4 99.4
4 Phoenix 39 23 11 89 212 205 W-5 43.5 99.0 15.4 92.2
5 Los Angeles 40 26 6 86 197 176 L-2 45.2 97.5 9.5 85.4
6 Dallas 38 25 9 85 203 202 L-1 43.2 96.5 3.7 71.7
   Anaheim 39 27 5 83 199 204 W-2 44.2 94.6 1.9 52.8

Hockey statistics
W: Wins  L: Losses  OTL: Overtime losses  PTS: Points
G: Goals  GA: Goals Against

Hockey "coolstats"   What are these?
EW: Expected season Wins  EPTS: Expected season Points
DIV: % chance of winning the Division  POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.