- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Hockey
     Season:

- Power Rankings
- Playoff Picture
- Scoreboard

- Standings:
"Smart"
"Dumb"

- Show Team:

-
- Baseball
- Football
- Basketball
- Hockey



Disaster Relief
Make a Donation to the American Red Cross













Now you can follow coolstandings on Facebook and Twitter!

2010-11 - East - Southeast - Washington - as of Apr 10, 10:37 PM CST   

2010-11 "Smart" Playoff seed chances
1 2 3 4 5 6 7 8
100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

2010-11 "Dumb" Playoff seed chances
1 2 3 4 5 6 7 8
100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%


   Completed games for Washington 

Sat, Apr 9 Washington at Florida, Lost 1-0
Wed, Apr 6 Washington vs. Florida, Won 5-2
Tue, Apr 5 Washington at Toronto, Won 3-2 (Shootout)
Sat, Apr 2 Washington vs. Buffalo, Won 5-4 (Overtime)
Thu, Mar 31 Washington vs. Columbus, Won 4-3 (Overtime)
Tue, Mar 29 Washington vs. Carolina, Lost 3-2 (Shootout)
Sat, Mar 26 Washington at Montreal, Won 2-0
Fri, Mar 25 Washington at Ottawa, Lost 2-0
Tue, Mar 22 Washington at Philadelphia, Won 5-4 (Shootout)
Fri, Mar 18 Washington at New Jersey, Won 3-0

2010-11 Remaining Schedule      Show all
vs. Team PTS Home Away Total
TOTAL - 0 0 0


East - Southeast - Washington - 2010-11 "Smart" coolstats
DIV - chance of winning the Division
POFF - chance of making the Playoffs


2010-11 "Smart" Standings What are these?
Date W L OTL PTS STRK EW EPTS DIV 1S 2S 3S POFF
April 10 48 23 11 107 L-1 48.0 107.0 100.0 100.0 0.0 0.0 100.0
April 9 48 23 11 107 L-1 48.0 107.0 100.0 100.0 0.0 0.0 100.0
April 8 48 22 11 107 W-4 48.6 108.3 100.0 100.0 0.0 0.0 100.0
April 7 48 22 11 107 W-4 48.6 108.3 100.0 91.5 8.5 0.0 100.0
April 6 48 22 11 107 W-4 48.6 108.3 100.0 91.6 8.4 0.0 100.0
April 5 47 22 11 105 W-3 48.3 107.8 100.0 79.3 19.0 1.7 100.0
April 4 46 22 11 103 W-2 47.8 106.9 99.2 39.0 54.2 5.9 100.0
April 3 46 22 11 103 W-2 47.8 106.9 99.2 36.9 46.7 15.5 100.0
April 2 46 22 11 103 W-2 47.8 106.9 99.7 37.9 46.2 15.5 100.0
April 1 45 22 11 101 W-1 47.3 106.1 99.0 26.3 51.1 21.6 100.0
March 31 45 22 11 101 W-1 47.3 106.1 99.0 13.5 62.3 23.2 100.0
March 30 44 22 11 99 L-1 46.9 105.4 98.2 3.9 53.4 40.9 100.0
March 29 44 22 11 99 L-1 46.9 105.4 98.1 3.8 53.3 40.9 100.0
March 28 44 22 10 98 W-1 47.5 105.7 98.9 9.7 63.2 26.0 100.0
March 27 44 22 10 98 W-1 47.5 105.7 98.9 9.7 63.0 26.1 100.0
March 26 44 22 10 98 W-1 47.5 105.7 98.9 7.0 72.7 19.2 100.0
March 25 43 22 10 96 L-1 47.0 104.8 98.6 6.6 52.4 39.6 100.0
March 24 43 21 10 96 W-2 47.7 106.3 98.3 16.9 57.3 24.2 100.0
March 23 43 21 10 96 W-2 47.7 106.3 98.3 16.4 65.5 16.4 100.0
March 22 43 21 10 96 W-2 47.7 106.3 98.2 16.1 65.4 16.7 100.0
March 21 42 21 10 94 W-1 47.2 105.4 91.3 12.3 62.7 16.2 100.0
March 20 42 21 10 94 W-1 47.2 105.4 91.3 12.6 62.5 16.2 100.0
March 19 42 21 10 94 W-1 47.2 105.4 91.6 11.7 63.1 16.9 100.0
March 18 42 21 10 94 W-1 47.2 105.4 89.2 14.8 49.8 24.7 100.0
March 17 41 21 10 92 L-1 46.7 104.5 83.4 10.3 43.8 29.4 100.0
March 16 41 21 10 92 L-1 46.7 104.5 81.9 8.6 42.6 30.7 100.0
March 15 41 20 10 92 W-9 47.3 105.8 88.4 15.9 48.2 24.3 100.0
March 14 40 20 10 90 W-8 46.7 104.8 82.1 14.2 41.9 26.0 99.9
March 13 40 20 10 90 W-8 46.7 104.8 88.3 14.1 44.0 30.2 99.9
March 12 39 20 10 88 W-7 46.1 103.7 82.9 10.3 38.5 34.1 99.9
March 11 39 20 10 88 W-7 46.2 103.9 81.4 7.9 40.6 32.8 99.9
March 10 38 20 10 86 W-6 45.8 103.2 66.4 5.2 25.7 35.5 99.9
March 9 38 20 10 86 W-6 45.7 103.0 66.1 6.1 22.8 37.3 99.9
March 8 37 20 10 84 W-5 45.1 101.9 64.3 3.9 18.6 41.9 99.9
March 7 37 20 10 84 W-5 45.1 101.9 63.9 4.1 14.7 45.1 99.9
March 6 36 20 10 82 W-4 44.5 100.8 52.2 2.6 10.6 39.0 99.7
March 5 35 20 10 80 W-3 44.0 99.9 45.9 1.0 7.4 37.4 99.6
March 4 35 20 10 80 W-3 44.0 99.9 35.7 0.6 6.1 29.0 99.6
March 3 35 20 10 80 W-3 44.0 99.9 35.3 0.6 5.8 28.9 99.6
March 2 34 20 10 78 W-2 43.4 98.8 24.1 0.2 4.3 19.6 99.1
March 1 34 20 10 78 W-2 43.5 99.0 19.1 0.2 3.7 15.3 99.1
February 28 33 20 10 76 W-1 43.0 98.1 15.7 0.1 3.2 12.4 98.7
February 27 33 20 10 76 W-1 43.0 98.1 15.9 0.2 3.2 12.5 98.8
February 26 33 20 10 76 W-1 43.0 98.1 22.2 0.2 4.3 17.8 98.5
February 25 32 20 10 74 L-1 42.4 97.1 17.5 0.1 4.0 13.4 97.1
February 24 32 19 10 74 W-2 43.4 99.2 31.5 0.2 9.4 21.9 99.2
February 23 32 19 10 74 W-2 43.4 99.2 31.0 0.3 9.1 21.7 99.2
February 22 32 19 10 74 W-2 43.4 99.2 39.1 0.3 10.6 28.3 99.2
February 21 32 19 10 74 W-2 43.4 99.2 38.3 0.2 12.7 25.3 99.3
February 20 31 19 10 72 W-1 42.7 97.9 31.1 0.1 8.8 22.2 98.2
February 19 30 19 10 70 L-1 42.2 97.0 26.4 0.1 6.5 19.8 96.1
February 18 30 19 10 70 L-1 42.2 97.0 23.4 0.1 5.9 17.4 95.4
February 17 30 19 10 70 L-1 42.2 97.0 23.6 0.1 6.7 16.9 94.5
February 16 30 18 10 70 W-1 42.7 98.1 22.3 0.2 9.3 12.8 96.2
February 15 29 18 10 68 L-3 42.0 96.8 16.3 0.1 6.0 10.2 91.2
February 14 29 18 10 68 L-3 42.0 96.8 15.1 0.2 4.1 10.8 91.8
February 13 29 17 10 68 L-2 42.6 98.1 20.6 0.4 6.8 13.4 94.5
February 12 29 17 10 68 L-2 42.6 98.1 21.1 0.2 5.1 15.8 95.4
February 11 29 16 10 68 L-1 43.4 99.9 30.9 0.5 9.2 21.2 97.4
February 10 29 16 10 68 L-1 43.4 99.9 31.8 0.3 6.4 25.1 97.4
February 9 29 16 10 68 L-1 43.4 99.9 31.4 0.4 6.2 24.8 97.1
February 8 29 16 10 68 L-1 43.4 99.9 31.2 0.5 6.9 23.9 97.1
February 7 29 15 10 68 W-2 44.0 101.2 27.4 0.7 8.3 18.4 98.3
February 6 29 15 10 68 W-2 44.1 101.4 27.8 0.7 8.6 18.5 98.1
February 5 28 15 10 66 W-1 43.2 99.7 22.9 0.3 5.7 16.9 96.1
February 4 28 15 10 66 W-1 43.3 99.9 23.8 0.4 4.6 18.9 96.8
February 3 27 15 10 64 L-3 42.1 97.6 9.0 0.1 1.7 7.2 92.7
February 2 27 15 10 64 L-3 42.1 97.6 8.8 0.2 2.0 6.7 90.7
February 1 27 15 10 64 L-3 42.1 97.6 8.7 0.2 2.0 6.6 90.1
January 26 27 15 9 63 L-2 42.9 98.3 15.1 0.3 4.1 10.7 90.5
January 25 27 14 9 63 L-1 43.6 99.8 20.3 0.6 7.2 12.6 93.8
January 24 27 14 9 63 L-1 43.6 99.8 24.2 0.9 7.8 15.5 94.2
January 23 27 14 8 62 W-2 44.3 100.3 26.7 1.1 7.1 18.5 95.3
January 22 27 14 8 62 W-2 44.4 100.5 35.0 1.5 8.7 24.8 94.5
January 21 26 14 8 60 W-1 43.3 98.4 25.1 0.6 6.4 18.1 88.9
January 20 26 14 8 60 W-1 43.3 98.4 29.5 0.6 7.4 21.4 88.4
January 19 25 14 8 58 L-1 42.6 97.2 28.2 0.3 3.9 24.0 84.9
January 18 25 14 8 58 L-1 42.6 97.2 27.9 0.3 4.1 23.6 84.8
January 17 25 14 7 57 W-1 43.0 97.1 29.7 0.5 5.3 23.9 84.2
January 16 25 14 7 57 W-1 42.8 96.7 26.6 0.6 7.0 19.0 82.1
January 15 24 14 7 55 L-3 42.4 96.0 23.3 0.5 5.9 16.9 78.1
January 14 24 14 7 55 L-3 42.4 96.0 21.7 0.5 4.6 16.6 77.4
January 13 24 13 7 55 L-2 43.1 97.5 18.7 1.0 5.2 12.5 81.5
January 12 24 13 7 55 L-2 43.1 97.5 18.6 0.8 6.2 11.6 82.2
January 11 24 12 7 55 L-1 44.0 99.4 30.4 2.0 10.4 18.0 87.1
January 10 24 12 6 54 W-1 44.5 99.5 31.8 3.0 14.4 14.5 88.0
January 9 24 12 6 54 W-1 44.4 99.3 31.7 2.6 16.2 12.9 88.2
January 8 24 12 6 54 W-1 44.5 99.5 27.0 2.4 14.1 10.4 88.5
January 7 23 12 6 52 L-1 44.0 98.6 26.9 1.6 13.2 12.1 86.1
January 6 23 12 6 52 L-1 43.9 98.4 23.5 1.6 11.5 10.4 83.7
January 5 23 12 6 52 L-1 43.9 98.4 23.5 1.3 9.4 12.8 84.9
January 4 23 12 6 52 L-1 43.9 98.4 19.2 1.5 7.8 9.9 84.4
January 3 23 12 5 51 W-3 44.7 99.2 26.3 2.2 10.7 13.4 86.7
January 2 23 12 5 51 W-3 44.7 99.1 26.6 2.3 11.6 12.6 87.0
January 1 23 12 5 51 W-3 44.7 99.1 27.6 2.4 11.7 13.6 87.7
December 31 22 12 5 49 W-2 43.4 96.7 21.4 0.9 6.9 13.6 80.9
December 30 22 12 5 49 W-2 43.5 96.9 20.0 0.6 6.9 12.4 80.7
December 29 22 12 5 49 W-2 43.5 96.9 23.9 0.7 6.8 16.3 80.7
December 28 22 12 5 49 W-2 43.6 97.1 24.4 0.7 7.0 16.7 82.0
December 27 21 12 5 47 W-1 42.8 95.6 16.1 0.3 4.9 10.9 75.7
December 26 21 12 5 47 W-1 42.7 95.4 15.5 0.3 5.1 10.0 74.8
December 23 20 12 5 45 L-1 41.6 93.3 11.9 0.1 3.1 8.6 63.4
December 22 20 12 4 44 W-2 42.4 94.0 13.6 0.2 4.9 8.4 66.1
December 21 20 12 4 44 W-2 42.4 94.0 12.7 0.3 4.7 7.7 64.0
December 20 19 12 4 42 W-1 41.6 92.5 8.0 0.2 2.7 5.2 56.2
December 19 19 12 4 42 W-1 41.7 92.7 11.5 0.1 2.5 8.9 59.6
December 18 18 12 4 40 L-8 40.7 90.8 8.1 0.1 1.4 6.7 49.9
December 17 18 11 4 40 L-7 41.2 91.9 14.4 0.2 2.7 11.5 57.2
December 16 18 11 4 40 L-7 41.3 92.1 15.4 0.2 2.9 12.3 58.3
December 15 18 11 4 40 L-7 41.3 92.1 14.4 0.1 2.2 12.1 59.9
December 14 18 11 3 39 L-6 42.2 93.0 17.0 0.2 1.9 15.0 66.1
December 13 18 11 3 39 L-6 42.1 92.8 16.6 0.2 1.8 14.6 65.8
December 12 18 11 3 39 L-6 42.1 92.8 17.9 0.1 1.9 15.9 66.0
December 11 18 10 3 39 L-5 44.7 98.2 36.0 0.9 6.5 28.6 85.6
December 10 18 9 3 39 L-4 45.5 99.9 46.5 1.8 7.8 37.0 88.1
December 9 18 9 3 39 L-4 45.4 99.7 40.2 1.5 6.4 32.4 87.4
December 8 18 8 3 39 L-3 46.7 102.4 50.3 3.7 10.8 35.8 93.4
December 7 18 8 3 39 L-3 46.7 102.4 50.5 3.9 11.1 35.5 93.3
December 6 18 8 3 39 L-3 46.8 102.6 50.2 4.4 12.3 33.5 93.4
December 5 18 8 2 38 L-2 48.2 104.5 58.6 7.0 15.8 35.7 95.5
December 4 18 8 2 38 L-2 48.1 104.3 57.8 7.3 15.7 34.9 95.0
December 3 18 7 2 38 L-1 49.5 107.2 72.2 13.2 21.2 37.8 97.7
December 2 18 7 2 38 L-1 49.5 107.2 71.6 13.0 21.0 37.6 98.1
December 1 18 6 2 38 W-4 50.4 109.1 71.9 24.3 26.7 20.9 98.5
November 30 17 6 2 36 W-3 48.8 106.0 61.2 14.3 24.8 22.1 96.5
November 29 17 6 2 36 W-3 48.8 106.0 65.8 14.3 26.1 25.4 96.7
November 28 17 6 2 36 W-3 48.7 105.8 65.1 15.1 25.5 24.5 96.0
November 27 16 6 2 34 W-2 48.5 105.5 66.9 13.5 23.2 30.2 95.5
November 26 16 6 2 34 W-2 48.6 105.7 66.9 13.9 24.5 28.6 96.0
November 25 15 6 2 32 W-1 47.0 102.7 53.2 6.4 15.1 31.8 92.4
November 24 15 6 2 32 W-1 47.0 102.7 53.1 6.3 15.0 31.7 92.4
November 23 14 6 2 30 L-3 46.3 101.4 51.8 8.1 15.6 28.1 89.3
November 22 14 6 2 30 L-3 46.3 101.4 51.9 8.2 15.8 27.9 89.4
November 21 14 5 2 30 L-2 49.4 107.7 72.6 18.1 24.7 29.8 96.8
November 20 14 5 2 30 L-2 49.4 107.7 72.9 18.1 24.8 30.0 96.8
November 19 14 5 1 29 L-1 50.9 109.8 80.7 24.7 29.4 26.7 98.2
November 18 14 4 1 29 W-2 53.6 115.3 90.7 42.0 29.6 19.2 99.5
November 17 14 4 1 29 W-2 53.5 115.1 89.6 41.6 27.5 20.6 99.4
November 16 13 4 1 27 W-1 53.0 114.2 91.5 39.6 27.9 24.0 99.3
November 15 13 4 1 27 W-1 53.1 114.4 91.6 36.3 30.5 24.8 99.3
November 14 13 4 1 27 W-1 53.1 114.4 91.7 42.4 29.1 20.2 99.3
November 13 12 4 1 25 L-1 52.7 113.7 88.6 40.1 28.7 19.8 99.0
November 12 12 4 0 24 W-6 54.0 115.4 88.1 47.9 26.0 14.2 99.2
November 11 12 4 0 24 W-6 54.1 115.6 87.6 49.0 25.6 13.1 99.3
November 10 11 4 0 22 W-5 53.3 114.2 79.4 47.6 23.1 8.7 98.7
November 9 11 4 0 22 W-5 53.2 114.0 80.5 47.8 22.9 9.9 98.7
November 8 10 4 0 20 W-4 52.8 113.3 84.1 46.0 24.8 13.2 98.5
November 7 10 4 0 20 W-4 52.8 113.3 84.1 46.0 24.8 13.3 98.5
November 6 9 4 0 18 W-3 52.3 112.4 82.8 42.8 25.0 15.0 98.1
November 5 9 4 0 18 W-3 52.3 112.4 81.1 42.0 25.5 13.6 98.1
November 4 8 4 0 16 W-2 51.5 110.9 77.7 32.4 29.3 16.0 97.4
November 3 8 4 0 16 W-2 51.5 110.9 75.6 32.8 28.3 14.5 97.2
November 2 7 4 0 14 W-1 51.5 111.0 77.2 34.1 26.5 16.6 97.0
November 1 7 4 0 14 W-1 51.4 110.8 77.1 32.9 26.7 17.5 96.7
October 30 7 4 0 14 W-1 51.3 110.6 76.7 33.5 27.1 16.1 96.8
October 29 6 4 0 12 L-1 49.4 106.9 69.7 28.5 25.6 15.7 93.1
October 28 6 4 0 12 L-1 49.4 106.9 72.2 28.8 24.9 18.5 93.4
October 27 6 3 0 12 W-2 50.7 109.6 77.0 38.4 23.4 15.2 95.4
October 26 5 3 0 10 W-1 49.2 106.8 69.2 28.9 21.5 18.7 92.2
October 25 5 3 0 10 W-1 49.2 106.8 67.9 28.8 21.3 17.7 92.4
October 24 5 3 0 10 W-1 49.2 106.8 67.9 28.9 21.4 17.6 92.4
October 23 5 3 0 10 W-1 49.2 106.8 67.0 29.7 21.0 16.3 92.3
October 22 4 3 0 8 L-2 49.2 106.9 69.2 28.7 22.5 17.9 92.5
October 21 4 3 0 8 L-2 49.2 106.9 70.1 28.3 22.9 18.8 92.5
October 20 4 2 0 8 L-1 51.3 111.2 76.5 44.1 20.7 11.6 96.0
October 19 4 2 0 8 L-1 51.3 111.2 73.5 43.7 19.6 10.2 95.9
October 18 4 1 0 8 W-4 52.9 114.5 82.2 55.1 18.4 8.6 97.8
October 17 4 1 0 8 W-4 52.9 114.5 82.6 55.4 18.5 8.6 97.8
October 16 4 1 0 8 W-4 52.8 114.3 79.6 54.4 17.5 7.7 97.6
October 15 3 1 0 6 W-3 52.4 113.6 79.2 53.8 17.2 8.2 97.2
October 14 3 1 0 6 W-3 52.4 113.6 79.5 53.4 17.6 8.6 97.2
October 13 3 1 0 6 W-3 52.5 113.8 79.2 52.1 17.9 9.1 97.4
October 12 2 1 0 4 W-2 52.0 112.9 78.3 49.0 18.8 10.5 97.0
October 11 2 1 0 4 W-2 52.0 112.9 77.4 48.7 18.6 10.2 96.8
October 10 1 1 0 2 W-1 51.6 112.2 76.2 45.3 19.5 11.4 96.3
October 9 1 1 0 2 W-1 51.6 112.2 76.0 46.2 19.2 10.6 96.4
October 8 0 1 0 0 L-1 49.8 108.7 68.7 33.6 20.0 15.1 92.9
October 7 0 0 0 0 W-0 51.7 112.7 79.5 44.0 21.0 14.5 96.0
October 6 0 0 0 0 W-0 51.7 112.7 81.2 44.1 21.6 15.5 96.1

Hockey statistics
W: Wins  L: Losses  OTL: Overtime losses  PTS: Points

Hockey "coolstats"   What are these?
EW: Expected season Wins  EPTS: Expected season Points
DIV: % chance of winning the Division
1S, 2S, 3S: chance of becoming a 1, 2, or 3 seed
POFF: % chance of making the Playoffs



Google











Copyright © 2005 - 2013 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.