|  | 
 
 
 
 
 | 1904 Baseball
 
 "Smart" League Standings on September 15
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Boston | 80 | 50 | .615 | - | 522 | 409 | 93.6 | 60.4 | 48.5 |  		
		| New York | 78 | 49 | .614 | 0.5 | 511 | 445 | 91.9 | 59.1 | 44.6 |  		
		| Chicago | 75 | 56 | .573 | 5.5 | 529 | 425 | 89.3 | 64.7 | 4.3 |  		
		| Philadelphia | 71 | 53 | .573 | 6 | 477 | 388 | 86.6 | 64.4 | 2.4 |  		
		| Cleveland | 69 | 57 | .548 | 9 | 543 | 437 | 84.6 | 66.4 | 0.2 |  		
		| St. Louis | 54 | 73 | .425 | 24.5 | 419 | 526 | 62.8 | 89.2 | 0.0 |  		
		| Detroit | 53 | 75 | .414 | 26 | 435 | 515 | 62.2 | 89.8 | 0.0 |  		
		| Washington | 31 | 98 | .240 | 48.5 | 363 | 654 | 36.9 | 114.1 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 96 | 34 | .738 | - | 662 | 374 | 112.5 | 40.5 | 100.0 |  		
		| Chicago | 77 | 52 | .597 | 18.5 | 481 | 431 | 89.6 | 63.4 | 0.0 |  		
		| Pittsburgh | 75 | 52 | .591 | 19.5 | 561 | 500 | 89.9 | 63.1 | 0.0 |  		
		| Cincinnati | 73 | 56 | .566 | 22.5 | 590 | 476 | 85.3 | 67.7 | 0.0 |  		
		| St. Louis | 65 | 65 | .500 | 31 | 536 | 495 | 77.4 | 76.6 | 0.0 |  		
		| Brooklyn | 48 | 82 | .369 | 48 | 452 | 540 | 56.7 | 96.3 | 0.0 |  		
		| Boston | 46 | 85 | .351 | 50.5 | 414 | 665 | 53.6 | 99.4 | 0.0 |  		
		| Philadelphia | 39 | 93 | .295 | 58 | 491 | 706 | 46.9 | 105.1 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |