- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross













Get news and cool feature updates - sign up for our free newsletter.

1904 - AL - Cleveland - as of October 10


   Completed games for Cleveland 

Sat, Oct 8 Cleveland at Detroit, Won 3-0
Sat, Oct 8 Cleveland at Detroit, Lost 2-1
Fri, Oct 7 Cleveland at Detroit, Won 9-0
Fri, Oct 7 Cleveland at Detroit, Won 8-1
Thu, Oct 6 Cleveland vs. Detroit, Won 8-0
Thu, Oct 6 Cleveland vs. Detroit, Won 6-2
Tue, Oct 4 Cleveland vs. Philadelphia, Lost 4-0

AL - Cleveland - 1904 "Smart" coolstats

POFF - chance of making the Playoffs


1904 "Smart" Standings What are these?
Date W L PCT EXP W EXP L POFF
October 10 86 65 .570 86.0 65.0 0.0
October 9 86 65 .570 86.0 65.0 0.0
October 8 86 65 .570 86.0 65.0 0.0
October 7 85 64 .570 86.4 64.6 0.0
October 6 83 64 .565 85.7 65.3 0.0
October 5 81 64 .559 85.0 66.0 0.0
October 4 81 64 .559 85.0 66.0 0.0
October 3 81 63 .563 85.7 65.3 0.0
October 2 80 62 .563 85.9 65.1 0.0
October 1 80 62 .563 85.9 65.1 0.0
September 30 78 62 .557 85.4 65.6 0.0
September 29 77 62 .554 85.2 65.8 0.0
September 28 76 62 .551 84.5 66.5 0.0
September 27 75 62 .547 83.9 67.1 0.0
September 26 74 62 .544 83.3 67.7 0.0
September 25 72 62 .537 82.2 68.8 0.0
September 24 72 62 .537 82.2 68.8 0.0
September 23 72 62 .537 82.1 68.9 0.0
September 22 72 62 .537 82.2 68.8 0.0
September 21 72 62 .537 82.2 68.8 0.0
September 20 71 62 .534 81.7 69.3 0.0
September 19 70 61 .534 82.0 69.0 0.0
September 18 69 60 .535 82.4 68.6 0.0
September 17 69 60 .535 82.4 68.6 <0.1
September 16 69 59 .539 83.2 67.8 0.1
September 15 69 57 .548 84.6 66.4 0.2
September 14 69 57 .548 84.6 66.4 0.2
September 13 69 55 .556 85.8 65.2 0.9
September 12 69 55 .556 85.8 65.2 1.3
September 11 69 54 .561 86.4 64.6 2.0
September 10 69 54 .561 86.4 64.6 1.7
September 9 67 54 .554 85.3 65.7 0.6
September 8 66 53 .555 85.2 65.8 0.8
September 7 65 52 .556 84.8 66.2 1.2
September 6 64 52 .552 84.4 66.6 0.5
September 5 64 51 .557 85.1 65.9 1.2
September 4 63 50 .558 85.7 65.3 2.5
September 3 63 50 .558 85.8 65.2 2.4
September 2 62 50 .554 85.1 65.9 1.7
September 1 62 49 .559 85.6 65.4 3.1
August 31 61 48 .560 85.7 65.3 3.8
August 30 61 47 .565 86.3 64.7 6.9
August 29 61 46 .570 87.0 64.0 10.3
August 28 60 46 .566 86.4 64.6 8.7
August 27 60 46 .566 86.5 64.5 8.9
August 26 59 46 .562 86.2 64.8 6.7
August 25 58 46 .558 85.9 65.1 6.6
August 24 57 46 .553 85.6 65.4 6.4
August 23 57 45 .559 86.4 64.6 8.7
August 22 56 45 .554 85.8 65.2 7.2
August 21 56 44 .560 86.4 64.6 9.6
August 20 56 44 .560 86.4 64.6 9.6
August 19 56 43 .566 87.3 63.7 13.2
August 18 55 43 .561 86.7 64.3 10.2
August 17 54 42 .563 86.9 64.1 11.1
August 16 53 42 .558 86.7 64.3 9.2
August 15 52 42 .553 85.9 65.1 8.7
August 14 51 42 .548 85.6 65.4 8.3
August 13 51 42 .548 85.6 65.4 8.4
August 12 50 42 .543 84.8 66.2 5.4
August 11 50 41 .549 85.7 65.3 7.9
August 10 50 40 .556 86.4 64.6 10.9
August 9 50 40 .556 86.5 64.5 10.6
August 8 49 40 .551 85.8 65.2 7.8
August 7 48 40 .545 84.3 66.7 4.2
August 6 48 40 .545 84.4 66.6 3.8
August 5 48 39 .552 84.8 66.2 5.3
August 4 48 38 .558 85.8 65.2 7.0
August 3 47 38 .553 84.1 66.9 4.1
August 2 47 37 .560 85.4 65.6 7.3
August 1 47 36 .566 86.3 64.7 11.4
July 31 47 35 .573 88.0 63.0 17.6
July 30 47 35 .573 87.9 63.1 17.3
July 29 46 35 .568 87.1 63.9 15.7
July 28 45 34 .570 87.6 63.4 17.8
July 27 45 34 .570 87.6 63.4 18.0
July 26 44 33 .571 87.8 63.2 18.6
July 25 44 33 .571 87.8 63.2 18.8
July 24 44 33 .571 87.8 63.2 18.5
July 23 44 33 .571 87.9 63.1 19.0
July 22 42 33 .560 86.5 64.5 13.9
July 21 41 33 .554 85.7 65.3 11.4
July 20 40 33 .548 84.7 66.3 7.7
July 19 38 33 .535 82.3 68.7 3.8
July 18 37 33 .529 81.7 69.3 3.2
July 17 37 32 .536 82.4 68.6 4.3
July 16 37 32 .536 82.2 68.8 4.1
July 15 37 31 .544 84.0 67.0 7.7
July 14 37 30 .552 84.8 66.2 10.0
July 13 37 29 .561 87.9 63.1 16.9
July 12 36 29 .554 86.0 65.0 11.8
July 11 35 29 .547 85.5 65.5 10.9
July 10 35 28 .556 87.7 63.3 15.8
July 9 35 28 .556 87.7 63.3 15.7
July 8 35 27 .565 88.7 62.3 18.7
July 7 33 27 .550 87.7 63.3 17.2
July 6 32 27 .542 87.1 63.9 16.7
July 5 32 27 .542 87.1 63.9 17.4
July 4 31 27 .534 85.3 65.7 14.5
July 3 30 26 .536 86.2 64.8 16.5
July 2 29 26 .527 85.7 65.3 14.3
July 1 28 25 .528 86.4 64.6 15.7
June 30 28 25 .528 86.6 64.4 17.2
June 29 28 25 .528 86.2 64.8 16.2
June 28 28 25 .528 86.4 64.6 16.5
June 27 27 25 .519 85.4 65.6 14.0
June 26 27 25 .519 85.3 65.7 14.2
June 25 26 25 .510 84.4 66.6 13.2
June 24 26 24 .520 85.6 65.4 15.4
June 23 26 24 .520 85.6 65.4 15.1
June 22 26 23 .531 86.3 64.7 15.8
June 21 26 22 .542 87.0 64.0 18.2
June 20 26 21 .553 87.7 63.3 20.1
June 19 26 21 .553 87.7 63.3 21.2
June 18 26 21 .553 87.6 63.4 20.4
June 17 25 21 .543 87.1 63.9 18.8
June 16 24 21 .533 85.2 65.8 15.6
June 15 24 20 .545 87.0 64.0 18.7
June 14 23 20 .535 85.1 65.9 12.9
June 13 23 19 .548 87.0 64.0 17.2
June 12 23 18 .561 89.8 61.2 27.0
June 11 23 18 .561 89.7 61.3 27.0
June 10 23 17 .575 90.8 60.2 25.8
June 9 22 17 .564 90.1 60.9 27.0
June 8 22 16 .579 91.2 59.8 28.4
June 7 22 15 .595 92.8 58.2 29.5
June 6 22 15 .595 92.7 58.3 29.0
June 5 21 15 .583 91.9 59.1 28.2
June 4 21 15 .583 91.5 59.5 26.2
June 3 21 14 .600 92.6 58.4 30.5
June 2 20 14 .588 91.9 59.1 28.1
June 1 19 14 .576 92.0 59.0 27.5
May 31 19 13 .594 93.4 57.6 32.1
May 30 19 13 .594 93.3 57.7 31.2
May 29 19 13 .594 93.5 57.5 33.7
May 28 19 12 .613 94.4 56.6 35.6
May 27 18 12 .600 93.6 57.4 33.9
May 26 17 12 .586 92.4 58.6 31.4
May 25 16 12 .571 91.4 59.6 28.5
May 24 15 12 .556 90.2 60.8 25.8
May 23 14 12 .538 89.1 61.9 22.9
May 22 13 12 .520 88.2 62.8 20.2
May 21 13 12 .520 88.3 62.7 20.1
May 20 13 11 .542 90.4 60.6 23.3
May 19 12 11 .522 89.0 62.0 21.4
May 18 12 11 .522 89.2 61.8 20.4
May 17 12 11 .522 89.0 62.0 20.6
May 16 11 11 .500 87.7 63.3 17.0
May 15 10 11 .476 85.8 65.2 12.2
May 14 10 11 .476 85.8 65.2 12.6
May 13 10 10 .500 88.7 62.3 16.7
May 12 10 9 .526 89.3 61.7 17.5
May 11 9 9 .500 86.9 64.1 15.8
May 10 9 8 .529 87.9 63.1 17.5
May 9 9 8 .529 88.1 62.9 17.0
May 8 8 8 .500 86.6 64.4 14.9
May 7 8 8 .500 86.8 64.2 15.4
May 6 7 8 .467 86.1 64.9 13.2
May 5 6 8 .429 85.9 65.1 14.3
May 4 5 8 .385 84.3 66.7 12.3
May 3 5 7 .417 85.2 65.8 13.9
May 2 4 7 .364 82.5 68.5 10.3
May 1 4 6 .400 84.2 66.8 12.3
April 30 4 6 .400 83.8 67.2 11.1
April 29 4 5 .444 86.9 64.1 16.9
April 28 4 5 .444 87.0 64.0 17.5
April 27 4 5 .444 87.2 63.8 17.0
April 26 4 5 .444 86.9 64.1 16.8
April 25 4 5 .444 87.1 63.9 17.3
April 24 4 4 .500 89.3 61.7 20.2
April 23 4 3 .571 90.0 61.0 21.6
April 22 4 2 .667 92.0 59.0 25.6
April 21 3 2 .600 89.7 61.3 22.2
April 20 3 2 .600 89.8 61.2 21.9
April 19 3 2 .600 90.0 61.0 23.0
April 18 3 1 .750 91.0 60.0 24.7
April 17 2 1 .667 88.3 62.7 21.6
April 16 1 1 .500 86.1 64.9 17.1
April 15 1 0 1.000 87.2 63.8 21.0
April 14 1 0 1.000 87.1 63.9 21.7
April 13 0 0 .000 84.2 66.8 15.7

Baseball statistics
W: Wins  L: Losses  PCT: Winning percentage

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
POFF: % chance of making the Playoffs



Google











Copyright © 2005 - 2013 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.