|  | 
 
 
 
 
 | 1904 Baseball
 
 "Smart" League Standings on September 4
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 70 | 43 | .619 | - | 472 | 406 | 92.1 | 58.9 | 43.2 |  		
		| Boston | 71 | 45 | .612 | 0.5 | 456 | 366 | 93.6 | 60.4 | 43.8 |  		
		| Philadelphia | 63 | 47 | .573 | 5.5 | 429 | 351 | 86.5 | 64.5 | 6.5 |  		
		| Chicago | 67 | 51 | .568 | 5.5 | 481 | 380 | 88.3 | 65.7 | 4.1 |  		
		| Cleveland | 63 | 50 | .558 | 7 | 495 | 394 | 85.7 | 65.3 | 2.5 |  		
		| Detroit | 47 | 66 | .416 | 23 | 390 | 458 | 63.9 | 88.1 | 0.0 |  		
		| St. Louis | 46 | 66 | .411 | 23.5 | 367 | 478 | 60.5 | 91.5 | 0.0 |  		
		| Washington | 28 | 87 | .243 | 43 | 319 | 576 | 37.4 | 113.6 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 85 | 32 | .726 | - | 593 | 329 | 112.2 | 40.8 | 100.0 |  		
		| Chicago | 72 | 46 | .610 | 13.5 | 452 | 397 | 90.0 | 63.0 | 0.0 |  		
		| Pittsburgh | 67 | 47 | .588 | 16.5 | 522 | 469 | 88.2 | 64.8 | 0.0 |  		
		| Cincinnati | 67 | 50 | .573 | 18 | 547 | 434 | 85.8 | 67.2 | 0.0 |  		
		| St. Louis | 62 | 60 | .508 | 25.5 | 502 | 457 | 78.2 | 75.8 | 0.0 |  		
		| Boston | 44 | 75 | .370 | 42 | 382 | 601 | 55.7 | 97.3 | 0.0 |  		
		| Brooklyn | 40 | 77 | .342 | 45 | 383 | 485 | 55.5 | 97.5 | 0.0 |  		
		| Philadelphia | 34 | 84 | .288 | 51.5 | 423 | 632 | 46.3 | 105.7 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |