|  | 
 
 
 
 
 | 1904 Baseball
 
 "Smart" League Standings on July 7
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Boston | 43 | 22 | .662 | - | 241 | 189 | 95.2 | 58.8 | 44.3 |  		
		| New York | 40 | 24 | .625 | 2.5 | 280 | 238 | 88.6 | 62.4 | 18.4 |  		
		| Chicago | 40 | 28 | .588 | 4.5 | 304 | 253 | 89.2 | 64.8 | 16.6 |  		
		| Cleveland | 33 | 27 | .550 | 7.5 | 290 | 224 | 87.7 | 63.3 | 17.2 |  		
		| Philadelphia | 32 | 31 | .508 | 10 | 265 | 222 | 81.1 | 69.9 | 3.5 |  		
		| St. Louis | 27 | 34 | .443 | 14 | 227 | 261 | 66.3 | 85.7 | <0.1 |  		
		| Detroit | 27 | 36 | .429 | 15 | 217 | 253 | 66.3 | 85.7 | 0.0 |  		
		| Washington | 11 | 51 | .177 | 30.5 | 176 | 360 | 33.7 | 117.3 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 49 | 17 | .742 | - | 379 | 199 | 112.0 | 41.0 | 97.3 |  		
		| Chicago | 38 | 26 | .594 | 10 | 253 | 241 | 85.4 | 67.6 | 0.9 |  		
		| Cincinnati | 36 | 27 | .571 | 11.5 | 327 | 260 | 86.7 | 66.3 | 1.1 |  		
		| Pittsburgh | 35 | 29 | .547 | 13 | 290 | 286 | 81.3 | 71.7 | 0.3 |  		
		| St. Louis | 33 | 31 | .516 | 15 | 271 | 241 | 83.9 | 70.1 | 0.4 |  		
		| Brooklyn | 28 | 42 | .400 | 23 | 271 | 299 | 65.2 | 87.8 | 0.0 |  		
		| Boston | 26 | 42 | .382 | 24 | 217 | 331 | 53.9 | 99.1 | 0.0 |  		
		| Philadelphia | 16 | 47 | .254 | 31.5 | 230 | 381 | 43.6 | 108.4 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |