|  | 
 
 
 
 
 | 2001 Baseball - Division | League | Wild Card
 
 "Smart" Division Standings on September 4
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| New York | 82 | 57 | .590 | - | 707 | 633 | 95.5 | 66.5 | 98.8 | 0.1 | 98.9 |  		
		| Boston | 71 | 65 | .522 | 9.5 | 659 | 604 | 85.9 | 76.1 | 1.2 | 0.6 | 1.8 |  		
		| Toronto | 68 | 71 | .489 | 14 | 676 | 656 | 81.0 | 81.0 | 0.0 | 0.0 | 0.0 |  		
		| Baltimore | 55 | 83 | .399 | 26.5 | 584 | 702 | 64.2 | 97.8 | 0.0 | 0.0 | 0.0 |  		
		| Tampa Bay | 50 | 89 | .360 | 32 | 560 | 790 | 58.1 | 103.9 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Cleveland | 79 | 59 | .572 | - | 777 | 706 | 92.0 | 70.0 | 94.1 | <0.1 | 94.1 |  		
		| Minnesota | 72 | 66 | .522 | 7 | 665 | 663 | 84.2 | 77.8 | 3.9 | 0.1 | 4.0 |  		
		| Chicago | 71 | 67 | .514 | 8 | 666 | 675 | 83.5 | 78.5 | 1.9 | <0.1 | 2.0 |  		
		| Kansas City | 56 | 82 | .406 | 23 | 625 | 727 | 67.6 | 94.4 | 0.0 | 0.0 | 0.0 |  		
		| Detroit | 55 | 82 | .401 | 23.5 | 617 | 761 | 65.5 | 96.5 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Seattle | 99 | 40 | .712 | - | 781 | 550 | 113.2 | 48.8 | 100.0 | 0.0 | 100.0 |  		
		| Oakland | 82 | 57 | .590 | 17 | 733 | 567 | 95.7 | 66.3 | 0.0 | 99.3 | 99.3 |  		
		| Anaheim | 70 | 68 | .507 | 28.5 | 605 | 595 | 80.5 | 81.5 | 0.0 | <0.1 | <0.1 |  		
		| Texas | 63 | 75 | .457 | 35.5 | 786 | 812 | 73.2 | 88.8 | 0.0 | 0.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Atlanta | 75 | 63 | .543 | - | 613 | 548 | 88.8 | 73.2 | 83.6 | 0.2 | 83.8 |  		
		| Philadelphia | 72 | 66 | .522 | 3 | 654 | 639 | 84.3 | 77.7 | 16.1 | 0.5 | 16.6 |  		
		| New York | 67 | 72 | .482 | 8.5 | 528 | 622 | 77.6 | 84.4 | 0.2 | 0.0 | 0.2 |  		
		| Florida | 64 | 74 | .464 | 11 | 650 | 637 | 76.6 | 85.4 | 0.1 | 0.0 | 0.1 |  		
		| Montreal | 59 | 79 | .428 | 16 | 574 | 693 | 69.7 | 92.3 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Houston | 81 | 57 | .587 | - | 726 | 648 | 93.6 | 68.4 | 74.4 | 14.7 | 89.1 |  		
		| Chicago | 77 | 61 | .558 | 4 | 634 | 584 | 89.9 | 72.1 | 17.6 | 33.7 | 51.3 |  		
		| St. Louis | 75 | 63 | .543 | 6 | 678 | 607 | 88.6 | 73.4 | 8.1 | 24.0 | 32.1 |  		
		| Milwaukee | 61 | 77 | .442 | 20 | 630 | 647 | 71.9 | 90.1 | 0.0 | 0.0 | 0.0 |  		
		| Cincinnati | 56 | 82 | .406 | 25 | 649 | 730 | 67.4 | 94.6 | 0.0 | 0.0 | 0.0 |  		
		| Pittsburgh | 52 | 86 | .377 | 29 | 564 | 737 | 61.8 | 100.2 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Arizona | 78 | 60 | .565 | - | 668 | 560 | 91.4 | 70.6 | 71.2 | 7.5 | 78.7 |  		
		| San Francisco | 77 | 62 | .554 | 1.5 | 676 | 648 | 88.4 | 73.6 | 19.1 | 15.2 | 34.3 |  		
		| Los Angeles | 75 | 63 | .543 | 3 | 652 | 633 | 86.2 | 75.8 | 9.6 | 4.3 | 13.8 |  		
		| San Diego | 69 | 70 | .496 | 9.5 | 688 | 671 | 80.4 | 81.6 | 0.1 | 0.1 | 0.2 |  		
		| Colorado | 61 | 76 | .445 | 16.5 | 769 | 749 | 73.3 | 88.7 | 0.0 | 0.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division  
		
		y: Clinched Wild card W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division   
WC: % chance of winning the Wild Card
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |