- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross













Now you can follow coolstandings on Facebook and Twitter!

2001 - NL West - Colorado - as of October 7


   Completed games for Colorado 

Sun, Oct 7 Colorado at San Diego, Won 14-5
Sat, Oct 6 Colorado at San Diego, Lost 10-4
Fri, Oct 5 Colorado at San Diego, Won 4-0
Thu, Oct 4 Colorado at Arizona, Lost 5-4
Wed, Oct 3 Colorado at Arizona, Lost 4-3
Tue, Oct 2 Colorado at Arizona, Lost 10-1
Sun, Sep 30 Colorado vs. Milwaukee, Won 10-0

NL West - Colorado - 2001 "Smart" coolstats

DIV - chance of winning the Division
WC - chance of winning the Wild Card
POFF - chance of making the Playoffs


2001 "Smart" Standings What are these?
Date W L PCT EXP W EXP L DIV WC POFF
October 7 73 89 .451 73.0 89.0 0.0 0.0 0.0
October 6 72 89 .447 72.6 89.4 0.0 0.0 0.0
October 5 72 88 .450 73.1 88.9 0.0 0.0 0.0
October 4 71 88 .447 72.7 89.3 0.0 0.0 0.0
October 3 71 87 .449 73.1 88.9 0.0 0.0 0.0
October 2 71 86 .452 73.5 88.5 0.0 0.0 0.0
October 1 71 85 .455 74.1 87.9 0.0 0.0 0.0
September 30 71 85 .455 74.1 87.9 0.0 0.0 0.0
September 29 70 85 .452 73.6 88.4 0.0 0.0 0.0
September 28 69 85 .448 73.1 88.9 0.0 0.0 0.0
September 27 68 85 .444 72.6 89.4 0.0 0.0 0.0
September 26 67 85 .441 72.1 89.9 0.0 0.0 0.0
September 25 67 84 .444 72.6 89.4 0.0 0.0 0.0
September 24 67 83 .447 73.0 89.0 0.0 0.0 0.0
September 23 66 83 .443 72.4 89.6 0.0 0.0 0.0
September 22 65 83 .439 71.9 90.1 0.0 0.0 0.0
September 21 65 82 .442 72.5 89.5 0.0 0.0 0.0
September 20 64 82 .438 72.1 89.9 0.0 0.0 0.0
September 19 64 81 .441 72.8 89.2 0.0 0.0 0.0
September 18 63 81 .438 72.1 89.9 0.0 0.0 0.0
September 17 62 81 .434 71.4 90.6 0.0 0.0 0.0
September 10 62 80 .437 71.9 90.1 0.0 0.0 0.0
September 9 62 80 .437 71.8 90.2 0.0 0.0 0.0
September 8 62 79 .440 72.3 89.7 0.0 0.0 0.0
September 7 62 78 .443 72.8 89.2 0.0 0.0 0.0
September 6 61 78 .439 72.2 89.8 0.0 0.0 0.0
September 5 61 77 .442 72.7 89.3 0.0 0.0 0.0
September 4 61 76 .445 73.3 88.7 0.0 0.0 0.0
September 3 60 76 .441 72.7 89.3 0.0 0.0 0.0
September 2 59 76 .437 72.1 89.9 0.0 0.0 0.0
September 1 59 75 .440 72.5 89.5 0.0 0.0 0.0
August 31 59 74 .444 73.1 88.9 0.0 0.0 0.0
August 30 58 74 .439 72.5 89.5 0.0 0.0 0.0
August 29 58 73 .443 73.0 89.0 0.0 0.0 0.0
August 28 57 73 .438 72.4 89.6 0.0 0.0 0.0
August 27 56 73 .434 71.9 90.1 0.0 0.0 0.0
August 26 56 73 .434 71.9 90.1 0.0 0.0 0.0
August 25 55 73 .430 71.4 90.6 0.0 0.0 0.0
August 24 55 72 .433 72.1 89.9 0.0 0.0 0.0
August 23 54 72 .429 71.3 90.7 0.0 0.0 0.0
August 22 53 72 .424 70.4 91.6 0.0 0.0 0.0
August 21 53 71 .427 70.9 91.1 0.0 0.0 0.0
August 20 53 70 .431 71.5 90.5 0.0 0.0 0.0
August 19 53 70 .431 71.6 90.4 0.0 0.0 0.0
August 18 52 70 .426 71.2 90.8 0.0 0.0 0.0
August 17 51 70 .421 70.6 91.4 0.0 0.0 0.0
August 16 50 70 .417 70.0 92.0 0.0 0.0 0.0
August 15 50 69 .420 70.4 91.6 0.0 0.0 0.0
August 14 50 68 .424 71.0 91.0 0.0 0.0 0.0
August 13 49 68 .419 70.4 91.6 0.0 0.0 0.0
August 12 49 68 .419 70.3 91.7 0.0 0.0 0.0
August 11 48 68 .414 69.8 92.2 0.0 0.0 0.0
August 10 48 67 .417 70.6 91.4 0.0 0.0 0.0
August 9 47 67 .412 69.7 92.3 <0.1 0.0 <0.1
August 8 46 67 .407 68.5 93.5 0.0 0.0 0.0
August 7 46 66 .411 68.8 93.2 0.0 <0.1 <0.1
August 6 46 65 .414 69.2 92.8 0.0 0.0 0.0
August 5 46 65 .414 69.2 92.8 0.0 0.0 0.0
August 4 46 64 .418 69.8 92.2 0.0 0.0 0.0
August 3 46 63 .422 70.4 91.6 <0.1 0.0 <0.1
August 2 45 63 .417 69.8 92.2 <0.1 <0.1 <0.1
August 1 45 62 .421 70.5 91.5 <0.1 0.0 <0.1
July 31 45 61 .425 71.2 90.8 <0.1 <0.1 <0.1
July 30 44 61 .419 70.6 91.4 <0.1 <0.1 <0.1
July 29 44 61 .419 70.7 91.3 <0.1 <0.1 <0.1
July 28 43 61 .413 70.0 92.0 <0.1 <0.1 <0.1
July 27 43 60 .417 70.7 91.3 <0.1 0.0 <0.1
July 26 43 59 .422 71.3 90.7 0.1 <0.1 0.1
July 25 43 58 .426 71.9 90.1 <0.1 0.1 0.1
July 24 43 57 .430 72.6 89.4 0.1 0.1 0.2
July 23 42 57 .424 72.1 89.9 0.1 0.1 0.2
July 22 41 57 .418 71.3 90.7 <0.1 0.1 0.1
July 21 41 56 .423 71.8 90.2 0.1 0.1 0.2
July 20 41 55 .427 73.1 88.9 0.3 0.2 0.5
July 19 40 55 .421 72.1 89.9 0.3 0.1 0.4
July 18 40 54 .426 72.5 89.5 0.2 0.2 0.4
July 17 40 53 .430 73.9 88.1 0.5 0.6 1.1
July 16 40 52 .435 74.6 87.4 0.6 0.6 1.2
July 15 40 51 .440 75.2 86.8 0.9 0.8 1.7
July 14 40 50 .444 76.1 85.9 1.2 1.5 2.7
July 13 39 50 .438 74.7 87.3 0.8 0.7 1.5
July 12 39 49 .443 75.9 86.1 1.4 1.3 2.7
July 8 39 48 .448 76.5 85.5 1.6 1.5 3.1
July 7 39 47 .453 77.4 84.6 1.9 2.4 4.3
July 6 39 46 .459 78.2 83.8 2.0 3.6 5.5
July 5 39 45 .464 78.8 83.2 1.9 3.9 5.8
July 4 38 45 .458 77.9 84.1 1.1 3.2 4.3
July 3 38 44 .463 79.0 83.0 2.0 4.7 6.7
July 2 38 43 .469 79.8 82.2 1.9 6.0 7.9
July 1 38 43 .469 79.8 82.2 2.2 6.1 8.3
June 30 38 42 .475 80.4 81.6 3.0 7.4 10.3
June 29 38 41 .481 80.9 81.1 4.0 7.1 11.1
June 28 38 40 .487 81.9 80.1 6.3 8.2 14.5
June 27 38 40 .487 82.0 80.0 6.2 8.0 14.2
June 26 37 40 .481 81.3 80.7 5.8 6.1 11.9
June 25 37 39 .487 82.4 79.6 6.8 7.7 14.5
June 24 37 38 .493 82.9 79.1 6.5 9.0 15.5
June 23 36 38 .486 82.1 79.9 4.9 8.0 12.9
June 22 36 37 .493 82.9 79.1 6.1 9.9 16.0
June 21 36 36 .500 83.3 78.7 7.8 9.9 17.7
June 20 36 35 .507 84.6 77.4 11.4 10.9 22.4
June 19 36 34 .514 85.8 76.2 12.4 13.9 26.3
June 18 36 33 .522 86.8 75.2 15.7 13.9 29.7
June 17 36 32 .529 88.7 73.3 20.7 16.6 37.3
June 16 35 32 .522 88.7 73.3 22.5 16.0 38.4
June 15 34 32 .515 88.4 73.6 21.5 16.1 37.5
June 14 33 32 .508 87.6 74.4 19.4 15.5 34.9
June 13 32 31 .508 87.4 74.6 20.1 15.4 35.5
June 12 32 31 .508 87.5 74.5 23.5 12.1 35.6
June 11 32 30 .516 88.0 74.0 21.9 14.7 36.6
June 10 32 30 .516 87.8 74.2 21.6 12.8 34.5
June 9 31 30 .508 87.0 75.0 20.3 11.0 31.3
June 8 31 29 .517 88.4 73.6 23.1 14.4 37.5
June 7 30 29 .508 87.3 74.7 21.7 10.7 32.4
June 6 30 28 .517 87.8 74.2 23.8 10.8 34.6
June 5 29 28 .509 87.4 74.6 23.4 10.1 33.5
June 4 28 28 .500 86.5 75.5 20.2 9.0 29.2
June 3 28 28 .500 86.5 75.5 19.6 9.1 28.7
June 2 27 28 .491 85.3 76.7 17.8 8.5 26.3
June 1 26 28 .481 84.5 77.5 16.2 6.8 23.0
May 31 26 27 .491 85.9 76.1 20.2 7.2 27.3
May 30 26 27 .491 85.8 76.2 19.5 8.0 27.5
May 29 26 26 .500 87.2 74.8 23.3 9.0 32.3
May 28 25 26 .490 85.7 76.3 19.1 8.7 27.8
May 27 25 25 .500 86.6 75.4 22.0 9.1 31.1
May 26 25 24 .510 87.3 74.7 23.6 9.5 33.0
May 25 24 24 .500 85.6 76.4 20.1 7.9 27.9
May 24 23 24 .489 83.8 78.2 17.0 7.1 24.1
May 23 23 23 .500 85.5 76.5 20.3 7.8 28.2
May 22 23 22 .511 86.4 75.6 22.2 9.2 31.3
May 21 22 22 .500 85.7 76.3 22.3 8.2 30.5
May 20 21 22 .488 84.8 77.2 20.8 7.4 28.2
May 19 20 22 .476 82.7 79.3 15.6 6.1 21.7
May 18 20 21 .488 83.8 78.2 17.2 7.8 24.9
May 17 20 20 .500 84.3 77.7 18.5 7.1 25.5
May 16 19 20 .487 82.7 79.3 15.9 6.4 22.3
May 15 19 19 .500 83.9 78.1 18.4 7.4 25.7
May 14 19 18 .514 84.9 77.1 21.2 8.3 29.5
May 13 19 18 .514 84.9 77.1 21.1 8.4 29.5
May 12 19 17 .528 87.1 74.9 27.0 9.1 36.0
May 11 19 16 .543 88.5 73.5 30.3 9.5 39.7
May 10 18 16 .529 87.1 74.9 25.2 9.9 35.1
May 9 17 16 .515 86.3 75.7 25.3 8.7 34.0
May 8 16 16 .500 84.8 77.2 21.7 8.4 30.1
May 7 15 16 .484 83.3 78.7 19.6 7.5 27.2
May 6 15 15 .500 84.4 77.6 21.8 8.6 30.3
May 5 15 14 .517 85.1 76.9 24.8 8.0 32.8
May 4 15 13 .536 87.7 74.3 24.8 11.8 36.6
May 3 14 13 .519 85.3 76.7 20.3 10.6 30.8
May 2 14 12 .538 86.6 75.4 22.5 11.4 33.9
May 1 13 12 .520 84.9 77.1 19.6 9.7 29.3
April 30 13 11 .542 87.4 74.6 25.0 12.1 37.1
April 29 13 11 .542 87.8 74.2 25.9 12.0 37.8
April 28 12 11 .522 85.5 76.5 23.1 9.8 32.9
April 27 12 10 .545 87.2 74.8 26.0 11.3 37.3
April 26 12 9 .571 88.0 74.0 25.7 11.8 37.6
April 25 12 8 .600 89.5 72.5 30.3 12.1 42.4
April 24 11 8 .579 89.5 72.5 30.9 12.0 42.8
April 23 10 8 .556 86.1 75.9 22.1 11.5 33.6
April 22 10 8 .556 86.0 76.0 23.5 10.6 34.2
April 21 9 8 .529 85.2 76.8 21.4 10.3 31.6
April 20 9 7 .563 87.6 74.4 25.7 11.5 37.2
April 19 9 6 .600 88.8 73.2 29.5 11.6 41.1
April 18 8 6 .571 86.6 75.4 24.0 11.4 35.4
April 17 7 6 .538 83.4 78.6 17.9 9.5 27.4
April 16 6 6 .500 81.7 80.3 15.4 8.3 23.8
April 15 6 6 .500 81.7 80.3 15.6 8.1 23.7
April 14 5 6 .455 80.5 81.5 13.0 7.8 20.8
April 13 4 6 .400 80.1 81.9 12.8 7.9 20.7
April 12 4 5 .444 81.4 80.6 14.7 8.5 23.2
April 11 3 5 .375 80.4 81.6 12.4 7.8 20.2
April 10 3 4 .429 81.4 80.6 14.2 8.9 23.1
April 9 3 4 .429 81.4 80.6 14.4 8.2 22.7
April 8 3 3 .500 82.3 79.7 15.6 8.8 24.4
April 7 3 2 .600 85.0 77.0 19.0 9.8 28.8
April 6 3 1 .750 86.3 75.7 20.3 10.4 30.7
April 5 3 0 1.000 88.2 73.8 22.0 13.0 35.0
April 4 2 0 1.000 86.0 76.0 20.0 10.6 30.6
April 3 1 0 1.000 84.6 77.4 17.8 9.8 27.6
April 2 1 0 1.000 84.7 77.3 18.3 9.4 27.7
April 1 0 0 .000 82.6 79.4 16.4 7.8 24.1
March 31 0 0 .000 82.4 79.6 16.4 8.0 24.3

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google











Copyright © 2005 - 2013 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.