|  | 
 
 
 
 
 | 2001 Baseball - Division | League | Wild Card
 
 "Smart" Division Standings on September 3
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| New York | 82 | 56 | .594 | - | 707 | 619 | 96.3 | 65.7 | 99.1 | 0.1 | 99.1 |  		
		| Boston | 71 | 64 | .526 | 9.5 | 654 | 596 | 86.4 | 75.6 | 0.9 | 1.1 | 2.1 |  		
		| Toronto | 67 | 71 | .486 | 15 | 662 | 656 | 80.3 | 81.7 | 0.0 | <0.1 | <0.1 |  		
		| Baltimore | 55 | 82 | .401 | 26.5 | 582 | 697 | 64.5 | 97.5 | 0.0 | 0.0 | 0.0 |  		
		| Tampa Bay | 49 | 89 | .355 | 33 | 552 | 787 | 57.2 | 104.8 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Cleveland | 78 | 59 | .569 | - | 769 | 701 | 91.6 | 70.4 | 92.4 | <0.1 | 92.4 |  		
		| Minnesota | 72 | 65 | .526 | 6 | 660 | 657 | 84.7 | 77.3 | 6.3 | 0.1 | 6.4 |  		
		| Chicago | 69 | 67 | .507 | 8.5 | 652 | 674 | 82.3 | 79.7 | 1.4 | <0.1 | 1.4 |  		
		| Detroit | 55 | 80 | .407 | 22 | 616 | 747 | 66.5 | 95.5 | 0.0 | 0.0 | 0.0 |  		
		| Kansas City | 55 | 82 | .401 | 23 | 621 | 726 | 67.0 | 95.0 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Seattle | 99 | 39 | .717 | - | 778 | 542 | 114.2 | 47.8 | 100.0 | 0.0 | 100.0 |  		
		| Oakland | 81 | 57 | .587 | 18 | 728 | 565 | 95.2 | 66.8 | 0.0 | 98.6 | 98.6 |  		
		| Anaheim | 70 | 67 | .511 | 28.5 | 604 | 591 | 81.0 | 81.0 | 0.0 | 0.1 | 0.1 |  		
		| Texas | 62 | 75 | .453 | 36.5 | 780 | 807 | 72.7 | 89.3 | 0.0 | 0.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Atlanta | 74 | 63 | .540 | - | 610 | 546 | 88.6 | 73.4 | 78.5 | 0.3 | 78.8 |  		
		| Philadelphia | 72 | 65 | .526 | 2 | 651 | 634 | 84.9 | 77.1 | 21.3 | 0.6 | 21.9 |  		
		| New York | 66 | 72 | .478 | 8.5 | 523 | 619 | 77.0 | 85.0 | 0.1 | 0.0 | 0.1 |  		
		| Florida | 63 | 74 | .460 | 11 | 642 | 636 | 75.9 | 86.1 | <0.1 | 0.0 | <0.1 |  		
		| Montreal | 59 | 78 | .431 | 15 | 572 | 690 | 70.0 | 92.0 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Houston | 80 | 57 | .584 | - | 719 | 647 | 93.1 | 68.9 | 67.6 | 18.4 | 85.9 |  		
		| Chicago | 77 | 60 | .562 | 3 | 633 | 576 | 90.5 | 71.5 | 25.8 | 36.5 | 62.3 |  		
		| St. Louis | 74 | 63 | .540 | 6 | 672 | 606 | 88.1 | 73.9 | 6.6 | 18.8 | 25.4 |  		
		| Milwaukee | 61 | 76 | .445 | 19 | 628 | 642 | 72.5 | 89.5 | 0.0 | 0.0 | 0.0 |  		
		| Cincinnati | 56 | 81 | .409 | 24 | 648 | 723 | 67.9 | 94.1 | 0.0 | 0.0 | 0.0 |  		
		| Pittsburgh | 51 | 86 | .372 | 29 | 559 | 735 | 61.1 | 100.9 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Arizona | 78 | 59 | .569 | - | 666 | 555 | 92.2 | 69.8 | 78.5 | 5.6 | 84.1 |  		
		| San Francisco | 76 | 62 | .551 | 2.5 | 671 | 646 | 87.7 | 74.3 | 11.3 | 13.0 | 24.3 |  		
		| Los Angeles | 75 | 62 | .547 | 3 | 650 | 628 | 86.8 | 75.2 | 10.1 | 6.8 | 16.9 |  		
		| San Diego | 69 | 69 | .500 | 9.5 | 687 | 665 | 81.0 | 81.0 | 0.1 | 0.1 | 0.2 |  		
		| Colorado | 60 | 76 | .441 | 17.5 | 764 | 747 | 72.7 | 89.3 | 0.0 | 0.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division  
		
		y: Clinched Wild card W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division   
WC: % chance of winning the Wild Card
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |