|  | 
 
 
 
 
 | 2001 Baseball - Division | League | Wild Card
 
 "Smart" Division Standings on September 2
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| New York | 81 | 56 | .591 | - | 700 | 614 | 95.8 | 66.2 | 98.1 | 0.2 | 98.3 |  		
		| Boston | 71 | 64 | .526 | 9 | 654 | 596 | 86.5 | 75.5 | 1.9 | 1.4 | 3.3 |  		
		| Toronto | 67 | 70 | .489 | 14 | 657 | 649 | 80.8 | 81.2 | 0.0 | 0.0 | 0.0 |  		
		| Baltimore | 55 | 81 | .404 | 25.5 | 580 | 693 | 65.0 | 97.0 | 0.0 | 0.0 | 0.0 |  		
		| Tampa Bay | 49 | 88 | .358 | 32 | 550 | 784 | 57.4 | 104.6 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Cleveland | 77 | 59 | .566 | - | 763 | 698 | 91.0 | 71.0 | 89.0 | <0.1 | 89.0 |  		
		| Minnesota | 72 | 65 | .526 | 5.5 | 660 | 657 | 84.7 | 77.3 | 8.0 | 0.3 | 8.3 |  		
		| Chicago | 69 | 66 | .511 | 7.5 | 649 | 668 | 82.9 | 79.1 | 3.0 | 0.1 | 3.1 |  		
		| Detroit | 55 | 80 | .407 | 21.5 | 616 | 747 | 66.5 | 95.5 | 0.0 | 0.0 | 0.0 |  		
		| Kansas City | 55 | 82 | .401 | 22.5 | 621 | 726 | 67.0 | 95.0 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Seattle | 98 | 39 | .715 | - | 775 | 540 | 114.0 | 48.0 | 100.0 | 0.0 | 100.0 |  		
		| Oakland | 80 | 57 | .584 | 18 | 724 | 563 | 94.8 | 67.2 | 0.0 | 98.0 | 98.0 |  		
		| Anaheim | 70 | 67 | .511 | 28 | 604 | 591 | 81.1 | 80.9 | 0.0 | 0.1 | 0.1 |  		
		| Texas | 62 | 75 | .453 | 36 | 780 | 807 | 72.6 | 89.4 | 0.0 | 0.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Atlanta | 73 | 63 | .537 | - | 605 | 546 | 88.0 | 74.0 | 69.9 | 0.5 | 70.4 |  		
		| Philadelphia | 72 | 64 | .529 | 1 | 644 | 624 | 85.6 | 76.4 | 29.9 | 1.0 | 30.8 |  		
		| New York | 65 | 72 | .474 | 8.5 | 513 | 612 | 76.1 | 85.9 | 0.1 | 0.0 | 0.1 |  		
		| Florida | 63 | 73 | .463 | 10 | 640 | 626 | 76.8 | 85.2 | 0.2 | 0.0 | 0.2 |  		
		| Montreal | 59 | 77 | .434 | 14 | 572 | 685 | 70.5 | 91.5 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Houston | 80 | 56 | .588 | - | 717 | 644 | 93.9 | 68.1 | 77.6 | 13.2 | 90.8 |  		
		| Chicago | 76 | 60 | .559 | 4 | 623 | 574 | 89.8 | 72.2 | 17.6 | 35.7 | 53.3 |  		
		| St. Louis | 73 | 63 | .537 | 7 | 668 | 606 | 87.4 | 74.6 | 4.7 | 15.4 | 20.1 |  		
		| Milwaukee | 60 | 75 | .444 | 19.5 | 614 | 632 | 72.6 | 89.4 | 0.0 | 0.0 | 0.0 |  		
		| Cincinnati | 55 | 81 | .404 | 25 | 645 | 721 | 67.3 | 94.7 | 0.0 | 0.0 | 0.0 |  		
		| Pittsburgh | 50 | 85 | .370 | 29.5 | 549 | 721 | 61.1 | 100.9 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Arizona | 78 | 59 | .569 | - | 666 | 555 | 92.1 | 69.9 | 75.6 | 8.4 | 84.0 |  		
		| San Francisco | 76 | 61 | .555 | 2 | 670 | 642 | 88.2 | 73.8 | 14.4 | 17.8 | 32.2 |  		
		| Los Angeles | 75 | 62 | .547 | 3 | 650 | 628 | 86.8 | 75.2 | 9.9 | 7.7 | 17.6 |  		
		| San Diego | 69 | 68 | .504 | 9 | 687 | 661 | 81.7 | 80.3 | 0.1 | 0.4 | 0.5 |  		
		| Colorado | 59 | 76 | .437 | 18 | 760 | 746 | 72.1 | 89.9 | 0.0 | 0.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division  
		
		y: Clinched Wild card W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division   
WC: % chance of winning the Wild Card
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |