|  | 
 
 
 
 
 | 2001 Baseball - Division | League | Wild Card
 
 "Smart" Division Standings on September 1
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| New York | 80 | 56 | .588 | - | 699 | 614 | 95.4 | 66.6 | 97.0 | 0.3 | 97.3 |  		
		| Boston | 71 | 63 | .530 | 8 | 654 | 595 | 86.9 | 75.1 | 3.0 | 2.4 | 5.4 |  		
		| Toronto | 66 | 70 | .485 | 14 | 646 | 649 | 80.1 | 81.9 | 0.0 | <0.1 | <0.1 |  		
		| Baltimore | 55 | 80 | .407 | 24.5 | 580 | 692 | 65.3 | 96.7 | 0.0 | 0.0 | 0.0 |  		
		| Tampa Bay | 49 | 87 | .360 | 31 | 549 | 781 | 57.8 | 104.2 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Cleveland | 77 | 58 | .570 | - | 753 | 679 | 91.9 | 70.1 | 94.1 | 0.1 | 94.1 |  		
		| Minnesota | 71 | 65 | .522 | 6.5 | 655 | 653 | 84.0 | 78.0 | 4.3 | 0.3 | 4.6 |  		
		| Chicago | 68 | 66 | .507 | 8.5 | 630 | 658 | 82.1 | 79.9 | 1.6 | <0.1 | 1.6 |  		
		| Detroit | 55 | 79 | .410 | 21.5 | 616 | 736 | 67.2 | 94.8 | 0.0 | 0.0 | 0.0 |  		
		| Kansas City | 55 | 81 | .404 | 22.5 | 615 | 714 | 67.4 | 94.6 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Seattle | 97 | 39 | .713 | - | 774 | 540 | 113.6 | 48.4 | 100.0 | 0.0 | 100.0 |  		
		| Oakland | 79 | 57 | .581 | 18 | 721 | 562 | 94.6 | 67.4 | 0.0 | 96.8 | 96.8 |  		
		| Anaheim | 70 | 66 | .515 | 27 | 600 | 586 | 81.6 | 80.4 | 0.0 | 0.2 | 0.2 |  		
		| Texas | 61 | 75 | .449 | 36 | 768 | 801 | 72.1 | 89.9 | 0.0 | 0.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Atlanta | 72 | 63 | .533 | - | 598 | 542 | 87.4 | 74.6 | 58.7 | 0.7 | 59.4 |  		
		| Philadelphia | 72 | 63 | .533 | - | 642 | 618 | 86.4 | 75.6 | 41.0 | 1.2 | 42.3 |  		
		| New York | 65 | 71 | .478 | 7.5 | 512 | 607 | 76.7 | 85.3 | 0.1 | 0.0 | 0.1 |  		
		| Florida | 62 | 73 | .459 | 10 | 635 | 625 | 76.2 | 85.8 | 0.1 | 0.0 | 0.1 |  		
		| Montreal | 58 | 77 | .430 | 14 | 566 | 683 | 69.8 | 92.2 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Houston | 79 | 56 | .585 | - | 716 | 644 | 93.4 | 68.6 | 69.6 | 16.7 | 86.3 |  		
		| Chicago | 76 | 59 | .563 | 3 | 619 | 567 | 90.4 | 71.6 | 23.9 | 35.6 | 59.5 |  		
		| St. Louis | 73 | 62 | .541 | 6 | 665 | 599 | 88.0 | 74.0 | 6.5 | 18.6 | 25.1 |  		
		| Milwaukee | 60 | 74 | .448 | 18.5 | 614 | 631 | 73.1 | 88.9 | 0.0 | 0.0 | 0.0 |  		
		| Cincinnati | 54 | 81 | .400 | 25 | 637 | 715 | 66.7 | 95.3 | 0.0 | 0.0 | 0.0 |  		
		| Pittsburgh | 50 | 84 | .373 | 28.5 | 543 | 713 | 61.4 | 100.6 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Arizona | 78 | 58 | .574 | - | 666 | 554 | 92.9 | 69.1 | 83.6 | 5.6 | 89.2 |  		
		| San Francisco | 75 | 61 | .551 | 3 | 667 | 641 | 87.8 | 74.2 | 9.6 | 15.4 | 25.0 |  		
		| Los Angeles | 74 | 62 | .544 | 4 | 643 | 625 | 86.2 | 75.8 | 6.6 | 6.0 | 12.6 |  		
		| San Diego | 68 | 68 | .500 | 10 | 686 | 661 | 81.1 | 80.9 | 0.2 | 0.2 | 0.4 |  		
		| Colorado | 59 | 75 | .440 | 18 | 759 | 743 | 72.5 | 89.5 | 0.0 | 0.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division  
		
		y: Clinched Wild card W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division   
WC: % chance of winning the Wild Card
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |