|  | 
 
 
 
 
 | 2001 Baseball - Division | League | Wild Card
 
 "Smart" Division Standings on August 31
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| New York | 79 | 56 | .585 | - | 697 | 613 | 94.8 | 67.2 | 93.7 | 0.4 | 94.1 |  		
		| Boston | 71 | 62 | .534 | 7 | 653 | 593 | 87.4 | 74.6 | 6.3 | 1.9 | 8.2 |  		
		| Toronto | 65 | 70 | .481 | 14 | 643 | 648 | 79.6 | 82.4 | <0.1 | 0.0 | <0.1 |  		
		| Baltimore | 55 | 79 | .410 | 23.5 | 576 | 686 | 65.7 | 96.3 | 0.0 | 0.0 | 0.0 |  		
		| Tampa Bay | 48 | 87 | .356 | 31 | 541 | 775 | 57.0 | 105.0 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Cleveland | 76 | 58 | .567 | - | 749 | 676 | 91.4 | 70.6 | 90.5 | 0.1 | 90.6 |  		
		| Minnesota | 71 | 64 | .526 | 5.5 | 646 | 642 | 84.6 | 77.4 | 6.8 | 0.1 | 7.0 |  		
		| Chicago | 68 | 65 | .511 | 7.5 | 627 | 654 | 82.5 | 79.5 | 2.7 | <0.1 | 2.7 |  		
		| Detroit | 55 | 78 | .414 | 20.5 | 615 | 733 | 67.6 | 94.4 | 0.0 | 0.0 | 0.0 |  		
		| Kansas City | 54 | 81 | .400 | 22.5 | 607 | 707 | 66.8 | 95.2 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Seattle | 96 | 39 | .711 | - | 768 | 536 | 113.3 | 48.7 | 100.0 | 0.0 | 100.0 |  		
		| Oakland | 79 | 56 | .585 | 17 | 715 | 554 | 95.4 | 66.6 | 0.0 | 97.4 | 97.4 |  		
		| Anaheim | 69 | 66 | .511 | 27 | 589 | 577 | 81.1 | 80.9 | 0.0 | 0.1 | 0.1 |  		
		| Texas | 61 | 74 | .452 | 35 | 761 | 793 | 72.8 | 89.2 | 0.0 | 0.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Atlanta | 72 | 62 | .537 | - | 595 | 537 | 88.0 | 74.0 | 66.7 | 1.0 | 67.6 |  		
		| Philadelphia | 71 | 63 | .530 | 1 | 638 | 617 | 86.0 | 76.0 | 33.1 | 1.5 | 34.6 |  		
		| New York | 64 | 71 | .474 | 8.5 | 509 | 605 | 76.3 | 85.7 | 0.1 | 0.0 | 0.1 |  		
		| Florida | 62 | 72 | .463 | 10 | 633 | 622 | 76.7 | 85.3 | 0.2 | 0.0 | 0.2 |  		
		| Montreal | 58 | 76 | .433 | 14 | 565 | 679 | 70.2 | 91.8 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Houston | 79 | 55 | .590 | - | 713 | 640 | 94.0 | 68.0 | 75.2 | 14.0 | 89.2 |  		
		| Chicago | 75 | 59 | .560 | 4 | 614 | 564 | 89.9 | 72.1 | 17.5 | 35.0 | 52.4 |  		
		| St. Louis | 73 | 61 | .545 | 6 | 664 | 596 | 88.5 | 73.5 | 7.3 | 26.2 | 33.5 |  		
		| Milwaukee | 59 | 74 | .444 | 19.5 | 610 | 628 | 72.5 | 89.5 | 0.0 | 0.0 | 0.0 |  		
		| Cincinnati | 54 | 80 | .403 | 25 | 637 | 708 | 67.5 | 94.5 | 0.0 | 0.0 | 0.0 |  		
		| Pittsburgh | 49 | 84 | .368 | 29.5 | 536 | 713 | 60.7 | 101.3 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Arizona | 78 | 57 | .578 | - | 661 | 547 | 93.6 | 68.4 | 89.0 | 3.7 | 92.7 |  		
		| San Francisco | 74 | 61 | .548 | 4 | 665 | 640 | 87.2 | 74.8 | 6.6 | 13.0 | 19.6 |  		
		| Los Angeles | 73 | 62 | .541 | 5 | 640 | 624 | 85.7 | 76.3 | 4.4 | 5.4 | 9.9 |  		
		| San Diego | 67 | 68 | .496 | 11 | 679 | 656 | 80.3 | 81.7 | 0.1 | 0.2 | 0.2 |  		
		| Colorado | 59 | 74 | .444 | 18 | 758 | 741 | 73.1 | 88.9 | 0.0 | 0.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division  
		
		y: Clinched Wild card W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division   
WC: % chance of winning the Wild Card
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |