|  | 
 
 
 
 
 | 2001 Baseball - Division | League | Wild Card
 
 "Smart" Division Standings on June 22
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Boston | 43 | 28 | .606 | - | 344 | 262 | 98.9 | 63.1 | 66.8 | 18.9 | 85.7 |  		
		| New York | 40 | 31 | .563 | 3 | 354 | 308 | 92.5 | 69.5 | 28.4 | 30.9 | 59.4 |  		
		| Toronto | 34 | 38 | .472 | 9.5 | 365 | 337 | 81.9 | 80.1 | 4.1 | 8.5 | 12.6 |  		
		| Baltimore | 34 | 38 | .472 | 9.5 | 321 | 358 | 74.1 | 87.9 | 0.7 | 1.4 | 2.1 |  		
		| Tampa Bay | 21 | 51 | .292 | 22.5 | 278 | 460 | 47.8 | 114.2 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Cleveland | 43 | 27 | .614 | - | 405 | 343 | 94.6 | 67.4 | 63.9 | 8.2 | 72.1 |  		
		| Minnesota | 42 | 29 | .592 | 1.5 | 347 | 324 | 89.4 | 72.6 | 31.3 | 13.8 | 45.1 |  		
		| Chicago | 34 | 36 | .486 | 9 | 309 | 343 | 77.1 | 84.9 | 3.8 | 2.5 | 6.3 |  		
		| Detroit | 31 | 38 | .449 | 11.5 | 325 | 373 | 72.0 | 90.0 | 0.8 | 0.9 | 1.6 |  		
		| Kansas City | 27 | 45 | .375 | 17 | 315 | 385 | 66.5 | 95.5 | 0.2 | 0.1 | 0.3 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Seattle | 54 | 18 | .750 | - | 445 | 318 | 110.8 | 51.2 | 99.3 | 0.4 | 99.7 |  		
		| Anaheim | 35 | 36 | .493 | 18.5 | 308 | 298 | 80.7 | 81.3 | 0.4 | 8.0 | 8.5 |  		
		| Oakland | 34 | 38 | .472 | 20 | 337 | 334 | 79.9 | 82.1 | 0.3 | 6.2 | 6.4 |  		
		| Texas | 27 | 44 | .380 | 26.5 | 390 | 428 | 68.7 | 93.3 | 0.0 | 0.3 | 0.3 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Philadelphia | 41 | 30 | .577 | - | 350 | 330 | 88.0 | 74.0 | 40.2 | 6.1 | 46.4 |  		
		| Florida | 38 | 34 | .528 | 3.5 | 346 | 306 | 88.1 | 73.9 | 38.1 | 7.2 | 45.3 |  		
		| Atlanta | 38 | 34 | .528 | 3.5 | 311 | 303 | 84.1 | 77.9 | 20.4 | 6.0 | 26.3 |  		
		| New York | 33 | 41 | .446 | 9.5 | 303 | 363 | 70.7 | 91.3 | 1.0 | 0.3 | 1.2 |  		
		| Montreal | 29 | 45 | .392 | 13.5 | 301 | 372 | 66.8 | 95.2 | 0.4 | 0.0 | 0.4 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Chicago | 43 | 28 | .606 | - | 328 | 289 | 97.1 | 64.9 | 69.8 | 10.3 | 80.2 |  		
		| St. Louis | 38 | 35 | .521 | 6 | 355 | 339 | 83.9 | 78.1 | 8.4 | 10.8 | 19.1 |  		
		| Milwaukee | 36 | 34 | .514 | 6.5 | 347 | 302 | 87.3 | 74.7 | 17.1 | 17.6 | 34.7 |  		
		| Houston | 36 | 35 | .507 | 7 | 373 | 383 | 79.8 | 82.2 | 4.6 | 5.0 | 9.6 |  		
		| Cincinnati | 28 | 44 | .389 | 15.5 | 324 | 375 | 67.3 | 94.7 | 0.1 | 0.1 | 0.2 |  		
		| Pittsburgh | 24 | 46 | .343 | 18.5 | 288 | 384 | 59.7 | 102.3 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Arizona | 45 | 28 | .616 | - | 390 | 299 | 99.4 | 62.6 | 81.9 | 6.0 | 87.9 |  		
		| San Francisco | 40 | 33 | .548 | 5 | 357 | 355 | 83.5 | 78.5 | 7.2 | 10.8 | 17.9 |  		
		| Los Angeles | 38 | 34 | .528 | 6.5 | 334 | 333 | 81.5 | 80.5 | 3.9 | 8.5 | 12.4 |  		
		| Colorado | 36 | 37 | .493 | 9 | 458 | 402 | 82.9 | 79.1 | 6.1 | 9.9 | 16.0 |  		
		| San Diego | 33 | 40 | .452 | 12 | 367 | 369 | 75.1 | 86.9 | 0.9 | 1.4 | 2.4 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division  
		
		y: Clinched Wild card W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division   
WC: % chance of winning the Wild Card
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |