|  | 
 
 
 
 
 | 1998 Baseball - Division | League | Wild Card
 
 "Smart" Division Standings on September 24
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| New York | 111 | 48 | .698 | - | 948 | 651 | 113.1 | 48.9 | 100.0 | 0.0 | 100.0 |  		
		| Boston | 90 | 69 | .566 | 21 | 860 | 717 | 91.7 | 70.3 | 0.0 | 100.0 | 100.0 |  		
		| Toronto | 86 | 73 | .541 | 25 | 799 | 751 | 88.0 | 74.0 | 0.0 | 0.0 | 0.0 |  		
		| Baltimore | 78 | 81 | .491 | 33 | 805 | 769 | 79.3 | 82.7 | 0.0 | 0.0 | 0.0 |  		
		| Tampa Bay | 63 | 96 | .396 | 48 | 615 | 734 | 63.9 | 98.1 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Cleveland | 88 | 71 | .553 | - | 835 | 763 | 89.7 | 72.3 | 100.0 | 0.0 | 100.0 |  		
		| Chicago | 77 | 82 | .484 | 11 | 833 | 915 | 78.7 | 83.3 | 0.0 | 0.0 | 0.0 |  		
		| Kansas City | 72 | 86 | .456 | 15.5 | 703 | 876 | 73.7 | 88.3 | 0.0 | 0.0 | 0.0 |  		
		| Minnesota | 68 | 91 | .428 | 20 | 718 | 803 | 69.3 | 92.7 | 0.0 | 0.0 | 0.0 |  		
		| Detroit | 64 | 95 | .403 | 24 | 710 | 851 | 65.0 | 97.0 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Texas | 87 | 72 | .547 | - | 922 | 845 | 88.7 | 73.3 | 99.2 | 0.0 | 99.2 |  		
		| Anaheim | 84 | 75 | .528 | 3 | 778 | 770 | 85.7 | 76.3 | 0.8 | 0.0 | 0.8 |  		
		| Seattle | 74 | 84 | .468 | 12.5 | 833 | 837 | 75.9 | 86.1 | 0.0 | 0.0 | 0.0 |  		
		| Oakland | 72 | 87 | .453 | 15 | 791 | 857 | 73.3 | 88.7 | 0.0 | 0.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Atlanta | 103 | 56 | .648 | - | 809 | 574 | 104.7 | 57.3 | 100.0 | 0.0 | 100.0 |  		
		| New York | 88 | 71 | .553 | 15 | 699 | 628 | 89.3 | 72.7 | 0.0 | 47.2 | 47.2 |  		
		| Philadelphia | 74 | 84 | .468 | 28.5 | 698 | 794 | 76.3 | 85.7 | 0.0 | 0.0 | 0.0 |  		
		| Montreal | 64 | 95 | .403 | 39 | 629 | 765 | 65.1 | 96.9 | 0.0 | 0.0 | 0.0 |  		
		| Florida | 51 | 107 | .323 | 51.5 | 653 | 908 | 52.7 | 109.3 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Houston | 100 | 59 | .629 | - | 862 | 612 | 101.8 | 60.2 | 100.0 | 0.0 | 100.0 |  		
		| Chicago | 88 | 71 | .553 | 12 | 818 | 777 | 89.2 | 72.8 | 0.0 | 37.5 | 37.5 |  		
		| St. Louis | 81 | 78 | .509 | 19 | 787 | 762 | 82.9 | 79.1 | 0.0 | 0.0 | 0.0 |  		
		| Cincinnati | 74 | 85 | .465 | 26 | 736 | 756 | 75.7 | 86.3 | 0.0 | 0.0 | 0.0 |  		
		| Milwaukee | 73 | 86 | .459 | 27 | 698 | 806 | 74.3 | 87.7 | 0.0 | 0.0 | 0.0 |  		
		| Pittsburgh | 69 | 90 | .434 | 31 | 641 | 699 | 70.3 | 91.7 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| San Diego | 97 | 62 | .610 | - | 741 | 624 | 98.8 | 63.2 | 100.0 | 0.0 | 100.0 |  		
		| San Francisco | 87 | 72 | .547 | 10 | 818 | 715 | 88.5 | 73.5 | 0.0 | 15.3 | 15.3 |  		
		| Los Angeles | 81 | 78 | .509 | 16 | 663 | 669 | 82.7 | 79.3 | 0.0 | 0.0 | 0.0 |  		
		| Colorado | 76 | 83 | .478 | 21 | 807 | 831 | 77.5 | 84.5 | 0.0 | 0.0 | 0.0 |  		
		| Arizona | 63 | 96 | .396 | 34 | 654 | 804 | 64.2 | 97.8 | 0.0 | 0.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division  
		
		y: Clinched Wild card W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division   
WC: % chance of winning the Wild Card
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |