'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Now you can follow coolstandings on Facebook and Twitter!

1998 Baseball - Division | League | Wild Card

"Smart" Division Standings on September 24

< Previous DayNext Day >
1998 AL Standings What are these?
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
Tampa Bay 63 96 .396 48 615 734 63.9 98.1 0.0 0.0 0.0
Baltimore 78 81 .491 33 805 769 79.3 82.7 0.0 0.0 0.0
Toronto 86 73 .541 25 799 751 88.0 74.0 0.0 0.0 0.0
Boston 90 69 .566 21 860 717 91.7 70.3 0.0 100.0 100.0
New York 111 48 .698 - 948 651 113.1 48.9 100.0 0.0 100.0
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Detroit 64 95 .403 24 710 851 65.0 97.0 0.0 0.0 0.0
Minnesota 68 91 .428 20 718 803 69.3 92.7 0.0 0.0 0.0
Kansas City 72 86 .456 15.5 703 876 73.7 88.3 0.0 0.0 0.0
Chicago 77 82 .484 11 833 915 78.7 83.3 0.0 0.0 0.0
Cleveland 88 71 .553 - 835 763 89.7 72.3 100.0 0.0 100.0
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
Oakland 72 87 .453 15 791 857 73.3 88.7 0.0 0.0 0.0
Seattle 74 84 .468 12.5 833 837 75.9 86.1 0.0 0.0 0.0
Anaheim 84 75 .528 3 778 770 85.7 76.3 0.8 0.0 0.8
Texas 87 72 .547 - 922 845 88.7 73.3 99.2 0.0 99.2

< Previous DayNext Day >
1998 NL Standings
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
Florida 51 107 .323 51.5 653 908 52.7 109.3 0.0 0.0 0.0
Montreal 64 95 .403 39 629 765 65.1 96.9 0.0 0.0 0.0
Philadelphia 74 84 .468 28.5 698 794 76.3 85.7 0.0 0.0 0.0
New York 88 71 .553 15 699 628 89.3 72.7 0.0 47.2 47.2
Atlanta 103 56 .648 - 809 574 104.7 57.3 100.0 0.0 100.0
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Pittsburgh 69 90 .434 31 641 699 70.3 91.7 0.0 0.0 0.0
Milwaukee 73 86 .459 27 698 806 74.3 87.7 0.0 0.0 0.0
Cincinnati 74 85 .465 26 736 756 75.7 86.3 0.0 0.0 0.0
St. Louis 81 78 .509 19 787 762 82.9 79.1 0.0 0.0 0.0
Chicago 88 71 .553 12 818 777 89.2 72.8 0.0 37.5 37.5
Houston 100 59 .629 - 862 612 101.8 60.2 100.0 0.0 100.0
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
Arizona 63 96 .396 34 654 804 64.2 97.8 0.0 0.0 0.0
Colorado 76 83 .478 21 807 831 77.5 84.5 0.0 0.0 0.0
Los Angeles 81 78 .509 16 663 669 82.7 79.3 0.0 0.0 0.0
San Francisco 87 72 .547 10 818 715 88.5 73.5 0.0 15.3 15.3
San Diego 97 62 .610 - 741 624 98.8 63.2 100.0 0.0 100.0

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.