'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Yahoo! Widgets bring coolstandings data right to your desktop!

1993 Baseball - Division | League

"Smart" Division Standings on June 9

< Previous DayNext Day >
1993 AL Standings What are these?
East W L PCT GB RS RA EXPW EXPL DIV POFF
Detroit 35 22 .614 - 342 259 98.9 63.1 61.3 61.3
Toronto 35 24 .593 1 326 303 89.4 72.6 18.1 18.1
New York 32 27 .542 4 297 277 86.1 75.9 10.2 10.2
Boston 28 29 .491 7 225 213 82.9 79.1 5.9 5.9
Baltimore 28 30 .483 7.5 232 240 78.8 83.2 2.5 2.5
Milwaukee 26 30 .464 8.5 243 261 76.5 85.5 1.8 1.8
Cleveland 23 35 .397 12.5 268 309 69.7 92.3 0.2 0.2
West W L PCT GB RS RA EXPW EXPL DIV POFF
Kansas City 32 25 .561 - 250 257 83.6 78.4 20.4 20.4
Chicago 29 27 .518 2.5 278 252 86.7 75.3 30.7 30.7
California 29 27 .518 2.5 247 243 82.2 79.8 16.4 16.4
Texas 28 28 .500 3.5 271 254 83.3 78.7 19.4 19.4
Minnesota 25 29 .463 5.5 237 306 68.1 93.9 1.0 1.0
Seattle 27 32 .458 6 254 251 80.1 81.9 11.1 11.1
Oakland 21 33 .389 9.5 239 284 67.8 94.2 1.0 1.0

< Previous DayNext Day >
1993 NL Standings
East W L PCT GB RS RA EXPW EXPL DIV POFF
Philadelphia 40 17 .702 - 319 225 107.0 55.0 90.7 90.7
Montreal 32 26 .552 8.5 257 259 84.0 78.0 4.0 4.0
St. Louis 29 27 .518 10.5 218 226 80.4 81.6 2.1 2.1
Chicago 28 28 .500 11.5 237 245 78.8 83.2 1.4 1.4
Pittsburgh 28 28 .500 11.5 250 273 77.3 84.7 1.0 1.0
Florida 26 31 .456 14 213 219 76.3 85.7 0.8 0.8
New York 19 37 .339 20.5 234 261 66.9 95.1 0.1 0.1
West W L PCT GB RS RA EXPW EXPL DIV POFF
San Francisco 38 22 .633 - 285 226 97.8 64.2 52.3 52.3
Houston 32 25 .561 4.5 273 220 91.7 70.3 23.8 23.8
Los Angeles 30 26 .536 6 236 216 88.0 74.0 13.8 13.8
Atlanta 32 28 .533 6 233 216 84.4 77.6 6.2 6.2
Cincinnati 28 31 .475 9.5 253 257 81.2 80.8 3.8 3.8
San Diego 23 35 .397 14 227 264 68.3 93.7 0.2 0.2
Colorado 17 41 .293 20 242 370 51.9 110.1 0.0 0.0

Baseball statistics
x: Clinched Division  
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division 
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.