|  | 
 
 
 
 
 | 1973 Baseball - Division | League
 
 "Dumb" Division Standings on April 8
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Boston | 3 | 0 | 1.000 | - | 29 | 13 | 82.5 | 79.5 | 22.7 | 22.7 |  		
		| Baltimore | 2 | 0 | 1.000 | 0.5 | 18 | 7 | 82.1 | 79.9 | 21.3 | 21.3 |  		
		| Cleveland | 1 | 1 | .500 | 1.5 | 2 | 5 | 81.0 | 81.0 | 16.6 | 16.6 |  		
		| Detroit | 1 | 1 | .500 | 1.5 | 5 | 2 | 81.0 | 81.0 | 16.0 | 16.0 |  		
		| Milwaukee | 0 | 2 | .000 | 2.5 | 7 | 18 | 80.1 | 81.9 | 12.6 | 12.6 |  		
		| New York | 0 | 3 | .000 | 3 | 13 | 29 | 79.4 | 82.6 | 10.9 | 10.9 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Minnesota | 3 | 0 | 1.000 | - | 17 | 8 | 82.4 | 79.6 | 22.1 | 22.1 |  		
		| Chicago | 1 | 0 | 1.000 | 1 | 3 | 1 | 81.5 | 80.5 | 18.9 | 18.9 |  		
		| Kansas City | 2 | 1 | .667 | 1 | 20 | 13 | 81.5 | 80.5 | 18.1 | 18.1 |  		
		| California | 1 | 2 | .333 | 2 | 13 | 20 | 80.4 | 81.6 | 14.7 | 14.7 |  		
		| Texas | 0 | 1 | .000 | 2 | 1 | 3 | 80.5 | 81.5 | 14.8 | 14.8 |  		
		| Oakland | 0 | 3 | .000 | 3 | 8 | 17 | 79.4 | 82.6 | 11.6 | 11.6 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Pittsburgh | 3 | 0 | 1.000 | - | 16 | 11 | 82.6 | 79.4 | 23.0 | 23.0 |  		
		| New York | 2 | 0 | 1.000 | 0.5 | 6 | 2 | 81.9 | 80.1 | 20.1 | 20.1 |  		
		| Chicago | 2 | 1 | .667 | 1 | 8 | 9 | 81.4 | 80.6 | 18.1 | 18.1 |  		
		| Montreal | 1 | 2 | .333 | 2 | 9 | 8 | 80.5 | 81.5 | 14.0 | 14.0 |  		
		| Philadelphia | 0 | 2 | .000 | 2.5 | 2 | 6 | 79.9 | 82.1 | 13.0 | 13.0 |  		
		| St. Louis | 0 | 3 | .000 | 3 | 11 | 16 | 79.6 | 82.4 | 11.8 | 11.8 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Houston | 2 | 1 | .667 | - | 15 | 8 | 81.4 | 80.6 | 18.3 | 18.3 |  		
		| San Diego | 2 | 1 | .667 | - | 8 | 9 | 81.4 | 80.6 | 18.3 | 18.3 |  		
		| San Francisco | 2 | 1 | .667 | - | 12 | 9 | 81.5 | 80.5 | 18.0 | 18.0 |  		
		| Atlanta | 1 | 2 | .333 | 1 | 8 | 15 | 80.6 | 81.4 | 15.2 | 15.2 |  		
		| Los Angeles | 1 | 2 | .333 | 1 | 9 | 8 | 80.6 | 81.4 | 15.1 | 15.1 |  		
		| Cincinnati | 1 | 2 | .333 | 1 | 9 | 12 | 80.5 | 81.5 | 15.1 | 15.1 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |