- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross













Get news and cool feature updates - sign up for our free newsletter.

1973 - AL West - Chicago - as of October 1


   Completed games for Chicago 

Sun, Sep 30 ChiSox at Oakland, Won 1-0
Sat, Sep 29 ChiSox at Oakland, Lost 7-5
Fri, Sep 28 ChiSox at Oakland, Lost 4-1
Thu, Sep 27 ChiSox vs. Kansas City, Won 3-2
Wed, Sep 26 ChiSox vs. Kansas City, Lost 6-2
Tue, Sep 25 ChiSox vs. Kansas City, Lost 6-2
Sun, Sep 23 ChiSox vs. Oakland, Lost 10-5

AL West - Chicago - 1973 "Smart" coolstats

DIV / POFF - chance of winning the Division / making the Playoffs


1973 "Smart" Standings What are these?
Date W L PCT EXP W EXP L DIV POFF
October 1 77 85 .475 77.0 85.0 0.0 0.0
September 30 77 85 .475 77.0 85.0 0.0 0.0
September 29 76 85 .472 76.4 85.6 0.0 0.0
September 28 76 84 .475 76.8 85.2 0.0 0.0
September 27 76 83 .478 77.2 84.8 0.0 0.0
September 26 75 83 .475 76.6 85.4 0.0 0.0
September 25 75 82 .478 77.1 84.9 0.0 0.0
September 24 75 81 .481 77.7 84.3 0.0 0.0
September 23 75 81 .481 77.6 84.4 0.0 0.0
September 22 75 80 .484 78.0 84.0 0.0 0.0
September 21 75 79 .487 78.5 83.5 0.0 0.0
September 20 74 79 .484 77.9 84.1 0.0 0.0
September 19 74 78 .487 78.4 83.6 0.0 0.0
September 18 73 78 .483 78.0 84.0 0.0 0.0
September 17 73 77 .487 78.6 83.4 0.0 0.0
September 16 73 76 .490 79.3 82.7 0.0 0.0
September 15 73 75 .493 79.8 82.2 0.0 0.0
September 14 72 75 .490 79.1 82.9 0.0 0.0
September 13 72 74 .493 79.5 82.5 0.0 0.0
September 12 72 74 .493 79.6 82.4 0.0 0.0
September 11 72 73 .497 80.1 81.9 0.0 0.0
September 10 72 72 .500 80.5 81.5 0.0 0.0
September 9 72 71 .503 81.2 80.8 <0.1 <0.1
September 8 71 71 .500 80.8 81.2 <0.1 <0.1
September 7 71 70 .504 81.4 80.6 <0.1 <0.1
September 6 70 70 .500 80.9 81.1 0.0 0.0
September 5 69 70 .496 80.3 81.7 0.0 0.0
September 4 69 70 .496 80.2 81.8 <0.1 <0.1
September 3 68 70 .493 79.5 82.5 0.0 0.0
September 2 66 70 .485 78.6 83.4 0.0 0.0
September 1 65 70 .481 78.0 84.0 <0.1 <0.1
August 31 64 70 .478 77.3 84.7 0.0 0.0
August 30 63 70 .474 76.7 85.3 0.0 0.0
August 29 63 70 .474 76.7 85.3 0.0 0.0
August 28 63 69 .477 77.3 84.7 0.0 0.0
August 27 62 69 .473 76.8 85.2 0.0 0.0
August 26 61 69 .469 75.9 86.1 0.0 0.0
August 25 59 69 .461 74.6 87.4 0.0 0.0
August 24 59 68 .465 75.1 86.9 0.0 0.0
August 23 59 67 .468 75.4 86.6 0.0 0.0
August 22 59 67 .468 75.4 86.6 0.0 0.0
August 21 59 66 .472 76.1 85.9 <0.1 <0.1
August 20 58 66 .468 75.5 86.5 <0.1 <0.1
August 19 58 66 .468 75.6 86.4 <0.1 <0.1
August 18 58 65 .472 76.1 85.9 <0.1 <0.1
August 17 58 64 .475 76.7 85.3 <0.1 <0.1
August 16 58 63 .479 77.1 84.9 <0.1 <0.1
August 15 58 63 .479 77.1 84.9 <0.1 <0.1
August 14 58 62 .483 77.7 84.3 0.1 0.1
August 13 58 61 .487 78.3 83.7 0.2 0.2
August 12 57 61 .483 77.6 84.4 0.2 0.2
August 11 57 60 .487 78.2 83.8 0.3 0.3
August 10 57 59 .491 78.9 83.1 0.7 0.7
August 9 57 58 .496 79.7 82.3 1.0 1.0
August 8 56 58 .491 79.1 82.9 0.7 0.7
August 7 56 57 .496 80.0 82.0 1.2 1.2
August 6 55 57 .491 79.4 82.6 0.7 0.7
August 5 55 56 .495 80.2 81.8 1.4 1.4
August 4 53 56 .486 78.7 83.3 0.7 0.7
August 3 53 55 .491 79.7 82.3 1.3 1.3
August 2 52 55 .486 79.1 82.9 1.6 1.6
August 1 52 54 .491 79.7 82.3 1.7 1.7
July 31 52 53 .495 80.3 81.7 3.3 3.3
July 30 52 52 .500 80.7 81.3 3.9 3.9
July 29 51 52 .495 79.7 82.3 2.0 2.0
July 28 50 52 .490 79.3 82.7 2.0 2.0
July 27 50 51 .495 80.0 82.0 2.9 2.9
July 26 50 50 .500 80.6 81.4 3.3 3.3
July 22 49 49 .500 80.6 81.4 2.7 2.7
July 21 48 48 .500 80.2 81.8 2.9 2.9
July 20 48 48 .500 80.1 81.9 3.1 3.1
July 19 48 46 .511 82.6 79.4 7.2 7.2
July 18 48 46 .511 82.7 79.3 6.9 6.9
July 17 48 45 .516 83.6 78.4 7.4 7.4
July 16 46 45 .505 82.0 80.0 6.5 6.5
July 15 46 44 .511 82.8 79.2 6.9 6.9
July 14 46 43 .517 83.3 78.7 8.3 8.3
July 13 46 42 .523 83.7 78.3 8.2 8.2
July 12 45 42 .517 82.7 79.3 6.9 6.9
July 11 45 41 .523 83.1 78.9 7.8 7.8
July 10 45 40 .529 83.6 78.4 9.1 9.1
July 9 44 40 .524 82.9 79.1 7.1 7.1
July 8 43 40 .518 82.2 79.8 6.2 6.2
July 7 42 39 .519 82.3 79.7 6.4 6.4
July 6 42 38 .525 83.1 78.9 9.9 9.9
July 5 42 37 .532 83.9 78.1 10.9 10.9
July 4 42 36 .538 85.2 76.8 13.9 13.9
July 3 40 36 .526 84.1 77.9 10.6 10.6
July 2 39 35 .527 82.5 79.5 8.7 8.7
July 1 38 35 .521 82.2 79.8 7.9 7.9
June 30 38 33 .535 83.9 78.1 12.1 12.1
June 29 38 32 .543 84.7 77.3 15.1 15.1
June 28 37 32 .536 84.0 78.0 12.7 12.7
June 27 36 32 .529 83.1 78.9 11.0 11.0
June 26 36 31 .537 84.2 77.8 14.1 14.1
June 25 36 30 .545 85.1 76.9 17.0 17.0
June 24 35 30 .538 84.4 77.6 14.4 14.4
June 23 34 29 .540 83.4 78.6 12.4 12.4
June 22 34 28 .548 85.2 76.8 17.2 17.2
June 21 34 27 .557 86.8 75.2 21.3 21.3
June 20 33 27 .550 85.6 76.4 18.6 18.6
June 19 32 27 .542 84.2 77.8 13.5 13.5
June 18 32 26 .552 85.0 77.0 16.9 16.9
June 17 32 25 .561 87.1 74.9 21.8 21.8
June 16 32 24 .571 89.6 72.4 26.6 26.6
June 15 32 23 .582 91.0 71.0 33.5 33.5
June 14 32 22 .593 91.9 70.1 38.6 38.6
June 13 32 22 .593 92.0 70.0 39.6 39.6
June 12 31 22 .585 89.9 72.1 30.6 30.6
June 11 31 21 .596 90.6 71.4 31.9 31.9
June 10 31 21 .596 90.7 71.3 31.0 31.0
June 9 30 20 .600 91.0 71.0 35.7 35.7
June 8 29 20 .592 89.8 72.2 31.0 31.0
June 7 28 20 .583 88.4 73.6 24.6 24.6
June 6 27 20 .574 87.4 74.6 22.8 22.8
June 5 27 19 .587 90.9 71.1 35.0 35.0
June 4 27 18 .600 92.0 70.0 34.5 34.5
June 3 27 18 .600 91.9 70.1 31.0 31.0
June 2 27 17 .614 94.0 68.0 37.6 37.6
June 1 27 16 .628 95.0 67.0 41.9 41.9
May 31 27 15 .643 96.2 65.8 44.7 44.7
May 30 26 15 .634 93.9 68.1 41.3 41.3
May 29 26 14 .650 95.8 66.2 46.5 46.5
May 28 26 14 .650 95.8 66.2 44.3 44.3
May 27 25 14 .641 94.4 67.6 41.4 41.4
May 26 25 14 .641 94.5 67.5 43.4 43.4
May 25 24 14 .632 93.4 68.6 36.2 36.2
May 24 24 13 .649 95.5 66.5 41.8 41.8
May 23 23 13 .639 94.3 67.7 38.6 38.6
May 22 22 13 .629 93.8 68.2 35.8 35.8
May 21 21 13 .618 92.3 69.7 30.4 30.4
May 20 21 13 .618 92.2 69.8 29.9 29.9
May 19 20 12 .625 91.8 70.2 28.9 28.9
May 18 20 11 .645 94.2 67.8 36.1 36.1
May 17 20 10 .667 96.0 66.0 41.4 41.4
May 16 19 10 .655 95.4 66.6 40.8 40.8
May 15 19 9 .679 96.6 65.4 42.1 42.1
May 14 18 9 .667 96.0 66.0 38.8 38.8
May 13 18 8 .692 98.2 63.8 44.8 44.8
May 12 18 7 .720 99.6 62.4 44.5 44.5
May 11 18 6 .750 100.9 61.1 48.7 48.7
May 10 17 6 .739 99.7 62.3 47.6 47.6
May 9 16 6 .727 98.5 63.5 49.9 49.9
May 8 16 6 .727 98.5 63.5 46.8 46.8
May 7 15 6 .714 97.4 64.6 45.5 45.5
May 6 15 5 .750 98.7 63.3 46.5 46.5
May 5 14 5 .737 96.3 65.7 42.2 42.2
May 4 13 5 .722 95.0 67.0 38.8 38.8
May 3 12 5 .706 93.2 68.8 37.3 37.3
May 2 12 5 .706 93.1 68.9 38.1 38.1
May 1 11 5 .688 91.8 70.2 35.9 35.9
April 29 10 5 .667 90.8 71.2 32.6 32.6
April 28 9 5 .643 88.1 73.9 23.1 23.1
April 27 8 5 .615 86.7 75.3 20.5 20.5
April 26 8 5 .615 86.9 75.1 21.5 21.5
April 25 8 5 .615 86.9 75.1 20.7 20.7
April 24 7 5 .583 85.0 77.0 17.6 17.6
April 23 6 5 .545 83.0 79.0 14.6 14.6
April 22 6 5 .545 83.0 79.0 14.1 14.1
April 21 5 4 .556 83.2 78.8 15.0 15.0
April 20 5 4 .556 83.4 78.6 15.1 15.1
April 19 4 4 .500 75.8 86.2 5.2 5.2
April 18 4 4 .500 75.5 86.5 5.7 5.7
April 17 3 4 .429 74.9 87.1 5.0 5.0
April 16 2 4 .333 73.2 88.8 4.1 4.1
April 15 2 4 .333 73.2 88.8 4.5 4.5
April 14 2 3 .400 76.3 85.7 6.7 6.7
April 13 2 2 .500 77.8 84.2 8.3 8.3
April 12 2 1 .667 81.2 80.8 11.8 11.8
April 11 1 1 .500 79.7 82.3 9.6 9.6
April 10 1 0 1.000 84.8 77.2 16.0 16.0
April 9 1 0 1.000 84.9 77.1 17.3 17.3
April 8 1 0 1.000 84.9 77.1 18.1 18.1
April 7 1 0 1.000 84.9 77.1 17.4 17.4
April 6 0 0 .000 83.2 78.8 15.2 15.2
April 5 0 0 .000 83.2 78.8 13.4 13.4
April 4 0 0 .000 83.2 78.8 13.7 13.7

Baseball statistics
x: Clinched Division  
W: Wins  L: Losses  PCT: Winning percentage

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division 
POFF: % chance of making the Playoffs



Google











Copyright © 2005 - 2013 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.