|  | 
 
 
 
 
 | 1969 Baseball - Division | League
 
 "Smart" Division Standings on August 19
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Baltimore | 86 | 35 | .711 | - | 623 | 371 | 114.8 | 47.2 | 100.0 | 100.0 |  		
		| Detroit | 68 | 51 | .571 | 17 | 521 | 432 | 92.0 | 70.0 | 0.0 | 0.0 |  		
		| Boston | 64 | 57 | .529 | 22 | 576 | 565 | 83.4 | 78.6 | 0.0 | 0.0 |  		
		| New York | 62 | 60 | .508 | 24.5 | 448 | 453 | 82.0 | 80.0 | 0.0 | 0.0 |  		
		| Washington | 62 | 61 | .504 | 25 | 509 | 505 | 81.3 | 80.7 | 0.0 | 0.0 |  		
		| Cleveland | 51 | 73 | .411 | 36.5 | 452 | 556 | 66.2 | 95.8 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Minnesota | 72 | 49 | .595 | - | 589 | 472 | 98.2 | 63.8 | 79.5 | 79.5 |  		
		| Oakland | 68 | 50 | .576 | 2.5 | 533 | 452 | 93.1 | 68.9 | 20.5 | 20.5 |  		
		| Kansas City | 49 | 71 | .408 | 22.5 | 430 | 525 | 67.6 | 94.4 | 0.0 | 0.0 |  		
		| Seattle | 48 | 71 | .403 | 23 | 490 | 622 | 65.3 | 96.7 | 0.0 | 0.0 |  		
		| California | 47 | 70 | .402 | 23 | 361 | 477 | 64.6 | 97.4 | 0.0 | 0.0 |  		
		| Chicago | 46 | 75 | .380 | 26 | 467 | 569 | 63.5 | 98.5 | 0.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Chicago | 76 | 45 | .628 | - | 558 | 407 | 101.6 | 60.4 | 95.8 | 95.8 |  		
		| New York | 67 | 51 | .568 | 7.5 | 456 | 430 | 89.7 | 72.3 | 2.1 | 2.1 |  		
		| St. Louis | 67 | 54 | .554 | 9 | 460 | 411 | 89.5 | 72.5 | 2.1 | 2.1 |  		
		| Pittsburgh | 63 | 56 | .529 | 12 | 539 | 510 | 84.8 | 77.2 | 0.1 | 0.1 |  		
		| Philadelphia | 48 | 71 | .403 | 27 | 485 | 545 | 68.4 | 93.6 | 0.0 | 0.0 |  		
		| Montreal | 38 | 84 | .311 | 38.5 | 450 | 607 | 53.5 | 108.5 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Cincinnati | 65 | 51 | .560 | - | 618 | 586 | 87.8 | 74.2 | 18.7 | 18.7 |  		
		| Los Angeles | 66 | 53 | .555 | 0.5 | 505 | 404 | 92.3 | 69.7 | 62.6 | 62.6 |  		
		| San Francisco | 64 | 56 | .533 | 3 | 520 | 491 | 86.8 | 75.2 | 11.1 | 11.1 |  		
		| Houston | 64 | 56 | .533 | 3 | 527 | 508 | 84.6 | 77.4 | 4.6 | 4.6 |  		
		| Atlanta | 66 | 58 | .532 | 3 | 523 | 522 | 84.3 | 77.7 | 3.0 | 3.0 |  		
		| San Diego | 36 | 85 | .298 | 31.5 | 334 | 554 | 48.8 | 113.2 | 0.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |