|  | 
 
 
 
 
 | 1950 Baseball
 
 "Smart" League Standings on September 5
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 83 | 47 | .638 | - | 746 | 569 | 97.6 | 56.4 | 60.5 |  		
		| Detroit | 81 | 48 | .628 | 1.5 | 711 | 591 | 95.5 | 58.5 | 25.2 |  		
		| Boston | 80 | 51 | .611 | 3.5 | 910 | 705 | 93.7 | 60.3 | 10.5 |  		
		| Cleveland | 80 | 53 | .602 | 4.5 | 696 | 567 | 92.5 | 61.5 | 3.9 |  		
		| Washington | 57 | 71 | .445 | 25 | 585 | 678 | 67.8 | 86.2 | 0.0 |  		
		| Chicago | 51 | 81 | .386 | 33 | 545 | 650 | 61.6 | 92.4 | 0.0 |  		
		| Philadelphia | 46 | 86 | .348 | 38 | 585 | 775 | 54.5 | 99.5 | 0.0 |  		
		| St. Louis | 44 | 85 | .341 | 38.5 | 567 | 810 | 52.9 | 101.1 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Philadelphia | 80 | 49 | .620 | - | 623 | 511 | 94.3 | 59.7 | 93.3 |  		
		| Brooklyn | 70 | 54 | .565 | 7.5 | 691 | 604 | 86.1 | 67.9 | 4.4 |  		
		| Boston | 70 | 56 | .556 | 8.5 | 652 | 596 | 84.8 | 69.2 | 1.4 |  		
		| New York | 69 | 58 | .543 | 10 | 616 | 555 | 84.3 | 69.7 | 0.9 |  		
		| St. Louis | 66 | 62 | .516 | 13.5 | 613 | 579 | 80.2 | 73.8 | <0.1 |  		
		| Cincinnati | 53 | 73 | .421 | 25.5 | 546 | 636 | 65.6 | 88.4 | 0.0 |  		
		| Chicago | 54 | 75 | .419 | 26 | 556 | 663 | 64.1 | 89.9 | 0.0 |  		
		| Pittsburgh | 47 | 82 | .364 | 33 | 581 | 734 | 56.6 | 97.4 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |