- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross













Now you can follow coolstandings on Facebook and Twitter!

1950 - NL - Philadelphia - as of October 1


   Completed games for Philadelphia 

Sun, Oct 1 Philadelphia at Brooklyn, Won 4-1
Sat, Sep 30 Philadelphia at Brooklyn, Lost 7-3
Thu, Sep 28 Philadelphia at New York, Lost 3-1
Thu, Sep 28 Philadelphia at New York, Lost 3-1
Wed, Sep 27 Philadelphia at New York, Lost 5-0
Wed, Sep 27 Philadelphia at New York, Lost 8-7
Tue, Sep 26 Philadelphia at Boston, Won 8-7

NL - Philadelphia - 1950 "Smart" coolstats

POFF - chance of making the Playoffs


1950 "Smart" Standings What are these?
Date W L PCT EXP W EXP L POFF
October 1 91 63 .591 91.0 63.0 100.0
September 30 90 63 .588 90.5 63.5 72.4
September 29 90 62 .592 91.0 63.0 86.2
September 28 90 62 .592 91.0 63.0 95.5
September 27 90 60 .600 91.9 62.1 96.7
September 26 90 58 .608 93.0 61.0 98.0
September 25 89 58 .605 92.5 61.5 97.6
September 24 88 57 .607 92.4 61.6 95.8
September 23 88 56 .611 92.9 61.1 97.6
September 22 88 55 .615 93.5 60.5 98.3
September 21 88 55 .615 93.5 60.5 98.2
September 20 88 55 .615 93.4 60.6 98.7
September 19 87 55 .613 93.1 60.9 97.3
September 18 87 54 .617 93.8 60.2 98.8
September 17 87 54 .617 93.8 60.2 98.5
September 16 86 54 .614 93.5 60.5 97.4
September 15 86 53 .619 94.2 59.8 97.1
September 14 84 53 .613 93.5 60.5 92.3
September 13 83 53 .610 93.1 60.9 92.7
September 12 83 53 .610 93.1 60.9 93.1
September 11 82 53 .607 92.7 61.3 91.1
September 10 82 53 .607 92.7 61.3 91.1
September 9 82 52 .612 93.3 60.6 91.7
September 8 81 52 .609 93.0 61.0 87.9
September 7 80 52 .606 92.5 61.5 82.3
September 6 80 51 .611 93.0 61.0 86.2
September 5 80 49 .620 94.3 59.7 93.3
September 4 80 49 .620 94.2 59.8 91.4
September 3 80 47 .630 95.8 58.2 93.3
September 2 80 47 .630 95.8 58.2 93.5
September 1 79 47 .627 95.3 58.7 92.5
August 31 78 47 .624 94.6 59.4 87.2
August 30 78 47 .624 94.7 59.3 89.3
August 29 77 47 .621 94.1 59.9 84.6
August 28 76 47 .618 93.6 60.4 82.6
August 27 75 46 .620 93.8 60.2 81.6
August 26 74 46 .617 93.1 60.9 74.6
August 25 74 45 .622 94.1 59.9 81.7
August 24 73 45 .619 93.8 60.2 81.2
August 23 72 45 .615 93.4 60.6 80.9
August 22 71 45 .612 92.9 61.1 79.4
August 21 70 45 .609 92.5 61.5 76.9
August 20 69 45 .605 91.7 62.3 72.6
August 19 69 45 .605 91.8 62.2 73.1
August 18 69 45 .605 91.8 62.2 73.3
August 17 69 44 .611 92.4 61.6 78.0
August 16 69 44 .611 92.4 61.6 79.0
August 15 68 44 .607 91.8 62.2 70.8
August 14 67 44 .604 91.2 62.8 64.3
August 13 67 44 .604 91.2 62.8 62.6
August 12 67 43 .609 92.0 62.0 65.9
August 11 66 43 .606 91.5 62.5 62.8
August 10 66 42 .611 92.3 61.7 65.3
August 9 65 42 .607 91.9 62.1 63.7
August 8 64 42 .604 91.3 62.7 58.8
August 7 63 42 .600 90.8 63.2 53.2
August 6 62 42 .596 90.0 64.0 45.6
August 5 62 40 .608 91.9 62.1 55.2
August 4 61 40 .604 91.5 62.5 47.8
August 3 60 40 .600 91.2 62.8 49.6
August 2 60 40 .600 91.3 62.7 49.1
August 1 59 40 .596 90.9 63.1 48.3
July 31 58 39 .598 91.6 62.4 53.4
July 30 58 39 .598 91.7 62.3 52.8
July 29 56 39 .589 90.4 63.6 50.5
July 28 56 38 .596 91.6 62.4 59.3
July 27 55 38 .591 91.3 62.7 51.6
July 26 54 38 .587 90.2 63.8 46.4
July 25 53 38 .582 89.6 64.4 41.5
July 24 51 38 .573 88.1 65.9 34.6
July 23 51 37 .580 88.7 65.3 37.3
July 22 49 37 .570 87.1 66.9 29.5
July 21 48 36 .571 87.6 66.4 33.9
July 20 47 36 .566 86.9 67.1 30.3
July 19 47 35 .573 87.9 66.1 29.5
July 18 46 34 .575 88.2 65.8 30.7
July 17 45 33 .577 87.9 66.1 29.8
July 16 45 33 .577 88.1 65.9 32.1
July 15 45 31 .592 91.2 62.8 44.7
July 14 45 30 .600 91.8 62.2 46.5
July 13 45 29 .608 92.6 61.4 51.9
July 9 44 29 .603 92.1 61.9 46.1
July 8 44 28 .611 93.2 60.8 50.1
July 7 43 28 .606 92.6 61.4 47.5
July 6 42 28 .600 91.3 62.7 38.8
July 5 41 28 .594 90.8 63.2 38.7
July 4 39 28 .582 89.1 64.9 33.2
July 3 38 27 .585 88.7 65.3 31.2
July 2 38 26 .594 89.7 64.3 35.6
July 1 37 26 .587 89.1 64.9 34.1
June 30 36 26 .581 88.3 65.7 30.6
June 29 35 26 .574 87.1 66.9 25.6
June 28 35 25 .583 88.1 65.9 27.8
June 27 35 24 .593 89.0 65.0 29.0
June 26 34 24 .586 88.4 65.6 26.4
June 25 34 24 .586 88.3 65.7 26.7
June 24 33 23 .589 89.3 64.7 25.2
June 23 32 23 .582 88.8 65.2 24.4
June 22 32 22 .593 90.5 63.5 32.4
June 21 31 22 .585 89.6 64.4 24.5
June 20 31 21 .596 90.8 63.2 28.7
June 19 30 21 .588 89.7 64.3 25.5
June 18 30 21 .588 89.6 64.4 25.2
June 17 28 21 .571 88.3 65.7 22.4
June 16 27 21 .563 87.3 66.7 19.0
June 15 27 21 .563 87.1 66.9 17.4
June 14 27 21 .563 87.3 66.7 17.5
June 13 27 20 .574 88.3 65.7 21.2
June 11 27 19 .587 89.8 64.2 26.0
June 10 26 18 .591 90.6 63.4 28.8
June 9 26 18 .591 90.8 63.2 29.4
June 8 26 18 .591 90.4 63.6 29.4
June 7 26 17 .605 92.0 62.0 32.7
June 6 25 17 .595 91.4 62.6 30.8
June 5 25 16 .610 92.2 61.8 32.8
June 4 24 16 .600 91.6 62.4 32.3
June 3 24 15 .615 92.8 61.2 35.2
June 2 23 15 .605 91.5 62.5 31.2
June 1 23 15 .605 91.7 62.3 30.8
May 30 22 15 .595 90.6 63.4 27.9
May 29 22 13 .629 92.3 61.7 33.8
May 28 22 13 .629 92.2 61.8 33.5
May 27 21 12 .636 92.4 61.6 35.2
May 26 20 12 .625 91.4 62.6 31.9
May 25 19 12 .613 90.6 63.4 29.8
May 24 18 12 .600 89.2 64.8 27.1
May 23 17 12 .586 87.7 66.3 25.0
May 22 17 11 .607 90.3 63.7 29.4
May 21 17 11 .607 90.2 63.8 30.5
May 20 16 10 .615 90.3 63.7 29.9
May 19 16 9 .640 92.8 61.2 36.4
May 18 16 9 .640 92.8 61.2 36.4
May 17 16 9 .640 92.8 61.2 35.9
May 16 15 9 .625 92.2 61.8 34.0
May 14 14 9 .609 91.3 62.7 31.4
May 13 14 8 .636 92.5 61.5 34.3
May 12 13 8 .619 90.3 63.7 27.3
May 11 13 8 .619 90.4 63.6 27.0
May 10 12 8 .600 89.6 64.4 25.5
May 9 12 8 .600 89.8 64.2 24.9
May 8 12 8 .600 89.6 64.4 22.0
May 7 11 8 .579 88.9 65.1 21.4
May 6 9 8 .529 86.5 67.5 18.4
May 5 8 8 .500 84.4 69.6 13.8
May 4 8 7 .533 84.9 69.1 14.1
May 3 7 7 .500 83.2 70.8 12.8
May 2 6 7 .462 81.8 72.2 11.2
May 1 6 6 .500 82.3 71.7 12.5
April 30 6 6 .500 82.7 71.3 12.0
April 29 5 5 .500 82.0 72.0 11.5
April 28 4 5 .444 81.4 72.6 10.2
April 27 3 5 .375 78.9 75.1 7.7
April 26 2 5 .286 75.7 78.3 5.0
April 25 2 4 .333 76.2 77.8 5.6
April 24 2 3 .400 78.3 75.7 7.8
April 23 2 3 .400 77.6 76.4 7.1
April 22 1 2 .333 77.8 76.2 7.4
April 21 1 1 .500 78.8 75.2 8.3
April 20 1 1 .500 78.7 75.3 8.6
April 19 1 1 .500 78.6 75.4 7.8
April 18 1 0 1.000 80.0 74.0 9.1
April 17 0 0 .000 76.1 77.9 5.8

Baseball statistics
W: Wins  L: Losses  PCT: Winning percentage

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
POFF: % chance of making the Playoffs



Google











Copyright © 2005 - 2013 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.