|  | 
 
 
 
 
 | 1950 Baseball
 
 "Smart" League Standings on August 10
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Detroit | 66 | 36 | .647 | - | 581 | 489 | 96.3 | 57.7 | 46.5 |  		
		| Cleveland | 64 | 41 | .610 | 3.5 | 582 | 457 | 94.5 | 59.5 | 29.1 |  		
		| New York | 63 | 41 | .606 | 4 | 604 | 482 | 93.1 | 60.9 | 19.5 |  		
		| Boston | 61 | 46 | .570 | 7.5 | 727 | 589 | 89.7 | 64.3 | 4.9 |  		
		| Washington | 46 | 56 | .451 | 20 | 471 | 536 | 67.9 | 86.1 | 0.0 |  		
		| Chicago | 42 | 66 | .389 | 27 | 452 | 547 | 60.9 | 93.1 | 0.0 |  		
		| Philadelphia | 39 | 66 | .371 | 28.5 | 493 | 627 | 58.1 | 95.9 | 0.0 |  		
		| St. Louis | 37 | 66 | .359 | 29.5 | 489 | 672 | 55.4 | 98.6 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Philadelphia | 66 | 42 | .611 | - | 525 | 425 | 92.3 | 61.7 | 65.3 |  		
		| Boston | 58 | 46 | .558 | 6 | 543 | 487 | 84.3 | 69.7 | 8.1 |  		
		| Brooklyn | 55 | 44 | .556 | 6.5 | 561 | 483 | 85.6 | 68.4 | 13.0 |  		
		| St. Louis | 57 | 46 | .553 | 6.5 | 513 | 470 | 85.9 | 68.1 | 11.5 |  		
		| New York | 53 | 49 | .520 | 10 | 503 | 476 | 80.3 | 73.7 | 2.1 |  		
		| Cincinnati | 43 | 58 | .426 | 19.5 | 449 | 526 | 66.8 | 87.2 | 0.0 |  		
		| Chicago | 43 | 58 | .426 | 19.5 | 442 | 512 | 66.4 | 87.6 | 0.0 |  		
		| Pittsburgh | 35 | 67 | .343 | 28 | 436 | 593 | 54.4 | 99.6 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |