|  | 
 
 
 
 
 | 1950 Baseball
 
 "Smart" League Standings on August 9
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Detroit | 65 | 36 | .644 | - | 571 | 483 | 95.9 | 58.1 | 41.0 |  		
		| New York | 63 | 40 | .612 | 3 | 601 | 477 | 94.1 | 59.9 | 25.6 |  		
		| Cleveland | 63 | 41 | .606 | 3.5 | 577 | 453 | 94.2 | 59.8 | 26.7 |  		
		| Boston | 60 | 45 | .571 | 7 | 721 | 575 | 90.4 | 63.6 | 6.8 |  		
		| Washington | 45 | 55 | .450 | 19.5 | 457 | 530 | 67.1 | 86.9 | 0.0 |  		
		| Chicago | 42 | 65 | .393 | 26 | 446 | 537 | 61.5 | 92.5 | 0.0 |  		
		| Philadelphia | 38 | 66 | .365 | 28.5 | 488 | 624 | 57.3 | 96.7 | 0.0 |  		
		| St. Louis | 37 | 65 | .363 | 28.5 | 485 | 667 | 55.6 | 98.4 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Philadelphia | 65 | 42 | .607 | - | 519 | 420 | 91.9 | 62.1 | 63.7 |  		
		| Boston | 58 | 45 | .563 | 5 | 540 | 483 | 84.8 | 69.2 | 10.0 |  		
		| St. Louis | 57 | 46 | .553 | 6 | 513 | 470 | 85.8 | 68.2 | 11.3 |  		
		| Brooklyn | 54 | 44 | .551 | 6.5 | 557 | 480 | 85.1 | 68.9 | 12.2 |  		
		| New York | 53 | 48 | .525 | 9 | 498 | 470 | 80.7 | 73.3 | 2.8 |  		
		| Chicago | 43 | 57 | .430 | 18.5 | 438 | 505 | 67.1 | 86.9 | 0.0 |  		
		| Cincinnati | 43 | 58 | .426 | 19 | 449 | 526 | 66.9 | 87.1 | 0.0 |  		
		| Pittsburgh | 34 | 67 | .337 | 28 | 429 | 589 | 53.7 | 100.3 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |