'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Now you can follow coolstandings on Facebook and Twitter!

2001 Baseball - Division | League | Wild Card

"Smart" League Standings on July 18

< Previous DayNext Day >
2001 AL Standings What are these?
American W L PCT GB RS RA EXPW EXPL DIV WC POFF
Seattle 68 26 .723 - 559 397 111.2 50.8 99.7 0.2 99.9
New York 56 38 .596 12 477 415 95.3 66.7 52.6 22.3 74.9
Boston 55 39 .585 13 470 384 94.7 67.3 46.9 24.6 71.5
Minnesota 57 37 .606 11 479 421 94.5 67.5 63.3 10.7 74.0
Cleveland 53 39 .576 14 539 465 90.6 71.4 34.9 12.4 47.2
Oakland 50 44 .532 18 445 405 88.0 74.0 0.3 24.4 24.7
Chicago 46 46 .500 21 410 446 79.5 82.5 1.8 2.2 4.0
Anaheim 46 48 .489 22 403 401 79.5 82.5 0.0 2.2 2.2
Toronto 44 51 .463 24.5 460 453 77.7 84.3 0.5 0.9 1.4
Baltimore 41 53 .436 27 403 459 70.8 91.2 <0.1 <0.1 0.1
Texas 39 55 .415 29 516 560 70.5 91.5 0.0 <0.1 <0.1
Detroit 41 51 .446 26 448 518 70.4 91.6 0.1 0.1 0.1
Kansas City 36 58 .383 32 417 498 65.7 96.3 0.0 0.0 0.0
Tampa Bay 30 65 .316 38.5 374 578 51.7 110.3 0.0 0.0 0.0

< Previous DayNext Day >
2001 NL Standings
National W L PCT GB RS RA EXPW EXPL DIV WC POFF
Chicago 55 38 .591 - 426 376 94.5 67.5 66.4 13.3 79.7
Arizona 55 39 .585 0.5 469 395 93.7 68.3 72.0 7.1 79.0
Atlanta 53 41 .564 2.5 430 378 90.0 72.0 51.3 9.1 60.4
Houston 52 41 .559 3 532 495 89.3 72.7 28.5 20.9 49.4
Los Angeles 53 42 .558 3 442 438 86.4 75.6 17.5 12.7 30.2
Florida 48 47 .505 8 469 398 86.4 75.6 24.7 10.1 34.8
Philadelphia 52 42 .553 3.5 456 447 86.0 76.0 23.2 8.8 32.1
San Francisco 50 45 .526 6 456 458 83.3 78.7 9.0 7.2 16.2
St. Louis 47 46 .505 8 443 439 81.7 80.3 3.7 6.5 10.2
Milwaukee 43 50 .462 12 436 410 78.8 83.2 1.3 2.9 4.2
San Diego 44 51 .463 12 488 479 77.1 84.9 1.3 1.1 2.4
Colorado 40 54 .426 15.5 544 542 72.5 89.5 0.2 0.2 0.4
New York 44 52 .458 12.5 361 442 72.2 89.8 0.4 0.1 0.5
Montreal 41 54 .432 15 431 493 71.5 90.5 0.4 0.1 0.4
Cincinnati 35 59 .372 20.5 410 492 64.4 97.6 0.0 0.0 0.0
Pittsburgh 35 58 .376 20 391 502 61.9 100.1 0.0 0.0 0.0

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the League leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.