'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Now you can follow coolstandings on Facebook and Twitter!

2001 Baseball - Division | League | Wild Card

"Smart" Wild Card Standings on October 3

< Previous DayNext Day >
2001 AL Standings What are these?
American W L PCT GB RS RA EXPW EXPL DIV WC POFF
Oakland 98 60 .620 - 861 637 100.6 61.4 0.0 100.0 100.0
Minnesota 82 76 .519 16 748 745 84.0 78.0 0.0 0.0 0.0
Chicago 82 77 .516 16.5 781 777 83.5 78.5 0.0 0.0 0.0
Boston 78 79 .497 19.5 750 735 80.7 81.3 0.0 0.0 0.0
Toronto 77 81 .487 21 751 745 78.8 83.2 0.0 0.0 0.0
Anaheim 75 83 .475 23 683 707 76.4 85.6 0.0 0.0 0.0
Texas 72 86 .456 26 883 942 73.3 88.7 0.0 0.0 0.0
Detroit 65 93 .411 33 711 852 67.0 95.0 0.0 0.0 0.0
Baltimore 63 94 .401 34.5 676 806 65.1 96.9 0.0 0.0 0.0
Kansas City 62 96 .392 36 702 845 63.9 98.1 0.0 0.0 0.0
Tampa Bay 59 99 .373 39 655 879 60.7 101.3 0.0 0.0 0.0

< Previous DayNext Day >
2001 NL Standings
National W L PCT GB RS RA EXPW EXPL DIV WC POFF
St. Louis 91 67 .576 - 791 664 93.4 68.6 57.5 41.8 99.2
Houston 91 67 .576 - 828 746 92.7 69.3 42.6 52.4 95.0
San Francisco 88 70 .557 3 775 728 90.0 72.0 3.8 5.1 8.9
Chicago 86 72 .544 5 757 692 88.6 73.4 0.0 0.0 0.0
Los Angeles 84 74 .532 7 737 724 86.2 75.8 0.0 0.0 0.0
Philadelphia 83 75 .525 8 733 710 85.2 76.8 14.0 0.0 14.0
New York 81 78 .509 10.5 632 700 82.6 79.4 0.0 0.0 0.0
San Diego 77 81 .487 14 768 787 78.7 83.3 0.0 0.0 0.0
Florida 74 84 .468 17 726 713 76.0 86.0 0.0 0.0 0.0
Colorado 71 87 .449 20 897 886 73.1 88.9 0.0 0.0 0.0
Montreal 66 92 .418 25 655 796 67.8 94.2 0.0 0.0 0.0
Cincinnati 66 92 .418 25 732 837 67.7 94.3 0.0 0.0 0.0
Milwaukee 66 92 .418 25 717 782 67.5 94.5 0.0 0.0 0.0
Pittsburgh 60 99 .377 31.5 648 840 61.0 101.0 0.0 0.0 0.0

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Wild Card leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.