|  | 
 
 
 
 
 | 1998 Baseball - Division | League | Wild Card
 
 "Smart" Division Standings on September 6
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| New York | 100 | 40 | .714 | - | 854 | 575 | 114.1 | 47.9 | 100.0 | 0.0 | 100.0 |  		
		| Boston | 81 | 60 | .574 | 19.5 | 776 | 638 | 92.6 | 69.4 | 0.0 | 94.7 | 94.7 |  		
		| Toronto | 77 | 66 | .538 | 24.5 | 718 | 680 | 86.9 | 75.1 | 0.0 | 4.5 | 4.5 |  		
		| Baltimore | 71 | 71 | .500 | 30 | 732 | 681 | 80.4 | 81.6 | 0.0 | <0.1 | <0.1 |  		
		| Tampa Bay | 55 | 87 | .387 | 46 | 534 | 663 | 62.1 | 99.9 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Cleveland | 79 | 63 | .556 | - | 758 | 681 | 89.5 | 72.5 | 99.9 | 0.0 | 99.9 |  		
		| Chicago | 66 | 76 | .465 | 13 | 723 | 819 | 75.9 | 86.1 | <0.1 | 0.0 | <0.1 |  		
		| Kansas City | 65 | 77 | .458 | 14 | 615 | 781 | 73.5 | 88.5 | 0.0 | 0.0 | 0.0 |  		
		| Minnesota | 64 | 78 | .451 | 15 | 650 | 700 | 73.7 | 88.3 | 0.0 | 0.0 | 0.0 |  		
		| Detroit | 54 | 89 | .378 | 25.5 | 617 | 770 | 62.1 | 99.9 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Anaheim | 79 | 64 | .552 | - | 718 | 672 | 89.5 | 72.5 | 83.3 | 0.2 | 83.5 |  		
		| Texas | 75 | 67 | .528 | 3.5 | 824 | 788 | 85.7 | 76.3 | 16.7 | 0.6 | 17.3 |  		
		| Oakland | 66 | 77 | .462 | 13 | 722 | 764 | 75.1 | 86.9 | <0.1 | 0.0 | <0.1 |  		
		| Seattle | 64 | 77 | .454 | 14 | 743 | 761 | 74.9 | 87.1 | 0.0 | 0.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Atlanta | 92 | 51 | .643 | - | 730 | 534 | 104.7 | 57.3 | 100.0 | 0.0 | 100.0 |  		
		| New York | 79 | 64 | .552 | 13 | 627 | 553 | 89.2 | 72.8 | 0.0 | 42.1 | 42.1 |  		
		| Philadelphia | 67 | 76 | .469 | 25 | 621 | 719 | 75.8 | 86.2 | 0.0 | 0.0 | 0.0 |  		
		| Montreal | 55 | 89 | .382 | 37.5 | 567 | 714 | 62.5 | 99.5 | 0.0 | 0.0 | 0.0 |  		
		| Florida | 48 | 95 | .336 | 44 | 592 | 812 | 54.7 | 107.3 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| Houston | 90 | 53 | .629 | - | 790 | 557 | 102.1 | 59.9 | 99.9 | <0.1 | 100.0 |  		
		| Chicago | 80 | 63 | .559 | 10 | 729 | 687 | 89.2 | 72.8 | <0.1 | 41.2 | 41.2 |  		
		| St. Louis | 69 | 73 | .486 | 20.5 | 700 | 695 | 79.2 | 82.8 | 0.0 | 0.0 | 0.0 |  		
		| Milwaukee | 68 | 75 | .476 | 22 | 619 | 700 | 76.2 | 85.8 | 0.0 | 0.0 | 0.0 |  		
		| Cincinnati | 66 | 77 | .462 | 24 | 656 | 692 | 75.4 | 86.6 | 0.0 | 0.0 | 0.0 |  		
		| Pittsburgh | 65 | 76 | .461 | 24 | 586 | 593 | 74.8 | 87.2 | 0.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | WC | POFF |  		
		| San Diego | 91 | 52 | .636 | - | 690 | 567 | 102.6 | 59.4 | 100.0 | 0.0 | 100.0 |  		
		| San Francisco | 77 | 66 | .538 | 14 | 727 | 651 | 87.5 | 74.5 | 0.0 | 16.6 | 16.6 |  		
		| Los Angeles | 72 | 71 | .503 | 19 | 606 | 608 | 81.2 | 80.8 | 0.0 | 0.1 | 0.1 |  		
		| Colorado | 66 | 78 | .458 | 25.5 | 726 | 758 | 74.7 | 87.3 | 0.0 | 0.0 | 0.0 |  		
		| Arizona | 57 | 87 | .396 | 34.5 | 587 | 724 | 64.0 | 98.0 | 0.0 | 0.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division  
		
		y: Clinched Wild card W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division   
WC: % chance of winning the Wild Card
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |