|  | 
 
 
 
 
 | 1991 Baseball - Division | League
 
 "Smart" Division Standings on September 21
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Toronto | 82 | 67 | .550 | - | 633 | 585 | 88.5 | 73.5 | 45.4 | 45.4 |  		
		| Boston | 81 | 67 | .547 | 0.5 | 673 | 627 | 88.8 | 73.2 | 53.7 | 53.7 |  		
		| Detroit | 75 | 72 | .510 | 6 | 734 | 723 | 83.2 | 78.8 | 0.9 | 0.9 |  		
		| Milwaukee | 71 | 75 | .486 | 9.5 | 686 | 675 | 79.8 | 82.2 | <0.1 | <0.1 |  		
		| New York | 62 | 85 | .422 | 19 | 602 | 712 | 69.1 | 92.9 | 0.0 | 0.0 |  		
		| Baltimore | 62 | 86 | .419 | 19.5 | 630 | 730 | 68.4 | 93.6 | 0.0 | 0.0 |  		
		| Cleveland | 50 | 96 | .342 | 30.5 | 523 | 680 | 56.7 | 105.3 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Minnesota | 89 | 60 | .597 | - | 718 | 602 | 95.8 | 66.2 | 98.1 | 98.1 |  		
		| Chicago | 82 | 67 | .550 | 7 | 706 | 610 | 88.9 | 73.1 | 1.9 | 1.9 |  		
		| Oakland | 78 | 70 | .527 | 10.5 | 677 | 707 | 84.5 | 77.5 | 0.0 | 0.0 |  		
		| Texas | 77 | 70 | .524 | 11 | 764 | 729 | 84.8 | 77.2 | 0.0 | 0.0 |  		
		| Seattle | 76 | 72 | .514 | 12.5 | 642 | 617 | 82.6 | 79.4 | 0.0 | 0.0 |  		
		| Kansas City | 75 | 73 | .507 | 13.5 | 664 | 664 | 82.0 | 80.0 | 0.0 | 0.0 |  		
		| California | 74 | 74 | .500 | 14.5 | 603 | 594 | 80.9 | 81.1 | 0.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Pittsburgh | 90 | 59 | .604 | - | 709 | 579 | 98.0 | 64.0 | 100.0 | 100.0 |  		
		| St. Louis | 76 | 72 | .514 | 13.5 | 591 | 597 | 83.8 | 78.2 | 0.0 | 0.0 |  		
		| New York | 72 | 76 | .486 | 17.5 | 588 | 596 | 78.5 | 83.5 | 0.0 | 0.0 |  		
		| Chicago | 71 | 75 | .486 | 17.5 | 635 | 678 | 78.9 | 83.1 | 0.0 | 0.0 |  		
		| Philadelphia | 71 | 78 | .477 | 19 | 585 | 628 | 77.3 | 84.7 | 0.0 | 0.0 |  		
		| Montreal | 64 | 82 | .438 | 24.5 | 522 | 585 | 70.5 | 91.5 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Los Angeles | 86 | 64 | .573 | - | 628 | 527 | 92.9 | 69.1 | 53.2 | 53.2 |  		
		| Atlanta | 85 | 64 | .570 | 0.5 | 693 | 590 | 92.7 | 69.3 | 46.9 | 46.9 |  		
		| San Diego | 76 | 74 | .507 | 10 | 579 | 599 | 81.7 | 80.3 | 0.0 | 0.0 |  		
		| Cincinnati | 71 | 78 | .477 | 14.5 | 637 | 630 | 77.3 | 84.7 | 0.0 | 0.0 |  		
		| San Francisco | 69 | 80 | .463 | 16.5 | 608 | 649 | 75.2 | 86.8 | 0.0 | 0.0 |  		
		| Houston | 60 | 89 | .403 | 25.5 | 549 | 666 | 65.4 | 96.6 | 0.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |