|  | 
 
 
 
 
 | 1949 Baseball
 
 "Smart" League Standings on September 25
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 93 | 55 | .628 | - | 800 | 611 | 96.7 | 57.3 | 52.4 |  		
		| Boston | 93 | 55 | .628 | - | 850 | 622 | 96.6 | 57.4 | 47.6 |  		
		| Detroit | 87 | 64 | .576 | 7.5 | 729 | 623 | 88.6 | 65.4 | 0.0 |  		
		| Cleveland | 83 | 65 | .561 | 10 | 642 | 559 | 86.2 | 67.8 | 0.0 |  		
		| Philadelphia | 79 | 70 | .530 | 14.5 | 709 | 707 | 81.3 | 72.7 | 0.0 |  		
		| Chicago | 62 | 86 | .419 | 31 | 628 | 706 | 64.7 | 89.3 | 0.0 |  		
		| St. Louis | 51 | 100 | .338 | 43.5 | 649 | 898 | 52.5 | 101.5 | 0.0 |  		
		| Washington | 48 | 101 | .322 | 45.5 | 562 | 843 | 49.4 | 104.6 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| St. Louis | 95 | 54 | .638 | - | 725 | 573 | 98.4 | 55.6 | 86.8 |  		
		| Brooklyn | 94 | 56 | .627 | 1.5 | 842 | 629 | 96.6 | 57.4 | 13.2 |  		
		| Philadelphia | 79 | 72 | .523 | 17 | 647 | 655 | 80.2 | 73.8 | 0.0 |  		
		| Boston | 73 | 77 | .487 | 22.5 | 685 | 687 | 74.8 | 79.2 | 0.0 |  		
		| New York | 73 | 78 | .483 | 23 | 722 | 673 | 74.4 | 79.6 | 0.0 |  		
		| Pittsburgh | 67 | 82 | .450 | 28 | 656 | 744 | 69.3 | 84.7 | 0.0 |  		
		| Cincinnati | 60 | 90 | .400 | 35.5 | 602 | 744 | 62.0 | 92.0 | 0.0 |  		
		| Chicago | 59 | 91 | .393 | 36.5 | 575 | 749 | 60.4 | 93.6 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |