|  | 
 
 
 
 
 | 1947 Baseball
 
 "Smart" League Standings on June 17
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 31 | 23 | .574 | - | 265 | 199 | 94.0 | 60.0 | 53.9 |  		
		| Boston | 28 | 22 | .560 | 1 | 231 | 222 | 84.5 | 69.5 | 14.5 |  		
		| Detroit | 27 | 23 | .540 | 2 | 185 | 188 | 79.3 | 74.7 | 6.7 |  		
		| Philadelphia | 27 | 26 | .509 | 3.5 | 206 | 186 | 80.4 | 73.6 | 6.8 |  		
		| Cleveland | 22 | 22 | .500 | 4 | 184 | 145 | 84.7 | 69.3 | 17.7 |  		
		| Washington | 22 | 26 | .458 | 6 | 143 | 188 | 63.8 | 90.2 | 0.1 |  		
		| Chicago | 25 | 31 | .446 | 7 | 182 | 235 | 63.6 | 90.4 | 0.1 |  		
		| St. Louis | 21 | 30 | .412 | 8.5 | 196 | 229 | 65.7 | 88.3 | 0.2 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Boston | 31 | 22 | .585 | - | 252 | 199 | 92.0 | 62.0 | 50.5 |  		
		| New York | 28 | 21 | .571 | 1 | 271 | 254 | 84.4 | 69.6 | 19.5 |  		
		| Chicago | 29 | 23 | .558 | 1.5 | 196 | 180 | 81.4 | 72.6 | 12.2 |  		
		| Brooklyn | 28 | 25 | .528 | 3 | 243 | 226 | 79.7 | 74.3 | 8.3 |  		
		| St. Louis | 26 | 28 | .481 | 5.5 | 218 | 204 | 79.5 | 74.5 | 8.2 |  		
		| Cincinnati | 26 | 30 | .464 | 6.5 | 232 | 272 | 68.0 | 86.0 | 0.6 |  		
		| Philadelphia | 24 | 32 | .429 | 8.5 | 226 | 246 | 69.6 | 84.4 | 0.8 |  		
		| Pittsburgh | 20 | 31 | .392 | 10 | 221 | 278 | 61.4 | 92.6 | 0.1 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |