|   | 
	
  
  
  
 
  
 
  | 
	
	
 
Football - Division | Conference | League
  "Smart" Division Standings - Week 15 - December 16
  
	
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		WC | 
		POFF | 
	 
	
		| New England | 
		10 | 
		4 | 
		0 | 
		.714 | 	
		36.1 | 
		22.5 | 
		11.6 | 
		4.4 | 
		0.0 | 
		100.0 | 
		0.0 | 
		100.0 | 
	 
	
		| NYJets | 
		6 | 
		7 | 
		0 | 
		.462 | 	
		18.8 | 
		23.5 | 
		7.7 | 
		8.3 | 
		0.0 | 
		0.0 | 
		7.2 | 
		7.2 | 
	 
	
		| Miami | 
		6 | 
		8 | 
		0 | 
		.429 | 	
		18.9 | 
		19.9 | 
		7.0 | 
		9.0 | 
		0.0 | 
		0.0 | 
		0.5 | 
		0.5 | 
	 
	
		| Buffalo | 
		5 | 
		9 | 
		0 | 
		.357 | 	
		21.9 | 
		28.7 | 
		5.6 | 
		10.4 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		WC | 
		POFF | 
	 
	
		| Baltimore | 
		9 | 
		5 | 
		0 | 
		.643 | 	
		24.9 | 
		21.9 | 
		10.1 | 
		5.9 | 
		0.0 | 
		84.1 | 
		15.9 | 
		100.0 | 
	 
	
		| Cincinnati | 
		8 | 
		6 | 
		0 | 
		.571 | 	
		25.4 | 
		20.9 | 
		9.3 | 
		6.7 | 
		0.0 | 
		11.8 | 
		56.8 | 
		68.5 | 
	 
	
		| Pittsburgh | 
		7 | 
		7 | 
		0 | 
		.500 | 	
		21.6 | 
		20.8 | 
		8.0 | 
		8.0 | 
		0.0 | 
		4.2 | 
		22.4 | 
		26.5 | 
	 
	
		| Cleveland | 
		5 | 
		9 | 
		0 | 
		.357 | 	
		20.0 | 
		22.1 | 
		5.6 | 
		10.4 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		WC | 
		POFF | 
	 
	
		| Houston | 
		12 | 
		2 | 
		0 | 
		.857 | 	
		28.1 | 
		20.0 | 
		13.1 | 
		2.9 | 
		0.0 | 
		100.0 | 
		0.0 | 
		100.0 | 
	 
	
		| Indianapolis | 
		9 | 
		5 | 
		0 | 
		.643 | 	
		22.1 | 
		25.6 | 
		10.1 | 
		5.9 | 
		0.0 | 
		0.0 | 
		97.3 | 
		97.3 | 
	 
	
		| Tennessee | 
		4 | 
		9 | 
		0 | 
		.308 | 	
		20.8 | 
		29.7 | 
		5.1 | 
		10.9 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
	
		| Jacksonville | 
		2 | 
		12 | 
		0 | 
		.143 | 	
		15.6 | 
		27.4 | 
		2.6 | 
		13.4 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		WC | 
		POFF | 
	 
	
		| Denver | 
		11 | 
		3 | 
		0 | 
		.786 | 	
		29.2 | 
		19.6 | 
		12.6 | 
		3.4 | 
		0.0 | 
		100.0 | 
		0.0 | 
		100.0 | 
	 
	
		| San Diego | 
		5 | 
		9 | 
		0 | 
		.357 | 	
		21.4 | 
		22.3 | 
		6.4 | 
		9.6 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
	
		| Oakland | 
		4 | 
		10 | 
		0 | 
		.286 | 	
		18.8 | 
		28.7 | 
		4.6 | 
		11.4 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
	
		| Kansas City | 
		2 | 
		12 | 
		0 | 
		.143 | 	
		13.9 | 
		26.2 | 
		2.6 | 
		13.4 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
 
 
	
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		WC | 
		POFF | 
	 
	
		| Dallas | 
		8 | 
		6 | 
		0 | 
		.571 | 	
		23.4 | 
		24.1 | 
		9.1 | 
		6.9 | 
		0.0 | 
		48.1 | 
		2.2 | 
		50.3 | 
	 
	
		| Washington | 
		8 | 
		6 | 
		0 | 
		.571 | 	
		27.2 | 
		25.0 | 
		9.2 | 
		6.8 | 
		0.0 | 
		44.0 | 
		20.0 | 
		64.0 | 
	 
	
		| NYGiants | 
		8 | 
		6 | 
		0 | 
		.571 | 	
		26.6 | 
		21.7 | 
		9.1 | 
		6.9 | 
		0.0 | 
		7.9 | 
		26.7 | 
		34.7 | 
	 
	
		| Philadelphia | 
		4 | 
		10 | 
		0 | 
		.286 | 	
		18.1 | 
		26.8 | 
		4.5 | 
		11.5 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		WC | 
		POFF | 
	 
	
		| Green Bay | 
		10 | 
		4 | 
		0 | 
		.714 | 	
		24.6 | 
		20.9 | 
		11.2 | 
		4.8 | 
		0.0 | 
		100.0 | 
		0.0 | 
		100.0 | 
	 
	
		| Chicago | 
		8 | 
		6 | 
		0 | 
		.571 | 	
		22.9 | 
		17.1 | 
		9.2 | 
		6.8 | 
		0.0 | 
		0.0 | 
		30.0 | 
		30.0 | 
	 
	
		| Minnesota | 
		8 | 
		6 | 
		0 | 
		.571 | 	
		22.8 | 
		22.0 | 
		8.8 | 
		7.2 | 
		0.0 | 
		0.0 | 
		22.5 | 
		22.5 | 
	 
	
		| Detroit | 
		4 | 
		10 | 
		0 | 
		.286 | 	
		23.6 | 
		27.1 | 
		4.8 | 
		11.2 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		WC | 
		POFF | 
	 
	
		| Atlanta | 
		12 | 
		2 | 
		0 | 
		.857 | 	
		26.5 | 
		18.5 | 
		13.4 | 
		2.6 | 
		0.0 | 
		100.0 | 
		0.0 | 
		100.0 | 
	 
	
		| New Orleans | 
		6 | 
		8 | 
		0 | 
		.429 | 	
		27.8 | 
		27.1 | 
		7.0 | 
		9.0 | 
		0.0 | 
		0.0 | 
		0.1 | 
		0.1 | 
	 
	
		| Tampa Bay | 
		6 | 
		8 | 
		0 | 
		.429 | 	
		25.3 | 
		24.9 | 
		6.6 | 
		9.4 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
	
		| Carolina | 
		5 | 
		9 | 
		0 | 
		.357 | 	
		21.1 | 
		22.8 | 
		6.1 | 
		9.9 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		WC | 
		POFF | 
	 
	
		| San Francisco | 
		10 | 
		3 | 
		1 | 
		.750 | 	
		25.5 | 
		15.6 | 
		11.1 | 
		3.9 | 
		1.0 | 
		93.9 | 
		6.1 | 
		100.0 | 
	 
	
		| Seattle | 
		9 | 
		5 | 
		0 | 
		.643 | 	
		25.0 | 
		15.6 | 
		10.6 | 
		5.4 | 
		0.0 | 
		6.1 | 
		92.3 | 
		98.4 | 
	 
	
		| St. Louis | 
		6 | 
		7 | 
		1 | 
		.464 | 	
		18.4 | 
		22.5 | 
		6.7 | 
		8.3 | 
		1.0 | 
		0.0 | 
		<0.1 | 
		<0.1 | 
	 
	
		| Arizona | 
		5 | 
		9 | 
		0 | 
		.357 | 	
		16.0 | 
		21.6 | 
		5.5 | 
		10.5 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
 
 
	
		| Football statistics | 
	 
	
		W: Wins  L: Losses  T: Ties  PCT: Winning percentage 
PF: Points For  PA: Points Against
  
		 | 
	 
	
		| Football "coolstats"   What are these? | 
	 
	
		EW: Expected season Wins  EL: Expected season Losses 
ET: Expected season Ties 
DIV: % chance of winning the Division   
WC: % chance of winning a Wild Card  
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |