|   | 
	
  
  
  
 
  
 
  | 
	
	
 
Football - Division | Conference | League
  "Smart" Division Standings - Week 15 - December 13
  
	
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		WC | 
		POFF | 
	 
	
		| New England | 
		10 | 
		3 | 
		0 | 
		.769 | 	
		36.3 | 
		21.1 | 
		12.2 | 
		3.8 | 
		0.0 | 
		100.0 | 
		0.0 | 
		100.0 | 
	 
	
		| NYJets | 
		6 | 
		7 | 
		0 | 
		.462 | 	
		18.8 | 
		23.5 | 
		7.5 | 
		8.5 | 
		0.0 | 
		0.0 | 
		3.5 | 
		3.5 | 
	 
	
		| Buffalo | 
		5 | 
		8 | 
		0 | 
		.385 | 	
		22.2 | 
		27.1 | 
		6.5 | 
		9.5 | 
		0.0 | 
		0.0 | 
		0.2 | 
		0.2 | 
	 
	
		| Miami | 
		5 | 
		8 | 
		0 | 
		.385 | 	
		18.5 | 
		21.2 | 
		6.3 | 
		9.7 | 
		0.0 | 
		0.0 | 
		0.1 | 
		0.1 | 
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		WC | 
		POFF | 
	 
	
		| Baltimore | 
		9 | 
		4 | 
		0 | 
		.692 | 	
		25.5 | 
		21.0 | 
		10.5 | 
		5.5 | 
		0.0 | 
		88.7 | 
		11.3 | 
		100.0 | 
	 
	
		| Cincinnati | 
		8 | 
		6 | 
		0 | 
		.571 | 	
		25.4 | 
		20.9 | 
		9.3 | 
		6.7 | 
		0.0 | 
		7.9 | 
		51.2 | 
		59.1 | 
	 
	
		| Pittsburgh | 
		7 | 
		6 | 
		0 | 
		.538 | 	
		21.4 | 
		20.3 | 
		8.5 | 
		7.5 | 
		0.0 | 
		3.4 | 
		34.8 | 
		38.2 | 
	 
	
		| Cleveland | 
		5 | 
		8 | 
		0 | 
		.385 | 	
		19.9 | 
		20.9 | 
		6.3 | 
		9.7 | 
		0.0 | 
		0.0 | 
		0.3 | 
		0.3 | 
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		WC | 
		POFF | 
	 
	
		| Houston | 
		11 | 
		2 | 
		0 | 
		.846 | 	
		28.1 | 
		20.2 | 
		13.0 | 
		3.0 | 
		0.0 | 
		91.0 | 
		9.0 | 
		100.0 | 
	 
	
		| Indianapolis | 
		9 | 
		4 | 
		0 | 
		.692 | 	
		22.5 | 
		25.3 | 
		10.4 | 
		5.6 | 
		0.0 | 
		9.0 | 
		89.0 | 
		98.1 | 
	 
	
		| Tennessee | 
		4 | 
		9 | 
		0 | 
		.308 | 	
		20.8 | 
		29.7 | 
		5.0 | 
		11.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
	
		| Jacksonville | 
		2 | 
		11 | 
		0 | 
		.154 | 	
		16.6 | 
		27.6 | 
		3.2 | 
		12.8 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		WC | 
		POFF | 
	 
	
		| Denver | 
		10 | 
		3 | 
		0 | 
		.769 | 	
		28.8 | 
		19.8 | 
		12.1 | 
		3.9 | 
		0.0 | 
		100.0 | 
		0.0 | 
		100.0 | 
	 
	
		| San Diego | 
		5 | 
		8 | 
		0 | 
		.385 | 	
		22.5 | 
		21.6 | 
		6.9 | 
		9.1 | 
		0.0 | 
		0.0 | 
		0.5 | 
		0.5 | 
	 
	
		| Oakland | 
		3 | 
		10 | 
		0 | 
		.231 | 	
		19.1 | 
		30.9 | 
		4.2 | 
		11.8 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
	
		| Kansas City | 
		2 | 
		11 | 
		0 | 
		.154 | 	
		15.0 | 
		27.1 | 
		2.9 | 
		13.1 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
 
 
	
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		WC | 
		POFF | 
	 
	
		| NYGiants | 
		8 | 
		5 | 
		0 | 
		.615 | 	
		28.7 | 
		20.8 | 
		9.6 | 
		6.4 | 
		0.0 | 
		48.9 | 
		21.3 | 
		70.2 | 
	 
	
		| Washington | 
		7 | 
		6 | 
		0 | 
		.538 | 	
		26.4 | 
		25.3 | 
		8.5 | 
		7.5 | 
		0.0 | 
		25.6 | 
		10.0 | 
		35.6 | 
	 
	
		| Dallas | 
		7 | 
		6 | 
		0 | 
		.538 | 	
		23.1 | 
		24.2 | 
		8.5 | 
		7.5 | 
		0.0 | 
		25.5 | 
		3.4 | 
		28.9 | 
	 
	
		| Philadelphia | 
		4 | 
		10 | 
		0 | 
		.286 | 	
		18.1 | 
		26.8 | 
		4.6 | 
		11.4 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		WC | 
		POFF | 
	 
	
		| Green Bay | 
		9 | 
		4 | 
		0 | 
		.692 | 	
		24.8 | 
		21.5 | 
		10.5 | 
		5.5 | 
		0.0 | 
		74.5 | 
		14.6 | 
		89.1 | 
	 
	
		| Chicago | 
		8 | 
		5 | 
		0 | 
		.615 | 	
		23.7 | 
		16.8 | 
		9.9 | 
		6.1 | 
		0.0 | 
		22.5 | 
		47.8 | 
		70.3 | 
	 
	
		| Minnesota | 
		7 | 
		6 | 
		0 | 
		.538 | 	
		21.8 | 
		22.0 | 
		8.3 | 
		7.7 | 
		0.0 | 
		3.0 | 
		8.9 | 
		11.9 | 
	 
	
		| Detroit | 
		4 | 
		9 | 
		0 | 
		.308 | 	
		24.6 | 
		26.3 | 
		5.5 | 
		10.5 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		WC | 
		POFF | 
	 
	
		| Atlanta | 
		11 | 
		2 | 
		0 | 
		.846 | 	
		25.9 | 
		19.9 | 
		12.8 | 
		3.2 | 
		0.0 | 
		100.0 | 
		0.0 | 
		100.0 | 
	 
	
		| Tampa Bay | 
		6 | 
		7 | 
		0 | 
		.462 | 	
		27.2 | 
		23.7 | 
		7.3 | 
		8.7 | 
		0.0 | 
		0.0 | 
		0.5 | 
		0.5 | 
	 
	
		| New Orleans | 
		5 | 
		8 | 
		0 | 
		.385 | 	
		26.8 | 
		29.2 | 
		6.5 | 
		9.5 | 
		0.0 | 
		0.0 | 
		<0.1 | 
		<0.1 | 
	 
	
		| Carolina | 
		4 | 
		9 | 
		0 | 
		.308 | 	
		20.4 | 
		24.0 | 
		5.7 | 
		10.3 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		WC | 
		POFF | 
	 
	
		| San Francisco | 
		9 | 
		3 | 
		1 | 
		.731 | 	
		24.3 | 
		14.2 | 
		10.6 | 
		4.4 | 
		1.0 | 
		79.2 | 
		20.4 | 
		99.6 | 
	 
	
		| Seattle | 
		8 | 
		5 | 
		0 | 
		.615 | 	
		23.1 | 
		15.5 | 
		10.1 | 
		5.9 | 
		0.0 | 
		20.7 | 
		70.6 | 
		91.4 | 
	 
	
		| St. Louis | 
		6 | 
		6 | 
		1 | 
		.500 | 	
		18.2 | 
		21.5 | 
		7.1 | 
		7.9 | 
		1.0 | 
		0.1 | 
		2.5 | 
		2.6 | 
	 
	
		| Arizona | 
		4 | 
		9 | 
		0 | 
		.308 | 	
		14.3 | 
		22.5 | 
		4.7 | 
		11.3 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
 
 
	
		| Football statistics | 
	 
	
		W: Wins  L: Losses  T: Ties  PCT: Winning percentage 
PF: Points For  PA: Points Against
  
		 | 
	 
	
		| Football "coolstats"   What are these? | 
	 
	
		EW: Expected season Wins  EL: Expected season Losses 
ET: Expected season Ties 
DIV: % chance of winning the Division   
WC: % chance of winning a Wild Card  
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |