- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Football
     Season:

- Next Games

- Power Rankings
- Playoff Picture

- Standings:
"Smart"
"Dumb"

- Show Team:

-
- Baseball
- Football
- Basketball
- Hockey



Disaster Relief
Make a Donation to the American Red Cross







Get news and cool feature updates - sign up for our free newsletter.

Football - Division | Conference | League

"Smart" Division Standings - Week 1 - September 10

< PreviousNext >
2012 American Conference Standings What are these?
East W L T PCT PF PA EW EL ET DIV WC POFF
New England 1 0 0 1.000 34.0 13.0 12.0 4.0 0.0 88.9 7.8 96.7
NYJets 1 0 0 1.000 48.0 28.0 8.2 7.8 0.0 7.7 31.4 39.1
Miami 0 1 0 .000 10.0 30.0 7.0 9.0 0.0 2.7 15.2 17.9
Buffalo 0 1 0 .000 28.0 48.0 6.1 9.9 0.0 0.7 6.2 6.9
North W L T PCT PF PA EW EL ET DIV WC POFF
Baltimore 1 0 0 1.000 44.0 13.0 10.5 5.5 0.0 53.5 33.5 87.0
Pittsburgh 0 1 0 .000 19.0 31.0 10.3 5.7 0.0 44.4 40.8 85.2
Cincinnati 0 1 0 .000 13.0 44.0 6.2 9.8 0.0 1.3 7.5 8.8
Cleveland 0 1 0 .000 16.0 17.0 5.6 10.4 0.0 0.8 4.4 5.2
South W L T PCT PF PA EW EL ET DIV WC POFF
Houston 1 0 0 1.000 30.0 10.0 10.6 5.4 0.0 84.8 5.6 90.4
Jacksonville 0 1 0 .000 23.0 26.0 6.6 9.4 0.0 6.7 9.8 16.5
Tennessee 0 1 0 .000 13.0 34.0 6.5 9.5 0.0 6.4 8.8 15.2
Indianapolis 0 1 0 .000 21.0 41.0 5.5 10.5 0.0 2.1 3.4 5.6
West W L T PCT PF PA EW EL ET DIV WC POFF
San Diego 1 0 0 1.000 22.0 14.0 10.5 5.5 0.0 86.4 4.4 90.8
Denver 1 0 0 1.000 31.0 19.0 7.0 9.0 0.0 8.9 12.3 21.2
Oakland 0 1 0 .000 14.0 22.0 6.0 10.0 0.0 2.8 6.0 8.7
Kansas City 0 1 0 .000 24.0 40.0 5.4 10.6 0.0 2.0 3.0 4.9

< PreviousNext >
2012 National Conference Standings
East W L T PCT PF PA EW EL ET DIV WC POFF
Philadelphia 1 0 0 1.000 17.0 16.0 10.4 5.6 0.0 66.5 11.5 78.0
Dallas 1 0 0 1.000 24.0 17.0 8.5 7.5 0.0 20.8 16.3 37.2
Washington 1 0 0 1.000 40.0 32.0 7.3 8.7 0.0 7.3 8.7 16.1
NYGiants 0 1 0 .000 17.0 24.0 6.9 9.1 0.0 5.4 5.8 11.2
North W L T PCT PF PA EW EL ET DIV WC POFF
Detroit 1 0 0 1.000 27.0 23.0 8.9 7.1 0.0 27.6 16.6 44.3
Chicago 1 0 0 1.000 41.0 21.0 8.6 7.4 0.0 21.3 14.9 36.2
Minnesota 1 0 0 1.000 26.0 23.0 7.3 8.7 0.0 7.0 7.5 14.6
Green Bay 0 1 0 .000 22.0 30.0 9.6 6.4 0.0 44.1 16.4 60.4
South W L T PCT PF PA EW EL ET DIV WC POFF
Atlanta 1 0 0 1.000 40.0 24.0 10.6 5.4 0.0 51.7 25.7 77.4
Tampa Bay 1 0 0 1.000 16.0 10.0 5.5 10.5 0.0 0.5 1.4 1.9
New Orleans 0 1 0 .000 32.0 40.0 10.2 5.8 0.0 44.2 27.2 71.4
Carolina 0 1 0 .000 10.0 16.0 7.0 9.0 0.0 3.5 7.6 11.1
West W L T PCT PF PA EW EL ET DIV WC POFF
San Francisco 1 0 0 1.000 30.0 22.0 11.9 4.1 0.0 89.6 6.3 95.8
Arizona 1 0 0 1.000 20.0 16.0 7.6 8.4 0.0 4.6 14.5 19.1
Seattle 0 1 0 .000 16.0 20.0 8.0 8.0 0.0 5.8 19.3 25.1
St. Louis 0 1 0 .000 23.0 27.0 3.9 12.1 0.0 0.1 0.2 0.2

Football statistics
W: Wins  L: Losses  T: Ties  PCT: Winning percentage
PF: Points For  PA: Points Against

Football "coolstats"   What are these?
EW: Expected season Wins  EL: Expected season Losses
ET: Expected season Ties
DIV: % chance of winning the Division  WC: % chance of winning a Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.