|  | 
 
 
 
 
 | 1948 Baseball
 
 "Smart" League Standings on June 16
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Cleveland | 31 | 16 | .660 | - | 270 | 184 | 99.6 | 54.4 | 61.7 |  		
		| Philadelphia | 31 | 22 | .585 | 3 | 236 | 218 | 87.1 | 66.9 | 11.0 |  		
		| New York | 29 | 22 | .569 | 4 | 261 | 202 | 90.7 | 63.3 | 20.0 |  		
		| Detroit | 28 | 25 | .528 | 6 | 241 | 242 | 78.5 | 75.5 | 2.4 |  		
		| Boston | 24 | 26 | .480 | 8.5 | 262 | 230 | 82.3 | 71.7 | 4.8 |  		
		| Washington | 24 | 29 | .453 | 10 | 191 | 255 | 61.3 | 92.7 | <0.1 |  		
		| St. Louis | 20 | 29 | .408 | 12 | 195 | 229 | 66.0 | 88.0 | 0.1 |  		
		| Chicago | 14 | 32 | .304 | 16.5 | 166 | 262 | 50.6 | 103.4 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Boston | 28 | 22 | .560 | - | 263 | 211 | 88.4 | 65.6 | 31.6 |  		
		| Pittsburgh | 28 | 22 | .560 | - | 243 | 230 | 84.9 | 69.1 | 18.9 |  		
		| New York | 27 | 23 | .540 | 1 | 275 | 218 | 88.6 | 65.4 | 31.9 |  		
		| St. Louis | 27 | 23 | .540 | 1 | 240 | 224 | 82.4 | 71.6 | 13.4 |  		
		| Philadelphia | 26 | 26 | .500 | 3 | 205 | 249 | 68.3 | 85.7 | 0.5 |  		
		| Brooklyn | 23 | 25 | .479 | 4 | 228 | 239 | 73.9 | 80.1 | 3.0 |  		
		| Cincinnati | 23 | 30 | .434 | 6.5 | 247 | 277 | 69.2 | 84.8 | 0.9 |  		
		| Chicago | 20 | 31 | .392 | 8.5 | 188 | 241 | 60.4 | 93.6 | <0.1 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |