|  | 
 
 
 
 
 | 1948 Baseball
 
 "Smart" League Standings on June 15
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Cleveland | 31 | 15 | .674 | - | 266 | 177 | 101.2 | 52.8 | 66.9 |  		
		| Philadelphia | 31 | 21 | .596 | 3 | 235 | 216 | 88.0 | 66.0 | 11.5 |  		
		| New York | 28 | 22 | .560 | 5 | 258 | 201 | 90.2 | 63.8 | 16.6 |  		
		| Detroit | 27 | 25 | .519 | 7 | 239 | 241 | 77.6 | 76.4 | 1.5 |  		
		| Boston | 23 | 26 | .469 | 9.5 | 255 | 226 | 81.3 | 72.7 | 3.5 |  		
		| Washington | 24 | 28 | .462 | 10 | 186 | 249 | 61.5 | 92.5 | <0.1 |  		
		| St. Louis | 19 | 29 | .396 | 13 | 189 | 224 | 65.1 | 88.9 | 0.1 |  		
		| Chicago | 14 | 31 | .311 | 16.5 | 165 | 259 | 51.1 | 102.9 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Boston | 28 | 21 | .571 | - | 258 | 203 | 89.4 | 64.6 | 31.9 |  		
		| New York | 27 | 22 | .551 | 1 | 270 | 207 | 90.7 | 63.3 | 38.7 |  		
		| Pittsburgh | 27 | 22 | .551 | 1 | 232 | 225 | 83.0 | 71.0 | 13.1 |  		
		| St. Louis | 27 | 23 | .540 | 1.5 | 240 | 224 | 82.5 | 71.5 | 12.7 |  		
		| Philadelphia | 26 | 26 | .500 | 3.5 | 205 | 249 | 68.3 | 85.7 | 0.5 |  		
		| Brooklyn | 22 | 25 | .468 | 5 | 224 | 236 | 73.3 | 80.7 | 2.4 |  		
		| Cincinnati | 23 | 29 | .442 | 6.5 | 244 | 273 | 69.9 | 84.1 | 0.7 |  		
		| Chicago | 19 | 31 | .380 | 9.5 | 180 | 236 | 58.8 | 95.2 | <0.1 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |