|  | 
 
 
 
 
 | 
  Athletics tickets sold here 
 1948 Baseball
 
 "Smart" League Standings on June 11
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Cleveland | 29 | 13 | .690 | - | 244 | 156 | 102.4 | 51.6 | 64.4 |  		
		| Philadelphia | 29 | 19 | .604 | 3 | 223 | 202 | 88.9 | 65.1 | 11.1 |  		
		| New York | 27 | 19 | .587 | 4 | 236 | 173 | 93.3 | 60.7 | 21.7 |  		
		| Washington | 24 | 25 | .490 | 8.5 | 180 | 227 | 65.3 | 88.7 | <0.1 |  		
		| Detroit | 23 | 25 | .479 | 9 | 213 | 234 | 72.5 | 81.5 | 0.4 |  		
		| Boston | 22 | 25 | .468 | 9.5 | 245 | 218 | 80.7 | 73.3 | 2.2 |  		
		| St. Louis | 18 | 27 | .400 | 12.5 | 179 | 213 | 64.6 | 89.4 | 0.1 |  		
		| Chicago | 12 | 31 | .279 | 17.5 | 151 | 248 | 48.3 | 105.7 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Boston | 25 | 19 | .568 | - | 223 | 174 | 90.6 | 63.4 | 35.0 |  		
		| New York | 25 | 20 | .556 | 0.5 | 253 | 190 | 91.6 | 62.4 | 40.4 |  		
		| St. Louis | 25 | 21 | .543 | 1 | 223 | 206 | 82.6 | 71.4 | 12.6 |  		
		| Pittsburgh | 25 | 21 | .543 | 1 | 214 | 215 | 80.4 | 73.6 | 8.2 |  		
		| Philadelphia | 25 | 24 | .510 | 2.5 | 194 | 231 | 69.4 | 84.6 | 0.7 |  		
		| Brooklyn | 21 | 24 | .467 | 4.5 | 218 | 229 | 73.4 | 80.6 | 2.3 |  		
		| Cincinnati | 21 | 26 | .447 | 5.5 | 214 | 239 | 69.5 | 84.5 | 0.8 |  		
		| Chicago | 18 | 30 | .375 | 9 | 174 | 229 | 58.4 | 95.6 | <0.1 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |