|  | 
 
 
 
 
 | 1948 Baseball
 
 "Smart" League Standings on June 2
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Cleveland | 23 | 12 | .657 | - | 197 | 126 | 99.0 | 55.0 | 46.5 |  		
		| Philadelphia | 26 | 14 | .650 | -0.5 | 191 | 158 | 91.3 | 62.7 | 17.9 |  		
		| New York | 22 | 16 | .579 | 2.5 | 199 | 142 | 96.0 | 58.0 | 33.2 |  		
		| St. Louis | 17 | 17 | .500 | 5.5 | 146 | 154 | 71.4 | 82.6 | 0.8 |  		
		| Detroit | 19 | 21 | .475 | 6.5 | 175 | 187 | 73.8 | 80.2 | 1.0 |  		
		| Washington | 19 | 21 | .475 | 6.5 | 140 | 180 | 64.7 | 89.3 | 0.1 |  		
		| Boston | 15 | 24 | .385 | 10 | 181 | 189 | 72.6 | 81.4 | 0.6 |  		
		| Chicago | 10 | 26 | .278 | 13.5 | 118 | 211 | 47.2 | 106.8 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 21 | 14 | .600 | - | 196 | 144 | 92.9 | 61.1 | 46.0 |  		
		| St. Louis | 20 | 16 | .556 | 1.5 | 179 | 159 | 85.2 | 68.8 | 19.6 |  		
		| Pittsburgh | 20 | 17 | .541 | 2 | 169 | 159 | 79.3 | 74.7 | 8.6 |  		
		| Boston | 18 | 17 | .514 | 3 | 154 | 138 | 85.6 | 68.4 | 19.7 |  		
		| Philadelphia | 19 | 20 | .487 | 4 | 158 | 184 | 68.8 | 85.2 | 1.0 |  		
		| Brooklyn | 17 | 20 | .459 | 5 | 191 | 199 | 75.4 | 78.6 | 4.2 |  		
		| Cincinnati | 18 | 22 | .450 | 5.5 | 180 | 212 | 67.3 | 86.7 | 0.8 |  		
		| Chicago | 15 | 22 | .405 | 7 | 138 | 170 | 61.4 | 92.6 | 0.2 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |