|  | 
 
 
 
 
 | 1948 Baseball
 
 "Smart" League Standings on May 31
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Philadelphia | 26 | 12 | .684 | - | 187 | 143 | 94.9 | 59.1 | 24.9 |  		
		| Cleveland | 23 | 11 | .676 | 1 | 196 | 124 | 99.4 | 54.6 | 42.4 |  		
		| New York | 21 | 15 | .583 | 4 | 197 | 138 | 96.9 | 57.1 | 31.0 |  		
		| Detroit | 19 | 20 | .487 | 7.5 | 175 | 186 | 74.8 | 79.2 | 0.7 |  		
		| St. Louis | 16 | 17 | .485 | 7.5 | 143 | 153 | 70.3 | 83.7 | 0.5 |  		
		| Washington | 17 | 21 | .447 | 9 | 134 | 178 | 62.1 | 91.9 | <0.1 |  		
		| Boston | 14 | 23 | .378 | 11.5 | 172 | 185 | 71.6 | 82.4 | 0.5 |  		
		| Chicago | 9 | 26 | .257 | 15.5 | 111 | 208 | 46.0 | 108.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 20 | 14 | .588 | - | 189 | 140 | 92.2 | 61.8 | 42.7 |  		
		| St. Louis | 20 | 15 | .571 | 0.5 | 176 | 154 | 86.5 | 67.5 | 23.0 |  		
		| Pittsburgh | 20 | 16 | .556 | 1 | 168 | 154 | 80.6 | 73.4 | 11.2 |  		
		| Philadelphia | 19 | 19 | .500 | 3 | 157 | 182 | 69.3 | 84.7 | 1.1 |  		
		| Boston | 17 | 17 | .500 | 3 | 149 | 137 | 84.1 | 69.9 | 16.9 |  		
		| Cincinnati | 18 | 21 | .462 | 4.5 | 176 | 205 | 68.3 | 85.7 | 0.8 |  		
		| Brooklyn | 16 | 20 | .444 | 5 | 186 | 196 | 74.7 | 79.3 | 4.2 |  		
		| Chicago | 14 | 22 | .389 | 7 | 136 | 169 | 60.4 | 93.6 | 0.1 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |