|   | 
	
	
 
 
 
  
	 | 
		
	
 
1945 Baseball
  
"Smart" League Standings on September 25
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Detroit | 
		86 | 
		64 | 
		.573 | 
		 - | 	
		610 | 
		555 | 
		88.0 | 
		66.0 | 
		
		80.4 | 
							
	 
			
		| Washington | 
		87 | 
		67 | 
		.565 | 
		1 | 	
		617 | 
		557 | 
		87.0 | 
		67.0 | 
		
		19.6 | 
							
	 
			
		| St. Louis | 
		80 | 
		69 | 
		.537 | 
		5.5 | 	
		589 | 
		538 | 
		82.8 | 
		71.2 | 
		
		0.0 | 
							
	 
			
		| New York | 
		78 | 
		71 | 
		.523 | 
		7.5 | 	
		651 | 
		603 | 
		81.1 | 
		72.9 | 
		
		0.0 | 
							
	 
			
		| Cleveland | 
		72 | 
		70 | 
		.507 | 
		10 | 	
		547 | 
		527 | 
		77.8 | 
		76.2 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		71 | 
		78 | 
		.477 | 
		14.5 | 	
		592 | 
		629 | 
		73.3 | 
		80.7 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		71 | 
		81 | 
		.467 | 
		16 | 	
		588 | 
		648 | 
		71.7 | 
		82.3 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		52 | 
		97 | 
		.349 | 
		33.5 | 	
		490 | 
		627 | 
		54.2 | 
		99.8 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Chicago | 
		93 | 
		55 | 
		.628 | 
		 - | 	
		703 | 
		508 | 
		96.7 | 
		57.3 | 
		
		92.3 | 
							
	 
			
		| St. Louis | 
		91 | 
		58 | 
		.611 | 
		2.5 | 	
		721 | 
		556 | 
		94.0 | 
		60.0 | 
		
		7.7 | 
							
	 
			
		| Brooklyn | 
		84 | 
		67 | 
		.556 | 
		10.5 | 	
		776 | 
		718 | 
		85.9 | 
		68.1 | 
		
		0.0 | 
							
	 
			
		| Pittsburgh | 
		80 | 
		68 | 
		.541 | 
		13 | 	
		730 | 
		656 | 
		82.8 | 
		71.2 | 
		
		0.0 | 
							
	 
			
		| New York | 
		77 | 
		72 | 
		.517 | 
		16.5 | 	
		659 | 
		677 | 
		79.3 | 
		74.7 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		66 | 
		84 | 
		.440 | 
		28 | 	
		705 | 
		720 | 
		68.3 | 
		85.7 | 
		
		0.0 | 
							
	 
			
		| Cincinnati | 
		60 | 
		87 | 
		.408 | 
		32.5 | 	
		518 | 
		666 | 
		62.5 | 
		91.5 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		46 | 
		106 | 
		.303 | 
		49 | 	
		545 | 
		856 | 
		46.6 | 
		107.4 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |