|  | 
 
 
 
 
 | 1942 Baseball
 
 "Smart" League Standings on September 23
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 103 | 50 | .673 | - | 795 | 500 | 103.6 | 50.4 | 100.0 |  		
		| Boston | 92 | 59 | .609 | 10 | 754 | 588 | 93.7 | 60.3 | 0.0 |  		
		| St. Louis | 82 | 69 | .543 | 20 | 730 | 637 | 83.9 | 70.1 | 0.0 |  		
		| Cleveland | 73 | 76 | .490 | 28 | 572 | 641 | 75.4 | 78.6 | 0.0 |  		
		| Detroit | 73 | 79 | .480 | 29.5 | 586 | 573 | 74.1 | 79.9 | 0.0 |  		
		| Chicago | 63 | 82 | .434 | 36 | 523 | 605 | 67.1 | 86.9 | 0.0 |  		
		| Washington | 62 | 89 | .411 | 40 | 653 | 817 | 63.2 | 90.8 | 0.0 |  		
		| Philadelphia | 55 | 99 | .357 | 48.5 | 549 | 801 | 55.0 | 99.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| St. Louis | 103 | 48 | .682 | - | 727 | 468 | 105.1 | 48.9 | 95.3 |  		
		| Brooklyn | 100 | 50 | .667 | 2.5 | 718 | 497 | 103.1 | 50.9 | 4.7 |  		
		| New York | 82 | 64 | .562 | 18.5 | 641 | 573 | 87.5 | 66.5 | 0.0 |  		
		| Cincinnati | 76 | 73 | .510 | 26 | 513 | 521 | 78.5 | 75.5 | 0.0 |  		
		| Chicago | 68 | 84 | .447 | 35.5 | 583 | 647 | 68.6 | 85.4 | 0.0 |  		
		| Pittsburgh | 64 | 81 | .441 | 36 | 556 | 606 | 68.6 | 85.4 | 0.0 |  		
		| Boston | 58 | 86 | .403 | 41.5 | 499 | 621 | 62.1 | 91.9 | 0.0 |  		
		| Philadelphia | 40 | 105 | .276 | 60 | 373 | 677 | 42.5 | 111.5 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |