|  | 
 
 
 
 
 | 1941 Baseball
 
 "Smart" League Standings on September 21
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 98 | 50 | .662 | - | 796 | 599 | 102.0 | 52.0 | 100.0 |  		
		| Boston | 79 | 69 | .534 | 19 | 823 | 712 | 82.4 | 71.6 | 0.0 |  		
		| Chicago | 74 | 75 | .497 | 24.5 | 613 | 620 | 76.6 | 77.4 | 0.0 |  		
		| Cleveland | 73 | 75 | .493 | 25 | 657 | 642 | 76.0 | 78.0 | 0.0 |  		
		| Detroit | 72 | 76 | .486 | 26 | 659 | 722 | 74.8 | 79.2 | 0.0 |  		
		| Washington | 68 | 79 | .463 | 29.5 | 703 | 770 | 70.7 | 83.3 | 0.0 |  		
		| St. Louis | 66 | 81 | .449 | 31.5 | 728 | 790 | 69.6 | 84.4 | 0.0 |  		
		| Philadelphia | 62 | 87 | .416 | 36.5 | 683 | 807 | 63.9 | 90.1 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Brooklyn | 96 | 53 | .644 | - | 764 | 558 | 99.6 | 54.4 | 81.0 |  		
		| St. Louis | 94 | 53 | .639 | 1 | 704 | 567 | 98.1 | 55.9 | 19.0 |  		
		| Cincinnati | 84 | 64 | .568 | 11.5 | 586 | 544 | 87.2 | 66.8 | 0.0 |  		
		| Pittsburgh | 78 | 69 | .531 | 17 | 659 | 599 | 81.2 | 72.8 | 0.0 |  		
		| New York | 68 | 76 | .472 | 25.5 | 626 | 668 | 73.5 | 80.5 | 0.0 |  		
		| Chicago | 68 | 81 | .456 | 28 | 652 | 651 | 70.2 | 83.8 | 0.0 |  		
		| Boston | 60 | 88 | .405 | 35.5 | 573 | 692 | 62.6 | 91.4 | 0.0 |  		
		| Philadelphia | 41 | 105 | .281 | 53.5 | 474 | 759 | 43.7 | 110.3 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |