|  | 
 
 
 
 
 | 1941 Baseball
 
 "Smart" League Standings on September 20
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 98 | 49 | .667 | - | 795 | 595 | 102.5 | 51.5 | 100.0 |  		
		| Boston | 78 | 69 | .531 | 20 | 819 | 711 | 81.9 | 72.1 | 0.0 |  		
		| Chicago | 74 | 74 | .500 | 24.5 | 610 | 614 | 77.2 | 76.8 | 0.0 |  		
		| Cleveland | 72 | 74 | .493 | 25.5 | 643 | 639 | 76.1 | 77.9 | 0.0 |  		
		| Detroit | 71 | 76 | .483 | 27 | 653 | 719 | 74.2 | 79.8 | 0.0 |  		
		| Washington | 66 | 79 | .455 | 31 | 691 | 763 | 69.8 | 84.2 | 0.0 |  		
		| St. Louis | 65 | 80 | .448 | 32 | 725 | 776 | 69.6 | 84.4 | 0.0 |  		
		| Philadelphia | 62 | 85 | .422 | 36 | 676 | 795 | 64.8 | 89.2 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Brooklyn | 95 | 52 | .646 | - | 753 | 549 | 100.0 | 54.0 | 91.9 |  		
		| St. Louis | 92 | 53 | .634 | 2 | 691 | 562 | 97.2 | 56.8 | 8.1 |  		
		| Cincinnati | 83 | 64 | .565 | 12 | 584 | 544 | 86.6 | 67.4 | 0.0 |  		
		| Pittsburgh | 78 | 68 | .534 | 16.5 | 659 | 597 | 81.7 | 72.3 | 0.0 |  		
		| New York | 66 | 76 | .465 | 26.5 | 607 | 664 | 72.4 | 81.6 | 0.0 |  		
		| Chicago | 68 | 79 | .463 | 27 | 647 | 638 | 71.1 | 82.9 | 0.0 |  		
		| Boston | 60 | 86 | .411 | 34.5 | 569 | 673 | 63.6 | 90.4 | 0.0 |  		
		| Philadelphia | 40 | 104 | .278 | 53.5 | 465 | 748 | 43.3 | 110.7 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |