|  | 
 
 
 
 
 | 1941 Baseball
 
 "Smart" League Standings on September 19
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 97 | 49 | .664 | - | 787 | 594 | 102.0 | 52.0 | 100.0 |  		
		| Boston | 78 | 68 | .534 | 19 | 818 | 703 | 82.4 | 71.6 | 0.0 |  		
		| Chicago | 73 | 74 | .497 | 24.5 | 606 | 611 | 76.7 | 77.3 | 0.0 |  		
		| Cleveland | 71 | 74 | .490 | 25.5 | 637 | 637 | 75.6 | 78.4 | 0.0 |  		
		| Detroit | 71 | 75 | .486 | 26 | 650 | 715 | 74.6 | 79.4 | 0.0 |  		
		| St. Louis | 65 | 79 | .451 | 31 | 723 | 770 | 70.1 | 83.9 | 0.0 |  		
		| Washington | 65 | 79 | .451 | 31 | 690 | 763 | 69.3 | 84.7 | 0.0 |  		
		| Philadelphia | 62 | 84 | .425 | 35 | 676 | 794 | 65.3 | 88.7 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Brooklyn | 93 | 52 | .641 | - | 744 | 546 | 99.4 | 54.6 | 76.8 |  		
		| St. Louis | 92 | 52 | .639 | 0.5 | 688 | 555 | 97.8 | 56.2 | 23.2 |  		
		| Cincinnati | 81 | 64 | .559 | 12 | 575 | 540 | 85.6 | 68.4 | 0.0 |  		
		| Pittsburgh | 78 | 66 | .542 | 14.5 | 655 | 588 | 82.8 | 71.2 | 0.0 |  		
		| Chicago | 67 | 79 | .459 | 26.5 | 640 | 635 | 70.5 | 83.5 | 0.0 |  		
		| New York | 64 | 76 | .457 | 26.5 | 596 | 658 | 71.4 | 82.6 | 0.0 |  		
		| Boston | 60 | 84 | .417 | 32.5 | 563 | 662 | 64.7 | 89.3 | 0.0 |  		
		| Philadelphia | 40 | 102 | .282 | 51.5 | 462 | 739 | 43.9 | 110.1 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |