|  | 
 
 
 
 
 | 1941 Baseball
 
 "Smart" League Standings on September 17
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 97 | 49 | .664 | - | 787 | 594 | 102.0 | 52.0 | 100.0 |  		
		| Boston | 78 | 67 | .538 | 18.5 | 817 | 697 | 83.1 | 70.9 | 0.0 |  		
		| Chicago | 73 | 74 | .497 | 24.5 | 606 | 611 | 76.8 | 77.2 | 0.0 |  		
		| Detroit | 71 | 75 | .486 | 26 | 650 | 715 | 74.6 | 79.4 | 0.0 |  		
		| Cleveland | 70 | 74 | .486 | 26 | 631 | 636 | 74.9 | 79.1 | 0.0 |  		
		| St. Louis | 65 | 78 | .455 | 30.5 | 715 | 761 | 70.7 | 83.3 | 0.0 |  		
		| Washington | 64 | 79 | .448 | 31.5 | 681 | 755 | 68.8 | 85.2 | 0.0 |  		
		| Philadelphia | 62 | 84 | .425 | 35 | 676 | 794 | 65.3 | 88.7 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Brooklyn | 93 | 51 | .646 | - | 739 | 540 | 100.0 | 54.0 | 78.4 |  		
		| St. Louis | 91 | 51 | .641 | 1 | 684 | 550 | 98.1 | 55.9 | 21.6 |  		
		| Cincinnati | 79 | 64 | .552 | 13.5 | 561 | 538 | 84.7 | 69.3 | 0.0 |  		
		| Pittsburgh | 77 | 66 | .538 | 15.5 | 649 | 583 | 82.3 | 71.7 | 0.0 |  		
		| New York | 64 | 75 | .460 | 26.5 | 595 | 651 | 71.9 | 82.1 | 0.0 |  		
		| Chicago | 66 | 78 | .458 | 27 | 632 | 631 | 70.6 | 83.4 | 0.0 |  		
		| Boston | 59 | 84 | .413 | 33.5 | 559 | 661 | 63.9 | 90.1 | 0.0 |  		
		| Philadelphia | 40 | 100 | .286 | 51 | 460 | 725 | 44.5 | 109.5 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |