|   | 
	
	
 
 
 
  
	 | 
		
	
 
1941 Baseball
  
"Smart" League Standings on September 11
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| New York | 
		93 | 
		47 | 
		.664 | 
		 - | 	
		759 | 
		574 | 
		101.9 | 
		52.1 | 
		
		100.0 | 
							
	 
			
		| Boston | 
		72 | 
		67 | 
		.518 | 
		20.5 | 	
		782 | 
		689 | 
		80.5 | 
		73.5 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		72 | 
		69 | 
		.511 | 
		21.5 | 	
		596 | 
		583 | 
		78.7 | 
		75.3 | 
		
		0.0 | 
							
	 
			
		| Cleveland | 
		69 | 
		69 | 
		.500 | 
		23 | 	
		610 | 
		608 | 
		76.6 | 
		77.4 | 
		
		0.0 | 
							
	 
			
		| Detroit | 
		68 | 
		72 | 
		.486 | 
		25 | 	
		631 | 
		690 | 
		73.9 | 
		80.1 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		61 | 
		75 | 
		.449 | 
		30 | 	
		680 | 
		726 | 
		69.9 | 
		84.1 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		61 | 
		78 | 
		.439 | 
		31.5 | 	
		657 | 
		763 | 
		67.7 | 
		86.3 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		59 | 
		78 | 
		.431 | 
		32.5 | 	
		647 | 
		729 | 
		66.8 | 
		87.2 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Brooklyn | 
		89 | 
		49 | 
		.645 | 
		 - | 	
		714 | 
		522 | 
		99.2 | 
		54.8 | 
		
		78.5 | 
							
	 
			
		| St. Louis | 
		86 | 
		50 | 
		.632 | 
		2 | 	
		664 | 
		538 | 
		96.5 | 
		57.5 | 
		
		21.5 | 
							
	 
			
		| Cincinnati | 
		74 | 
		62 | 
		.544 | 
		14 | 	
		533 | 
		513 | 
		83.5 | 
		70.5 | 
		
		0.0 | 
							
	 
			
		| Pittsburgh | 
		74 | 
		63 | 
		.540 | 
		14.5 | 	
		633 | 
		562 | 
		83.1 | 
		70.9 | 
		
		0.0 | 
							
	 
			
		| New York | 
		64 | 
		70 | 
		.478 | 
		23 | 	
		579 | 
		623 | 
		74.2 | 
		79.8 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		63 | 
		75 | 
		.457 | 
		26 | 	
		599 | 
		602 | 
		71.0 | 
		83.0 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		56 | 
		79 | 
		.415 | 
		31.5 | 	
		531 | 
		627 | 
		64.3 | 
		89.7 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		38 | 
		96 | 
		.284 | 
		49 | 	
		442 | 
		708 | 
		44.3 | 
		109.7 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |