|   | 
	
	
 
 
 
  
	 | 
		
	
 
1941 Baseball
  
"Smart" League Standings on September 10
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| New York | 
		93 | 
		46 | 
		.669 | 
		 - | 	
		755 | 
		569 | 
		102.7 | 
		51.3 | 
		
		100.0 | 
							
	 
			
		| Boston | 
		72 | 
		67 | 
		.518 | 
		21 | 	
		782 | 
		689 | 
		80.5 | 
		73.5 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		72 | 
		68 | 
		.514 | 
		21.5 | 	
		595 | 
		581 | 
		79.3 | 
		74.7 | 
		
		0.0 | 
							
	 
			
		| Cleveland | 
		67 | 
		69 | 
		.493 | 
		24.5 | 	
		599 | 
		601 | 
		75.5 | 
		78.5 | 
		
		0.0 | 
							
	 
			
		| Detroit | 
		67 | 
		72 | 
		.482 | 
		26 | 	
		626 | 
		686 | 
		73.2 | 
		80.8 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		61 | 
		75 | 
		.449 | 
		30.5 | 	
		680 | 
		726 | 
		69.9 | 
		84.1 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		59 | 
		76 | 
		.437 | 
		32 | 	
		640 | 
		718 | 
		67.8 | 
		86.2 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		60 | 
		78 | 
		.435 | 
		32.5 | 	
		655 | 
		762 | 
		67.0 | 
		87.0 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Brooklyn | 
		88 | 
		49 | 
		.642 | 
		 - | 	
		708 | 
		518 | 
		98.6 | 
		55.4 | 
		
		67.5 | 
							
	 
			
		| St. Louis | 
		86 | 
		49 | 
		.637 | 
		1 | 	
		660 | 
		532 | 
		97.1 | 
		56.9 | 
		
		32.5 | 
							
	 
			
		| Cincinnati | 
		74 | 
		61 | 
		.548 | 
		13 | 	
		533 | 
		507 | 
		84.2 | 
		69.8 | 
		
		0.0 | 
							
	 
			
		| Pittsburgh | 
		73 | 
		62 | 
		.541 | 
		14 | 	
		626 | 
		547 | 
		83.5 | 
		70.5 | 
		
		0.0 | 
							
	 
			
		| New York | 
		63 | 
		70 | 
		.474 | 
		23 | 	
		573 | 
		623 | 
		73.5 | 
		80.5 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		63 | 
		75 | 
		.457 | 
		25.5 | 	
		599 | 
		602 | 
		71.1 | 
		82.9 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		55 | 
		78 | 
		.414 | 
		31 | 	
		516 | 
		620 | 
		63.7 | 
		90.3 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		38 | 
		96 | 
		.284 | 
		48.5 | 	
		442 | 
		708 | 
		44.3 | 
		109.7 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |