|   | 
	
	
 
 
 
  
	 | 
		
	
 
1941 Baseball
  
"Smart" League Standings on September 9
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| New York | 
		93 | 
		46 | 
		.669 | 
		 - | 	
		755 | 
		569 | 
		102.6 | 
		51.4 | 
		
		100.0 | 
							
	 
			
		| Boston | 
		71 | 
		67 | 
		.514 | 
		21.5 | 	
		771 | 
		687 | 
		80.0 | 
		74.0 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		71 | 
		68 | 
		.511 | 
		22 | 	
		583 | 
		577 | 
		78.8 | 
		75.2 | 
		
		0.0 | 
							
	 
			
		| Cleveland | 
		67 | 
		68 | 
		.496 | 
		24 | 	
		595 | 
		595 | 
		76.1 | 
		77.9 | 
		
		0.0 | 
							
	 
			
		| Detroit | 
		67 | 
		71 | 
		.486 | 
		25.5 | 	
		624 | 
		675 | 
		73.7 | 
		80.3 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		61 | 
		75 | 
		.449 | 
		30.5 | 	
		680 | 
		726 | 
		69.9 | 
		84.1 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		59 | 
		75 | 
		.440 | 
		31.5 | 	
		636 | 
		706 | 
		68.4 | 
		85.6 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		59 | 
		78 | 
		.431 | 
		33 | 	
		649 | 
		758 | 
		66.5 | 
		87.5 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Brooklyn | 
		88 | 
		47 | 
		.652 | 
		 - | 	
		701 | 
		508 | 
		100.0 | 
		54.0 | 
		
		82.1 | 
							
	 
			
		| St. Louis | 
		84 | 
		49 | 
		.632 | 
		3 | 	
		656 | 
		530 | 
		96.6 | 
		57.4 | 
		
		17.9 | 
							
	 
			
		| Cincinnati | 
		74 | 
		60 | 
		.552 | 
		13.5 | 	
		532 | 
		503 | 
		84.9 | 
		69.1 | 
		
		0.0 | 
							
	 
			
		| Pittsburgh | 
		72 | 
		62 | 
		.537 | 
		15.5 | 	
		616 | 
		540 | 
		83.1 | 
		70.9 | 
		
		0.0 | 
							
	 
			
		| New York | 
		63 | 
		69 | 
		.477 | 
		23.5 | 	
		566 | 
		613 | 
		74.0 | 
		80.0 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		61 | 
		75 | 
		.449 | 
		27.5 | 	
		589 | 
		595 | 
		69.8 | 
		84.2 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		54 | 
		78 | 
		.409 | 
		32.5 | 	
		512 | 
		619 | 
		63.0 | 
		91.0 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		38 | 
		94 | 
		.288 | 
		48.5 | 	
		440 | 
		704 | 
		44.8 | 
		109.2 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |