|   | 
	
	
 
 
 
  
	 | 
		
	
 
1941 Baseball
  
"Smart" League Standings on September 7
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| New York | 
		92 | 
		46 | 
		.667 | 
		 - | 	
		754 | 
		569 | 
		102.3 | 
		51.7 | 
		
		100.0 | 
							
	 
			
		| Chicago | 
		71 | 
		67 | 
		.514 | 
		21 | 	
		581 | 
		570 | 
		79.4 | 
		74.6 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		70 | 
		67 | 
		.511 | 
		21.5 | 	
		765 | 
		687 | 
		79.5 | 
		74.5 | 
		
		0.0 | 
							
	 
			
		| Cleveland | 
		66 | 
		68 | 
		.493 | 
		24 | 	
		582 | 
		588 | 
		75.4 | 
		78.6 | 
		
		0.0 | 
							
	 
			
		| Detroit | 
		67 | 
		70 | 
		.489 | 
		24.5 | 	
		624 | 
		669 | 
		74.2 | 
		79.8 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		61 | 
		74 | 
		.452 | 
		29.5 | 	
		680 | 
		725 | 
		70.3 | 
		83.7 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		58 | 
		75 | 
		.436 | 
		31.5 | 	
		629 | 
		704 | 
		67.7 | 
		86.3 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		59 | 
		77 | 
		.434 | 
		32 | 	
		642 | 
		745 | 
		67.0 | 
		87.0 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Brooklyn | 
		88 | 
		47 | 
		.652 | 
		 - | 	
		701 | 
		508 | 
		100.0 | 
		54.0 | 
		
		81.9 | 
							
	 
			
		| St. Louis | 
		84 | 
		49 | 
		.632 | 
		3 | 	
		656 | 
		530 | 
		96.5 | 
		57.5 | 
		
		18.1 | 
							
	 
			
		| Cincinnati | 
		73 | 
		60 | 
		.549 | 
		14 | 	
		523 | 
		496 | 
		84.4 | 
		69.6 | 
		
		0.0 | 
							
	 
			
		| Pittsburgh | 
		72 | 
		61 | 
		.541 | 
		15 | 	
		614 | 
		536 | 
		83.7 | 
		70.3 | 
		
		0.0 | 
							
	 
			
		| New York | 
		62 | 
		69 | 
		.473 | 
		24 | 	
		562 | 
		611 | 
		73.3 | 
		80.7 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		61 | 
		75 | 
		.449 | 
		27.5 | 	
		589 | 
		595 | 
		69.9 | 
		84.1 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		54 | 
		77 | 
		.412 | 
		32 | 	
		505 | 
		610 | 
		63.4 | 
		90.6 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		38 | 
		94 | 
		.288 | 
		48.5 | 	
		440 | 
		704 | 
		44.8 | 
		109.2 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |