|  | 
 
 
 
 
 | 1941 Baseball
 
 "Smart" League Standings on July 30
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 65 | 30 | .684 | - | 545 | 410 | 102.9 | 51.1 | 98.2 |  		
		| Cleveland | 55 | 42 | .567 | 11 | 459 | 414 | 86.2 | 67.8 | 1.5 |  		
		| Boston | 49 | 45 | .521 | 15.5 | 521 | 468 | 81.7 | 72.3 | 0.3 |  		
		| Chicago | 47 | 50 | .485 | 19 | 391 | 414 | 74.1 | 79.9 | 0.0 |  		
		| Philadelphia | 46 | 49 | .484 | 19 | 472 | 522 | 72.8 | 81.2 | 0.0 |  		
		| Detroit | 45 | 53 | .459 | 21.5 | 448 | 509 | 68.6 | 85.4 | 0.0 |  		
		| St. Louis | 37 | 56 | .398 | 27 | 470 | 499 | 66.9 | 87.1 | 0.0 |  		
		| Washington | 37 | 56 | .398 | 27 | 432 | 502 | 63.0 | 91.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| St. Louis | 62 | 33 | .653 | - | 500 | 395 | 96.8 | 57.2 | 57.9 |  		
		| Brooklyn | 59 | 36 | .621 | 3 | 466 | 362 | 94.6 | 59.4 | 37.6 |  		
		| Cincinnati | 51 | 42 | .548 | 10 | 365 | 352 | 83.5 | 70.5 | 1.4 |  		
		| Pittsburgh | 49 | 42 | .538 | 11 | 434 | 373 | 84.3 | 69.7 | 2.8 |  		
		| New York | 45 | 44 | .506 | 14 | 393 | 383 | 79.4 | 74.6 | 0.3 |  		
		| Chicago | 44 | 51 | .463 | 18 | 428 | 411 | 73.8 | 80.2 | <0.1 |  		
		| Boston | 38 | 55 | .409 | 23 | 339 | 442 | 61.6 | 92.4 | 0.0 |  		
		| Philadelphia | 24 | 69 | .258 | 37 | 290 | 497 | 41.9 | 112.1 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |