|   | 
	
	
 
 
 
  
	 | 
		
	
 
1941 Baseball
  
"Dumb" League Standings on June 3
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Cleveland | 
		30 | 
		19 | 
		.612 | 
		 - | 	
		237 | 
		188 | 
		82.5 | 
		71.5 | 
		
		33.0 | 
							
	 
			
		| Chicago | 
		26 | 
		18 | 
		.591 | 
		1.5 | 	
		195 | 
		176 | 
		81.0 | 
		73.0 | 
		
		22.9 | 
							
	 
			
		| New York | 
		25 | 
		21 | 
		.543 | 
		3.5 | 	
		242 | 
		242 | 
		79.0 | 
		75.0 | 
		
		13.0 | 
							
	 
			
		| Boston | 
		22 | 
		19 | 
		.537 | 
		4 | 	
		252 | 
		224 | 
		78.5 | 
		75.5 | 
		
		12.0 | 
							
	 
			
		| Philadelphia | 
		23 | 
		21 | 
		.523 | 
		4.5 | 	
		264 | 
		278 | 
		78.0 | 
		76.0 | 
		
		10.3 | 
							
	 
			
		| Detroit | 
		24 | 
		23 | 
		.511 | 
		5 | 	
		242 | 
		229 | 
		77.4 | 
		76.6 | 
		
		7.9 | 
							
	 
			
		| Washington | 
		16 | 
		30 | 
		.348 | 
		12.5 | 	
		234 | 
		284 | 
		70.0 | 
		84.0 | 
		
		0.4 | 
							
	 
			
		| St. Louis | 
		14 | 
		29 | 
		.326 | 
		13 | 	
		210 | 
		255 | 
		69.5 | 
		84.5 | 
		
		0.5 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| St. Louis | 
		32 | 
		13 | 
		.711 | 
		 - | 	
		233 | 
		181 | 
		86.5 | 
		67.5 | 
		
		45.1 | 
							
	 
			
		| Brooklyn | 
		32 | 
		13 | 
		.711 | 
		 - | 	
		242 | 
		166 | 
		86.6 | 
		67.4 | 
		
		44.9 | 
							
	 
			
		| New York | 
		22 | 
		19 | 
		.537 | 
		8 | 	
		186 | 
		163 | 
		78.6 | 
		75.4 | 
		
		5.5 | 
							
	 
			
		| Cincinnati | 
		21 | 
		25 | 
		.457 | 
		11.5 | 	
		167 | 
		190 | 
		74.9 | 
		79.1 | 
		
		1.2 | 
							
	 
			
		| Chicago | 
		19 | 
		23 | 
		.452 | 
		11.5 | 	
		202 | 
		189 | 
		75.0 | 
		79.0 | 
		
		1.7 | 
							
	 
			
		| Pittsburgh | 
		15 | 
		22 | 
		.405 | 
		13 | 	
		176 | 
		183 | 
		73.4 | 
		80.6 | 
		
		1.0 | 
							
	 
			
		| Boston | 
		14 | 
		25 | 
		.359 | 
		15 | 	
		148 | 
		194 | 
		71.5 | 
		82.5 | 
		
		0.5 | 
							
	 
			
		| Philadelphia | 
		14 | 
		29 | 
		.326 | 
		17 | 	
		145 | 
		233 | 
		69.5 | 
		84.5 | 
		
		0.1 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |