|  | 
 
 
 
 
 | 1940 Baseball
 
 "Dumb" League Standings on April 18
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Boston | 2 | 0 | 1.000 | - | 8 | 0 | 78.0 | 76.0 | 15.8 |  		
		| Cleveland | 1 | 0 | 1.000 | 0.5 | 1 | 0 | 77.5 | 76.5 | 14.2 |  		
		| New York | 1 | 1 | .500 | 1 | 5 | 3 | 77.0 | 77.0 | 12.6 |  		
		| Detroit | 1 | 1 | .500 | 1 | 5 | 7 | 77.0 | 77.0 | 12.3 |  		
		| Philadelphia | 1 | 1 | .500 | 1 | 3 | 5 | 77.0 | 77.0 | 12.3 |  		
		| St. Louis | 1 | 1 | .500 | 1 | 7 | 5 | 77.0 | 77.0 | 12.3 |  		
		| Chicago | 0 | 1 | .000 | 1.5 | 0 | 1 | 76.5 | 77.5 | 10.9 |  		
		| Washington | 0 | 2 | .000 | 2 | 0 | 8 | 76.0 | 78.0 | 9.6 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Cincinnati | 2 | 0 | 1.000 | - | 4 | 2 | 78.0 | 76.0 | 15.5 |  		
		| Brooklyn | 1 | 0 | 1.000 | 0.5 | 5 | 0 | 77.5 | 76.5 | 14.1 |  		
		| Pittsburgh | 1 | 0 | 1.000 | 0.5 | 6 | 4 | 77.5 | 76.5 | 14.1 |  		
		| Philadelphia | 1 | 0 | 1.000 | 0.5 | 3 | 1 | 77.5 | 76.5 | 13.9 |  		
		| New York | 0 | 1 | .000 | 1.5 | 1 | 3 | 76.5 | 77.5 | 11.1 |  		
		| St. Louis | 0 | 1 | .000 | 1.5 | 4 | 6 | 76.5 | 77.5 | 10.9 |  		
		| Boston | 0 | 1 | .000 | 1.5 | 0 | 5 | 76.5 | 77.5 | 10.8 |  		
		| Chicago | 0 | 2 | .000 | 2 | 2 | 4 | 76.0 | 78.0 | 9.6 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |